IFSC Code > Axis Bank IFSC Code > Assam
This is a district-wise listing of Axis Bank branches in Assam. Find IFSC code of all 92 Axis Bank branches across the state.
IFSC codes of Axis Bank branches in Assam
| District | |
|---|---|
| Barpeta | 3 branches |
| Barpeta Road | UTIB0000730 |
| Barpeta Town | UTIB0004043 |
| Pathsala | UTIB0002834 |
| Bongaigaon | 2 branches |
| Abhayapuri | UTIB0003763 |
| Bongaigaon, Assam | UTIB0000595 |
| Cachar | 3 branches |
| Club Road Silchar | UTIB0004596 |
| N S Avenue | UTIB0002676 |
| Silchar (assam) | UTIB0000271 |
| Chirang | 1 branch |
| Chirang | UTIB0003874 |
| Darrang | 4 branches |
| Kharupetia | UTIB0004680 |
| Mangaldai Nagar Samabai Bank Ltd | UTIB0SMNSB1 |
| Mangaldoi | UTIB0001066 |
| Udalguri | UTIB0001864 |
| Dhekiajuli | 1 branch |
| Dhekiajuli | UTIB0003810 |
| Dhemaji | 2 branches |
| Dhemaji | UTIB0003170 |
| Silapathar | UTIB0003827 |
| Dhubri | 2 branches |
| Bilasipara | UTIB0003109 |
| Dhubri | UTIB0001479 |
| Dibrugarh | 5 branches |
| Dibrugarh, Assam | UTIB0000597 |
| Duliajan | UTIB0001129 |
| Graham Bazar | UTIB0003590 |
| Moran | UTIB0003701 |
| Naharkatia | UTIB0004096 |
| Goalpara | 2 branches |
| Dudhnoi | UTIB0004463 |
| Goalpara | UTIB0001065 |
| Golaghat | 2 branches |
| Bokakhat | UTIB0004874 |
| Golaghat, Assam | UTIB0000830 |
| Guwahati | 1 branch |
| Service Branch, Guwahati | UTIB0001190 |
| Hailakandi | 1 branch |
| Hailakandi | UTIB0001870 |
| Hojai | 1 branch |
| Lumding | UTIB0003518 |
| Jorhat | 3 branches |
| Jail Road Jorhat | UTIB0003314 |
| Jorhat [assam] | UTIB0000376 |
| Titabor | UTIB0004044 |
| Kamrup | 15 branches |
| Airport Branch Guwahati | UTIB0004738 |
| Amingaon | UTIB0003343 |
| Baihata Chariali | UTIB0004731 |
| Beltola, Guwahati | UTIB0000860 |
| Fancy Bazar, Assam | UTIB0000608 |
| Guwahati | UTIB0000140 |
| Hatigaon | UTIB0002181 |
| Hengrabari | UTIB0003490 |
| Kahilipara | UTIB0003979 |
| Maligaon | UTIB0001669 |
| Noonmati | UTIB0000722 |
| Paltanbazar (guwahati) | UTIB0000375 |
| Rangia | UTIB0002835 |
| Silpukhuri | UTIB0001442 |
| Ulubari | UTIB0003460 |
| Kamrup M | 3 branches |
| Panbazar | UTIB0003746 |
| Survey | UTIB0003348 |
| Uzanbazar | UTIB0003396 |
| Kamrup Metro | 4 branches |
| Bharalumukh | UTIB0003726 |
| Dispur | UTIB0004411 |
| Lachitnagar | UTIB0004637 |
| Narengi | UTIB0002837 |
| Kamrup Metropolitan | 6 branches |
| Athgaon | UTIB0003048 |
| Bijoynagar | UTIB0002562 |
| Khanapara | UTIB0001297 |
| Lal Ganesh | UTIB0002965 |
| Rehabari | UTIB0003097 |
| Zoo Road | UTIB0001298 |
| Kamrup(metro) | 2 branches |
| Kalapahar | UTIB0004285 |
| Rajgarh Road | UTIB0004295 |
| Kamrupmetro | 1 branch |
| Bhetapara | UTIB0004755 |
| Karbi Anglong | 1 branch |
| Diphu | UTIB0002142 |
| Karimganj | 3 branches |
| Badarpur | UTIB0003589 |
| Karimganj | UTIB0000753 |
| Ramkrishna Nagar Branch | UTIB0004808 |
| Kokrajhar | 2 branches |
| Gossaigaon | UTIB0004466 |
| Kokrajhar | UTIB0001781 |
| Lakhimpur | 1 branch |
| North Lakhimpur | UTIB0000752 |
| Majuli | 1 branch |
| Majuli | UTIB0003778 |
| Morigaon | 1 branch |
| Morigaon | UTIB0001782 |
| Nagaon | 3 branches |
| Bazar Branch Nagaon | UTIB0004399 |
| Hojai | UTIB0001869 |
| Nagaon, Assam | UTIB0000607 |
| Nalbari | 2 branches |
| Nalbari | UTIB0001480 |
| Nalbari Urban Co Op Bank Ltd | UTIB0SNUCB1 |
| North Cachar Hills | 1 branch |
| Haflong | UTIB0003096 |
| Sibsagar | 2 branches |
| Sibsagar | UTIB0000831 |
| Sonari | UTIB0003171 |
| Sonitpur | 4 branches |
| Biswanath Chariali | UTIB0001299 |
| Mission Chariali | UTIB0004318 |
| Rangapara | UTIB0003796 |
| Tezpur, Assam | UTIB0000596 |
| South Salmara-mankachar | 1 branch |
| Hatsingimari | UTIB0003782 |
| South Tripura | 1 branch |
| Belonia | UTIB0002561 |
| Tinsukia | 4 branches |
| Doomdooma | UTIB0003219 |
| Margherita | UTIB0001972 |
| Tinsukia Bazar Branch | UTIB0004125 |
| Tinsukia [assam] | UTIB0000382 |
| Udalguri | 1 branch |
| Tangla | UTIB0004578 |
Select a different state
About Ifsclist.com