IFSC Code > Axis Bank IFSC Code > Uttar Pradesh
This is a district-wise listing of Axis Bank branches in Uttar Pradesh. Find IFSC code of all 372 Axis Bank branches across the state.
IFSC codes of Axis Bank branches in Uttar Pradesh
| District | |
|---|---|
| 273005 | 1 branch |
| Geeta Press Road | UTIB0003779 |
| Agra | 9 branches |
| Agra (up) | UTIB0000086 |
| Belanganj | UTIB0003858 |
| Bhagwan Talkies Agra | UTIB0003070 |
| Hing Ki Mandi | UTIB0002351 |
| Idgah Colony | UTIB0004369 |
| Shahganj | UTIB0002681 |
| Sikandra | UTIB0002427 |
| Tajlink Road (agra) | UTIB0000643 |
| Trans Yamuna Agra | UTIB0003333 |
| Aligarh | 5 branches |
| Agra Road Aligarh | UTIB0001837 |
| Aligarh, Uttar Pradesh | UTIB0000310 |
| Atrauli | UTIB0001953 |
| Masoodabad Aligarh | UTIB0003812 |
| Quarsi Branch | UTIB0004577 |
| Allahabad | 10 branches |
| Allahabad [uttar Pradesh] | UTIB0000286 |
| Balrampur | UTIB0001159 |
| Chowk-allahabad (uttar Pradesh) | UTIB0000660 |
| George Town | UTIB0004432 |
| Kareli Allahabad | UTIB0003403 |
| Obra | UTIB0003868 |
| Phulpur Allahabad | UTIB0003745 |
| Teliarganj | UTIB0002494 |
| Transport Nagar | UTIB0002799 |
| Trivenipuram Allahabad | UTIB0003869 |
| Ambedkar Nagar | 1 branch |
| Akbarpur | UTIB0002601 |
| Amethi | 2 branches |
| Amethi | UTIB0004858 |
| Jagdishpur Amethi | UTIB0003744 |
| Auraiya | 2 branches |
| Auraiya | UTIB0002898 |
| Dibiyapur | UTIB0004857 |
| Azamgarh | 3 branches |
| Azamgarh, U.p. | UTIB0000528 |
| Mubarakpur | UTIB0002895 |
| Sarai Meer Azamgarh | UTIB0003401 |
| Badaun | 1 branch |
| Ujhani | UTIB0004652 |
| Baghpat | 2 branches |
| Baghpat | UTIB0001094 |
| Baraut | UTIB0002688 |
| Bahraich | 2 branches |
| Bahraich | UTIB0000757 |
| Maharajganj | UTIB0001423 |
| Ballia | 2 branches |
| Ballia, Uttar Pradesh | UTIB0000897 |
| Rasra | UTIB0003975 |
| Bara Banki | 1 branch |
| Ganeshpur Rahmanpur | UTIB0002526 |
| Barabanki | 3 branches |
| Barabanki, Uttar Pradesh | UTIB0000743 |
| Dewan | UTIB0004953 |
| Mohammadpur Chauki | UTIB0002553 |
| Bareilly | 10 branches |
| Aliganj | UTIB0001692 |
| Aonla | UTIB0001803 |
| Baheri | UTIB0001569 |
| Bareilly (uttar Pradesh) | UTIB0000205 |
| C B Ganj, Bareilly | UTIB0003475 |
| Deen Dayal Puram, Bareilly | UTIB0001084 |
| Faridpur | UTIB0003358 |
| Mirzapur | UTIB0000506 |
| Richhola Kifayatullah | UTIB0002540 |
| Subhashnagar | UTIB0004609 |
| Basti | 1 branch |
| Basti | UTIB0000855 |
| Bhadohi | 1 branch |
| Gopiganj | UTIB0004453 |
| Bijnor | 8 branches |
| Bijnor | UTIB0001092 |
| Chandpur | UTIB0004370 |
| Dhampur | UTIB0001804 |
| Gajraula | UTIB0001470 |
| Nagina | UTIB0002682 |
| Najibabad | UTIB0001059 |
| The District Coperative Bank Bijonr | UTIB0SBDC01 |
| United India Cooperative Bank Ltd | UTIB0SUICB1 |
| Budaun | 1 branch |
| Badaun | UTIB0001106 |
| Bulandshahr | 4 branches |
| Bulandshahr, Up | UTIB0000637 |
| Jahangirabad | UTIB0003085 |
| Khurja | UTIB0001177 |
| Yamunapuram | UTIB0004690 |
| Chandauli | 3 branches |
| Chandauli | UTIB0004018 |
| Mughalsarai | UTIB0002182 |
| Tendvi | UTIB0004712 |
| Chitrakoot | 1 branch |
| Chitrakoot Dham | UTIB0004082 |
| Delhi | 1 branch |
| Kamla Nagar | UTIB0001588 |
| Deoria | 3 branches |
| Deoria | UTIB0000833 |
| Koilgarha | UTIB0004713 |
| Salempur Deoria | UTIB0004486 |
| Etah | 4 branches |
| Etah | UTIB0001088 |
| Jalesar | UTIB0003041 |
| Kasganj | UTIB0002686 |
| Vasundhara | UTIB0001812 |
| Etawah | 4 branches |
| Bharthana | UTIB0004210 |
| Etawah | UTIB0000854 |
| Friends Colony, Etawah | UTIB0004439 |
| Jaswant Nagar | UTIB0004368 |
| Faizabad | 3 branches |
| Ayodhya | UTIB0002795 |
| Faizabad [uttar Pradesh] | UTIB0000377 |
| Naka Faizabad | UTIB0004429 |
| Farrukhabad | 3 branches |
| Farrukhabad, Uttar Pradesh | UTIB0000625 |
| Fatehgarh | UTIB0004443 |
| Kaimganj | UTIB0002814 |
| Fatehpur | 2 branches |
| Fatehpur | UTIB0001441 |
| Ghazipur | UTIB0001160 |
| Firozabad | 6 branches |
| Firozabad | UTIB0000672 |
| Firozabad Zila Sahakari Bank Ltd | UTIB0SFZB01 |
| Hanuman Ganj Firozabad | UTIB0004060 |
| Shikohabad | UTIB0001999 |
| Sirsaganj | UTIB0001801 |
| Tundla | UTIB0003997 |
| Gautam Bodda Nagar | 3 branches |
| Greater Noida, Uttar Pradesh | UTIB0000624 |
| Noida | UTIB0000022 |
| Sector-18 Noida[uttar Pradesh] | UTIB0000361 |
| Gautam Buddha Nagar | 7 branches |
| Dadri | UTIB0002500 |
| Noida Sector 110 | UTIB0001744 |
| Sector 12, Noida | UTIB0002462 |
| Sector 44, Noida | UTIB0001788 |
| Sector 51 Noida | UTIB0001149 |
| Sector 62 (noida) | UTIB0000723 |
| Sector One | UTIB0002951 |
| Gautam Budh Nagar | 15 branches |
| Beta Plaza Greater Noida | UTIB0004527 |
| Greater Noida West | UTIB0003666 |
| Jhuppa Gautam Budh Nagar | UTIB0004668 |
| Noida | UTIB0004618 |
| Noida | UTIB0004626 |
| Noida Extension Branch | UTIB0004496 |
| Sector Forty Fivenoida | UTIB0004491 |
| Sector One Hundread Therty Seven | UTIB0003982 |
| Sector One Twenty One Noida | UTIB0004914 |
| Sector Seventy Four Noida | UTIB0004497 |
| Sector Seventyfive Noida | UTIB0004797 |
| Sector Thirty One Noida | UTIB0004472 |
| Sector Twenty Five Noida | UTIB0004257 |
| Sector Twenty Seven Noida | UTIB0004770 |
| Stellar It Park Sector Sixty Two | UTIB0004390 |
| Gautam Budhha Nagar | 1 branch |
| Sector Seventy Eight Noida | UTIB0003431 |
| Gautambudhnagar | 1 branch |
| Jewar Branch | UTIB0004170 |
| Ghaziabad | 18 branches |
| Chander Nagar | UTIB0003713 |
| Crossing Republik | UTIB0003429 |
| Ghaziabad | UTIB0000095 |
| Govindpuram | UTIB0004930 |
| Hapur | UTIB0001020 |
| Indirapuram (ghaziabad) | UTIB0000636 |
| Indirapuram Ii | UTIB0003356 |
| Kavi Nagar | UTIB0004064 |
| Modinagar | UTIB0002206 |
| Muradnagar | UTIB0002498 |
| Navyug Market, Ghaziabad | UTIB0001986 |
| Pilkhuwa | UTIB0002678 |
| Raj Nagar Extension | UTIB0004428 |
| Raj Nagar, Ghaziabad | UTIB0001082 |
| Sahibabad | UTIB0001263 |
| Shalimar Garden Extension | UTIB0004621 |
| Shamsher | UTIB0004746 |
| Vaishali | UTIB0000715 |
| Ghazipur | 1 branch |
| Saidpur Ghazipur | UTIB0004433 |
| Ghziabad | 1 branch |
| Kaushambi | UTIB0003158 |
| Gonda | 1 branch |
| Gonda | UTIB0000758 |
| Gorakhpur | 8 branches |
| Barhalganj | UTIB0003617 |
| Batiahata | UTIB0003373 |
| Budh Vihar Gorakhpur | UTIB0003602 |
| Gorakhnath | UTIB0003007 |
| Gulariha | UTIB0002533 |
| Northern├╜railway Primary├╜multistate Coop | UTIB0SNEEC1 |
| Sahjanwa | UTIB0004155 |
| The Nagar Sahakari Bank Ltd | UTIB0NBGKP1 |
| Gorakpur | 2 branches |
| Gorakhpur, Uttar Pradesh | UTIB0000331 |
| Medical College Road, Gorakhpur | UTIB0000744 |
| Hamirpur | 2 branches |
| Hamirpur | UTIB0003507 |
| Rath | UTIB0002798 |
| Hapur | 1 branch |
| Railway Road Hapur | UTIB0004154 |
| Hardoi | 4 branches |
| Civil Lines Hardoi | UTIB0004586 |
| Hardoi | UTIB0000759 |
| Sandila | UTIB0002918 |
| Shahabad | UTIB0002701 |
| Haridwar | 1 branch |
| Shivalik Nagar Haridwar | UTIB0003069 |
| Hathras | 3 branches |
| Hathras | UTIB0001331 |
| Sadabad | UTIB0004187 |
| Wazidpur | UTIB0002554 |
| Jalaun | 3 branches |
| Jalaun | UTIB0002797 |
| Konch | UTIB0002921 |
| Orai | UTIB0002352 |
| Jaunpur | 2 branches |
| Jaunpur, Uttar Pradesh | UTIB0000638 |
| Machhlishahr | UTIB0004249 |
| Jhansi | 6 branches |
| Bhojla | UTIB0004613 |
| Jhansi (uttar Pradesh) | UTIB0000337 |
| Kanpur Road Jhansi | UTIB0002897 |
| Manik Chowk | UTIB0004919 |
| Mauranipur | UTIB0002160 |
| Sipri Jhansi | UTIB0003446 |
| Jyotiba Phule Nagar | 2 branches |
| Amroha | UTIB0001157 |
| Rampur Taga | UTIB0004662 |
| Kanauj | 1 branch |
| Kannauj | UTIB0001086 |
| Kannauj | 1 branch |
| Chhibramau | UTIB0002796 |
| Kanpur | 5 branches |
| Birhana Road | UTIB0004592 |
| Dada Nagar Kanpur | UTIB0004177 |
| Ramadevi | UTIB0004867 |
| Shyam Nagar | UTIB0004157 |
| Yashoda Nagar Kanpur | UTIB0004462 |
| Kanpur City | 13 branches |
| Banda | UTIB0001850 |
| Gujaini | UTIB0003010 |
| Jajmau | UTIB0001879 |
| Kalyanpur | UTIB0003203 |
| Kanpur (service Branch) | UTIB0001807 |
| Kidwai Nagar | UTIB0002741 |
| Lakhanpur | UTIB0002739 |
| Nirala Nagar | UTIB0002764 |
| P-road, Kanpur | UTIB0000883 |
| Ramel Bangar | UTIB0002520 |
| Swaroopnagar | UTIB0001519 |
| Uriyara | UTIB0002522 |
| Utib0001542 | UTIB0001542 |
| Kanpur Dehat | 3 branches |
| Akbarpur Kanpur Dehat | UTIB0004471 |
| Bilhaur Dehat | UTIB0002525 |
| Ghatampur | UTIB0003064 |
| Kanpur Nagar | 3 branches |
| Halsey Road | UTIB0002896 |
| Kanpur | UTIB0000133 |
| Shastri Nagar | UTIB0002197 |
| Kaushambi | 1 branch |
| Manjhanpur | UTIB0004961 |
| Kheri | 3 branches |
| Bhandsaria | UTIB0004222 |
| Midanian | UTIB0004185 |
| Paharapur | UTIB0004194 |
| Kushi Nagar | 1 branch |
| Padrauna | UTIB0001525 |
| Lakhimpur Khedi | 1 branch |
| Lakhimpur-kheri | UTIB0000673 |
| Lakhimpur Kheri | 5 branches |
| Dharampur | UTIB0002534 |
| Gola Gokarannath | UTIB0002161 |
| Kaima Buzurg | UTIB0004615 |
| Maruwa Pasichim | UTIB0004720 |
| Palia Kalan | UTIB0001693 |
| Lalitpur | 2 branches |
| Lalitpur | UTIB0002028 |
| Talbehat | UTIB0004248 |
| Lucknow | 35 branches |
| Aashiana | UTIB0001878 |
| Alambagh, Lucknow | UTIB0000712 |
| Aliganj Sector K | UTIB0004038 |
| Amethia Salempur | UTIB0002536 |
| Aminabad Lucknow | UTIB0004718 |
| B Block Indira Nagar | UTIB0003229 |
| Bharwara | UTIB0002521 |
| Bindki Fatehpur | UTIB0003399 |
| Chowk Lucknow | UTIB0004362 |
| Felix Square Lucknow | UTIB0004481 |
| Gomti Nagar | UTIB0001550 |
| Hazratganj | UTIB0004173 |
| Hewett Road (lucknow),up | UTIB0000407 |
| Iim Road | UTIB0004258 |
| Indira Nagar [lucknow] | UTIB0000355 |
| Jankipuram Extension | UTIB0004611 |
| Kaiserbagh | UTIB0004587 |
| Kalaynpur Lucknow | UTIB0004912 |
| Lucknow | UTIB0000053 |
| Lucknow (service Branch) | UTIB0000840 |
| Mahanagar├╜lucknow | UTIB0003432 |
| Munshi Pulia | UTIB0002702 |
| Nakhas | UTIB0004262 |
| Northern Railway Primary Coop Bank | UTIB0SNRP03 |
| Rajajipuram | UTIB0002196 |
| Ratan Khand Lucknow | UTIB0003428 |
| Sakra Lucknow | UTIB0003627 |
| Sarsawan | UTIB0003009 |
| Shaheed Path Lucknow | UTIB0003400 |
| Telibagh | UTIB0003008 |
| Transport Nagar Lucknow | UTIB0004493 |
| Vaibhav Khand | UTIB0004868 |
| Vibhuti Khand | UTIB0002800 |
| Vikas Nagar | UTIB0002703 |
| Vishal├╜khand | UTIB0003980 |
| Maharajganj | 14 branches |
| Nagar Sahakari Bank Ltd | UTIB0SNSB04 |
| Nagar Sahakari Bank Ltd | UTIB0SNSB05 |
| Nagar Sahakari Bank Ltd | UTIB0SNSB06 |
| Nagar Sahakari Bank Ltd | UTIB0SNSB07 |
| Nagar Sahakari Bank Ltd | UTIB0SNSB08 |
| Nagar Sahakari Bank Ltd | UTIB0SNSB09 |
| Nagar Sahakari Bank Ltd | UTIB0SNSB10 |
| Nagar Sahakari Bank Ltd | UTIB0SNSB11 |
| Nagar Sahakari Bank Ltd | UTIB0SNSB01 |
| Nagar Sahakari Bank Ltd | UTIB0SNSB12 |
| Nagar Sahakari Bank Ltd | UTIB0SNSB02 |
| Nagar Sahakari Bank Ltd | UTIB0SNSB13 |
| Nagar Sahakari Bank Ltd | UTIB0SNSB03 |
| Nautanwa Branch | UTIB0004156 |
| Mahoba | 2 branches |
| Mahoba | UTIB0001913 |
| Mahoba Urban Co Operative Bank,mahoba | UTIB0SMUC12 |
| Mainpuri | 1 branch |
| Mainpuri | UTIB0001093 |
| Mathura | 5 branches |
| Goverdhan Chowk | UTIB0002801 |
| Holigate, Mathura | UTIB0004450 |
| Kosikalan | UTIB0001058 |
| Mathura [uttar Pradesh] | UTIB0000359 |
| Vrindavan | UTIB0000794 |
| Mau | 4 branches |
| Ghosi | UTIB0003697 |
| Maunath Bhanjan | UTIB0001551 |
| Muhammadabad | UTIB0003402 |
| The Urban Cooperative Bank Ltd | UTIB0SUCB08 |
| Meerut | 12 branches |
| Baghpat Road Meerut | UTIB0003455 |
| Bhawanpur | UTIB0002531 |
| Football Chowk Meerut | UTIB0002931 |
| Ganga Nagar | UTIB0002677 |
| Garh Road , Meerut | UTIB0001100 |
| Hasanpurqadimmeerut | UTIB0004951 |
| Mawana | UTIB0004036 |
| Meerut | UTIB0000177 |
| Pallavpuram | UTIB0002504 |
| Shastri Nagar Meerut | UTIB0003886 |
| Shivaji Road Meerut | UTIB0003339 |
| Sports Goods Complex, Meerut | UTIB0001998 |
| Mirzapur | 1 branch |
| Chunar Mirzapur | UTIB0004467 |
| Moradabad | 7 branches |
| Chandausi | UTIB0001085 |
| Harthala Moradabad | UTIB0003735 |
| Moradabad Delhi Road | UTIB0001802 |
| Moradabad [uttar Pradesh] | UTIB0000282 |
| Prabhat Nagar Moradabad | UTIB0002815 |
| Sambhal | UTIB0001616 |
| Thakurdwara | UTIB0004152 |
| Muzaffar Nagar | 1 branch |
| Muzaffarnagar | UTIB0000544 |
| Muzaffarnagar | 6 branches |
| Bhaisana | UTIB0002001 |
| Khatauli | UTIB0001330 |
| Muzaffaarnagar | UTIB0003308 |
| Nagla Rai | UTIB0002519 |
| Roorkee Road Muzaffarnagar | UTIB0004041 |
| Shamli | UTIB0002188 |
| Noida | 4 branches |
| Noida Sector One One Nine | UTIB0003248 |
| Sector One Three Two Noida | UTIB0003734 |
| Sector One Zero Seven Noida | UTIB0003614 |
| Sector Sixty Three Noida | UTIB0003873 |
| Pilibhit | 3 branches |
| Bisalpur | UTIB0002680 |
| Pilibhit, Uttar Pradesh | UTIB0000628 |
| Puranpur | UTIB0001848 |
| Pratapgarh | 2 branches |
| Kunda | UTIB0004017 |
| Pratapgarh | UTIB0001424 |
| Prayagraj | 1 branch |
| Phaphamau | UTIB0004924 |
| Rae Bareli | 1 branch |
| Dalmau | UTIB0004610 |
| Raebareili | 1 branch |
| Rai Bareli | UTIB0000681 |
| Raebareli | 1 branch |
| Unchahar | UTIB0004510 |
| Rai Barely | 1 branch |
| Lalganj Rai Barely | UTIB0003756 |
| Rampur | 4 branches |
| Chak Hardaspur | UTIB0004735 |
| Dhanora | UTIB0002219 |
| Rampur | UTIB0000795 |
| Rampur Road Bilaspur | UTIB0001849 |
| Saharanpur | 7 branches |
| Ambala Road Saharanpur | UTIB0004186 |
| Budhanpur | UTIB0004654 |
| Budhera | UTIB0004655 |
| Deoband | UTIB0002426 |
| Ismailpur | UTIB0002543 |
| Moreganj Dal Mandi Pul Saharanpur | UTIB0003398 |
| Saharanpur | UTIB0000420 |
| Sambhal | 1 branch |
| Jaimalpur | UTIB0004948 |
| Sant Kabir Nagar | 1 branch |
| Khalilabad | UTIB0001914 |
| Sant Ravidas Nagar | 1 branch |
| Bhadohi | UTIB0001471 |
| Shahjahanpur | 4 branches |
| Bareilly Morh, Shahjahanpur | UTIB0004449 |
| Gurgawan | UTIB0002527 |
| Khutar Khas | UTIB0002539 |
| Shahjahanpur | UTIB0000823 |
| Shravasti | 1 branch |
| Bhinga, Shravasti | UTIB0004239 |
| Sidharthanagar | 1 branch |
| Bansi | UTIB0001905 |
| Sitapur | 8 branches |
| Biswan | UTIB0004136 |
| Chelwara | UTIB0004205 |
| Kakarha | UTIB0004206 |
| Kanayatpur | UTIB0002535 |
| Laharpur | UTIB0002699 |
| Mahmudabad | UTIB0002950 |
| Sidhauli | UTIB0004431 |
| Sitapur, Up | UTIB0000542 |
| Sonbhadra | 3 branches |
| Anpara | UTIB0003921 |
| Renukoot | UTIB0001880 |
| Robertsganj | UTIB0003160 |
| Sultanpur | 1 branch |
| Sultanpur, Uttar Pradesh | UTIB0000745 |
| Unnao | 5 branches |
| Bangarmau | UTIB0004040 |
| Gangaghat | UTIB0002691 |
| Sarai Katiyan | UTIB0004223 |
| Sarosi | UTIB0004204 |
| Unnao | UTIB0001087 |
| Uttar Pradesh | 1 branch |
| Axis Bank Limited | UTIB0003976 |
| Varanasi | 11 branches |
| Bhitti | UTIB0002547 |
| Chowk Varanasi | UTIB0002159 |
| Domari | UTIB0004660 |
| Hardattpur | UTIB0002548 |
| Lanka (varanasi), Uttar Pradesh | UTIB0000856 |
| Mahmoorganj Varanasi | UTIB0002133 |
| Maqbool Alam Road | UTIB0001691 |
| Nichi Bagh | UTIB0004869 |
| Ramkatora | UTIB0002768 |
| Shivpur | UTIB0003006 |
| Varanasi [uttar Pradesh] | UTIB0000287 |
| ├╜lucknow | 1 branch |
| Jankipuram | UTIB0003619 |
Select a different state
About Ifsclist.com