IFSC Code > Canara Bank IFSC Code > Himachal Pradesh
This is a district-wise listing of Canara Bank branches in Himachal Pradesh. Find IFSC code of all 74 Canara Bank branches across the state.
IFSC codes of Canara Bank branches in Himachal Pradesh
| District | |
|---|---|
| Baddi | 1 branch |
| Baddi | CNRB0018991 |
| Bilaspur | 2 branches |
| Ghumarwin | CNRB0005070 |
| Talai | CNRB0005066 |
| Chamba | 1 branch |
| Chamba | CNRB0005139 |
| Dalhousie | 1 branch |
| Banikhet Jarei | CNRB0005160 |
| Hamirpur | 6 branches |
| Barsar | CNRB0005068 |
| Hamirpur Ii | CNRB0018904 |
| Hamirpur, Dist Hq, H P | CNRB0003238 |
| Kakkar | CNRB0002063 |
| Nadaun | CNRB0004708 |
| Sujanpur Tihra | CNRB0002558 |
| Kangra | 21 branches |
| Bagora | CNRB0004609 |
| Baijnath | CNRB0005073 |
| Bhawarna | CNRB0002061 |
| Damtal | CNRB0005138 |
| Dharamsala C T A Secretariat | CNRB0003903 |
| Dharamshala | CNRB0018931 |
| Dharmasala | CNRB0002062 |
| Gagal | CNRB0005071 |
| Indora | CNRB0005137 |
| Jawala Mukhi | CNRB0005065 |
| Kajlot | CNRB0005384 |
| Kangra Ii | CNRB0018901 |
| Kangra, Dist Hq, H P | CNRB0003240 |
| Maranda | CNRB0002065 |
| Nagrota Bagwan | CNRB0005074 |
| Nandrool | CNRB0004607 |
| Nurpur, Kangra Dist, H P | CNRB0003242 |
| Palampur | CNRB0003030 |
| Palampur Ii | CNRB0018930 |
| Saloh | CNRB0005382 |
| Shahpur | CNRB0006616 |
| Kullu | 1 branch |
| Kullu Ii | CNRB0018902 |
| Kulu | 3 branches |
| Bhuntar | CNRB0005072 |
| Kullu | CNRB0002420 |
| Manali | CNRB0003451 |
| Lahul And Spiti | 1 branch |
| Keylang | CNRB0005883 |
| Ludhiana | 1 branch |
| Bilaspur, Dist Hq, H P | CNRB0003239 |
| Mandi | 7 branches |
| Mandi | CNRB0002064 |
| Mandi Ii | CNRB0018905 |
| Ner | CNRB0005067 |
| Ner Ii | CNRB0018933 |
| Sarka Ghat | CNRB0005069 |
| Sunder Nagar | CNRB0004710 |
| Sunder Nagar Ii | CNRB0018934 |
| Nurpur | 1 branch |
| Jasur Khas | CNRB0005161 |
| Recong Peo | 1 branch |
| Recong Peo | CNRB0005162 |
| Shimla | 3 branches |
| Ahlc Shimla | CNRB0006839 |
| Msme Sulabh Shimla | CNRB0007119 |
| Shimla Ii | CNRB0018900 |
| Simla | 7 branches |
| Chhakrail | CNRB0006197 |
| New Shimla | CNRB0003056 |
| Rampur, Shimla Dist, H P | CNRB0003241 |
| Rohru | CNRB0005063 |
| Shimla | CNRB0001964 |
| Shimla R O | CNRB0007992 |
| Theog | CNRB0005064 |
| Sirmaur | 5 branches |
| Kala Amb | CNRB0006198 |
| Nahan | CNRB0004599 |
| Paonta Sahib | CNRB0004200 |
| Paonta Sahib Ii | CNRB0018932 |
| Rajgarh | CNRB0005134 |
| Solan | 6 branches |
| Baddi | CNRB0002436 |
| Dharampur | CNRB0005008 |
| Nalagarh Sme | CNRB0004606 |
| Parwanoo | CNRB0003237 |
| Solan Ii | CNRB0018990 |
| The Mall,solan | CNRB0001189 |
| Una | 6 branches |
| Amb | CNRB0004598 |
| Aurobindo Road,una | CNRB0002066 |
| Daulatpur | CNRB0005136 |
| Madanpur | CNRB0004608 |
| Mehatpur | CNRB0005135 |
| Una Ii | CNRB0018903 |
Select a different state
About Ifsclist.com