This is a district-wise listing of Canara Bank branches in Karnataka. Find IFSC code of all 2026 Canara Bank branches across the state.
District |
---|
Bagalkot | 1 branch |
||
Sanc Alone Rah Bagalkot | CNRB0002295 |
Bagalkote | 33 branches |
||
Amingad | CNRB0010822 |
Badami | CNRB0010807 |
Bagalkot | CNRB0000502 |
Bagalkote Navnagar Ii | CNRB0010853 |
Bilagi | CNRB0004715 |
Galagali | CNRB0010819 |
Gudur Karnataka | CNRB0010814 |
Guledgud | CNRB0010806 |
Hoolageri | CNRB0010869 |
Hungund | CNRB0010808 |
Hunnur | CNRB0003163 |
Ilkal | CNRB0010805 |
Jamakhandi | CNRB0010804 |
Kamatgi | CNRB0000536 |
Karadi | CNRB0010865 |
Kerur | CNRB0010816 |
Konnur Bijapur Dt | CNRB0001329 |
Lokapur | CNRB0000784 |
Mahalingapur | CNRB0002796 |
Mahalingpur Ii | CNRB0010873 |
Metgud | CNRB0010860 |
Mudhol Ii | CNRB0010837 |
Mudhol S R Circle | CNRB0010874 |
Muganoor | CNRB0005346 |
Navanagar Bagalkot | CNRB0004211 |
Rabkavi | CNRB0010803 |
Savalgi | CNRB0010821 |
Shirur Bagalkotee Dist | CNRB0010823 |
Specialised Sme Branch Bagalkote | CNRB0010802 |
Sri. Basaveshwara Engg. College, Bagalkot | CNRB0008684 |
Terdal | CNRB0010818 |
Tungal | CNRB0010878 |
Yelaguru Balabatti | CNRB0010847 |
Ballari | 4 branches |
||
Hosapete Main Bazar | CNRB0010642 |
Msme Sulabh Ballari | CNRB0007142 |
Regional Office Ballari | CNRB0006927 |
Retail Assets Hub Ballari | CNRB0002296 |
Bangalore | 16 branches |
||
Agricultural Innovation Centre | CNRB0000051 |
Bangalore Bwssb Branch | CNRB0006781 |
Bengaluru Malleswaram Rah | CNRB0003669 |
Bsnl Complex Halasuru | CNRB0009833 |
Call Centre Monitoing Section | CNRB0000065 |
Canara Bank A T M Section | CNRB0000056 |
Card Division Unit Ii, Reconciliation Wing | CNRB0012915 |
Centralised Nri Hub | CNRB0005158 |
Domlur Bangalore | CNRB0010688 |
Large Corporate Credit Wing | CNRB0000024 |
P And S Section Bangalore Metro | CNRB0001758 |
Rah Bengaluru M G Road | CNRB0003073 |
Rbs And Mis Wing | CNRB0000057 |
Retail Liabilities Section Ho Bangalore | CNRB0000062 |
Stressed Assets Management Wing | CNRB0000061 |
Technology Opearations Wing | CNRB0000067 |
Bangalore Rural | 70 branches |
||
Alehalli | CNRB0004421 |
Arasinakunte | CNRB0003545 |
Attibele | CNRB0010429 |
Avathi | CNRB0000427 |
Bangarpet | CNRB0011506 |
Bevoor | CNRB0000600 |
Bidadi | CNRB0000426 |
Bidadi Sme | CNRB0005573 |
Billanakote | CNRB0004419 |
Channapatna | CNRB0000592 |
Choodahalli | CNRB0004456 |
Dabaspet | CNRB0003285 |
Devanahalli | CNRB0000474 |
Devanahalli | CNRB0010392 |
Doddaballapur | CNRB0000664 |
Doddabelle | CNRB0004894 |
Gollahalli Gate | CNRB0006272 |
Harohalli | CNRB0000433 |
Hejjala | CNRB0003836 |
Honnaganahalli | CNRB0001878 |
Hoskote | CNRB0000598 |
Hoskote Sme | CNRB0005580 |
Ittasandra Hindiganala | CNRB0004431 |
K Mallasandra | CNRB0006255 |
Kalalghatta | CNRB0006748 |
Kalya | CNRB0005953 |
Kambalipura | CNRB0004029 |
Kanakapura | CNRB0000594 |
Kannamangala | CNRB0003800 |
Kasaba Nijagul | CNRB0005454 |
Kodamballi | CNRB0000497 |
Kodigehalli | CNRB0004434 |
Koira | CNRB0003825 |
Kudur, B.lore Rural Dist | CNRB0003244 |
Kuluvanahalli | CNRB0001919 |
Lakshmipura | CNRB0000481 |
Magadi | CNRB0003546 |
Mayaganahalli | CNRB0004438 |
Mudigere | CNRB0001162 |
N Hosahalli | CNRB0004436 |
Nagamangala | CNRB0000529 |
Nandagudi | CNRB0000499 |
Narasipura | CNRB0004514 |
Narayanapura | CNRB0005470 |
Neelmangala Kunigal Cross | CNRB0004734 |
Nelamangala | CNRB0010490 |
Nelamangala | CNRB0000445 |
Neralur | CNRB0000528 |
Neralur, Bangalore | CNRB0003853 |
Nidavandha | CNRB0004420 |
Palanajogihalli | CNRB0003826 |
Ramanagaram | CNRB0000593 |
Ramanagaram Ii | CNRB0005641 |
Ramasandra | CNRB0010674 |
Ramohalli | CNRB0010673 |
Regional Office Vijayapura | CNRB0006930 |
Savakanahalli | CNRB0004435 |
Shivaganga | CNRB0000477 |
Subramanya Ghati | CNRB0004561 |
Suggenahalli | CNRB0000498 |
T Begur | CNRB0004433 |
Tavarekere | CNRB0001229 |
Tavarekere (hosakote Tk) | CNRB0001875 |
Thyamagondlu | CNRB0000436 |
Uganawadi Cross | CNRB0005453 |
Veeragowdanadoddi | CNRB0001918 |
Vijayapura | CNRB0000438 |
Viswanathapura | CNRB0000475 |
Yeliyur | CNRB0004028 |
Yentaganahalli | CNRB0006254 |
Bangalore Urban | 376 branches |
||
Accounts Section Bengaluru Ii | CNRB0010403 |
Accounts Section, Bangalore | CNRB0000469 |
Adichunchanagiri Mutt, Bangalore | CNRB0008551 |
Agri-finance Branch, Bangalore | CNRB0002373 |
Akshyanagar, Bangalore | CNRB0003850 |
Amara Jyothi Nagar | CNRB0010695 |
Anekal | CNRB0010437 |
Arakere, Bangalore | CNRB0002753 |
Ashoka Pillar,bangalore | CNRB0000428 |
Asset Rec. Mgmt. Br.,bangalore | CNRB0002366 |
Attibele | CNRB0003468 |
Avenue Road, Bangalore | CNRB0000402 |
B B M P Ec, Sampangiramanagar, Bangalore | CNRB0008401 |
B D A,bangalore, | CNRB0002828 |
B T M Layout , Bangalore | CNRB0002433 |
Bagalkunte, Bangalore | CNRB0002891 |
Bagalur | CNRB0000476 |
Balepet Bangalore | CNRB0010435 |
Banashankar Ii Stage, Bangalore | CNRB0001147 |
Banashankari Bangalore | CNRB0010425 |
Banashankari Ii Stage Bangalore | CNRB0010478 |
Banaswadi Bangalore | CNRB0010459 |
Bancassurance Section, Marketing & Bpr Wing | CNRB0000047 |
Bangalore Basavanagudi Retail Asset | CNRB0019390 |
Bangalore Basavanagudi Retail Asset Hub | CNRB0003668 |
Bangalore Digital Banking Branch | CNRB0006356 |
Bangalore Doddakammanahalli | CNRB0010683 |
Bangalore Dvg Road Basvanagudi | CNRB0010441 |
Bangalore Gandhinagar | CNRB0010400 |
Bangalore Haralur Road | CNRB0006672 |
Bangalore Industrial Finance Branch | CNRB0010461 |
Bangalore Institute Of Technology | CNRB0010487 |
Bangalore International Airport Branch | CNRB0003025 |
Bangalore J P Nagar | CNRB0010484 |
Bangalore K H Road Ksrtc Depot | CNRB0010488 |
Bangalore Kalkere | CNRB0005910 |
Bangalore Kengeri Satellite Town | CNRB0010462 |
Bangalore Koramangala Layout Rah | CNRB0019388 |
Bangalore Kumaraswamy Layout | CNRB0010684 |
Bangalore Langford Town | CNRB0010414 |
Bangalore M G Road Retail Asset Hub | CNRB0019382 |
Bangalore Maruthinagar | CNRB0004787 |
Bangalore Metro-i R O | CNRB0007949 |
Bangalore Metro-ii R O | CNRB0007951 |
Bangalore Metro-iii R O | CNRB0007952 |
Bangalore Rajanukunte | CNRB0004788 |
Bangalore Rural R O | CNRB0007958 |
Bangalore Splsd Govt Business Branch | CNRB0006349 |
Bangalore Uttarahalli | CNRB0010681 |
Bangalore Whitefield | CNRB0004786 |
Bangalore Yelahanka Retail Assets H | CNRB0019389 |
Bannerghatta Road Bangalore | CNRB0010664 |
Basavanagudi, Bangalore | CNRB0000403 |
Basaveshwara Nagar Bangalore | CNRB0010651 |
Basaveshwara Road | CNRB0010448 |
Basaveswaranagar, Bangalore | CNRB0002529 |
Bco Extension Counter, Naveen Complex Bangalore | CNRB0008667 |
Begur | CNRB0000437 |
Bellandur | CNRB0010760 |
Bengaluru Arm Branch Ii | CNRB0006298 |
Bengaluru Asset Recov Mngmt Br Iii | CNRB0010464 |
Bengaluru Malleswaram Rah | CNRB0019391 |
Bengaluru Stressed Assets Management | CNRB0010776 |
Bension Town, Bangalore | CNRB0000429 |
Bgs Health And Knowled Br | CNRB0002890 |
Bhuvaneshwarinagar | CNRB0002973 |
Bidadi | CNRB0010658 |
Bidaraguppe | CNRB0010672 |
Bommanahalli Bangalore | CNRB0003047 |
Bommasandra | CNRB0010761 |
Bommasandrai, Bangalore | CNRB0001420 |
Brookfield, Bangalore | CNRB0003848 |
Bs&ca Section, Ho, Bangalore | CNRB0000401 |
Bsk Iii Stage, Bangalore | CNRB0002513 |
Btm Layout Bangalore | CNRB0010652 |
Bwssb Bangalore | CNRB0010446 |
Byatarayanapura,bangalore | CNRB0000423 |
C V Raman Nagar Bangalore | CNRB0010665 |
Cambridge Layout Bangalore | CNRB0010757 |
Cancard Division,ho,bangalore | CNRB0001912 |
Cantonment Bangalore | CNRB0010406 |
Cbdt Ec, Bangalore | CNRB0008415 |
Cbs Routing Br Bangalore | CNRB0009999 |
Cc & Pr Section,ho, Bangalore | CNRB0000031 |
Central Security Cell | CNRB0000044 |
Chamarajpet, Bangalore | CNRB0000405 |
Chamrajpet Bangalore | CNRB0010404 |
Chandapur Circle | CNRB0001065 |
Chandra Layout S S B, Bangalore | CNRB0002614 |
Channapatna | CNRB0011564 |
Chickpet Bangalore | CNRB0010405 |
Chickpet,bangalore | CNRB0000406 |
Chikkabanavara | CNRB0005597 |
Chikkabanavara Blr | CNRB0010679 |
Chikkabidarekallu,bangalore | CNRB0001199 |
Circle Office, Bangalore Metro | CNRB0CO7575 |
City Market Bangalore | CNRB0010438 |
Cmd Secretariat ,ho, Bangalore | CNRB0000002 |
Command Hospital Ec ,bangalore | CNRB0008412 |
Compliance Department ,ho, Bangalore | CNRB0000003 |
Contonment, Bangalore | CNRB0000404 |
Corporate Credit Wing ,ho, Bangalore | CNRB0000004 |
Corporate Service Br ,bangalore | CNRB0002636 |
Cox Town,bangalore | CNRB0001381 |
Cpc Bangalore | CNRB0010499 |
Cpc Bangalore Rural | CNRB0003987 |
Credit Administration Wing ,ho, Bangalore | CNRB0000005 |
Cunningham Rd ,bangalore | CNRB0000431 |
D V G Road, Bangalore | CNRB0000473 |
D'costa Square | CNRB0000432 |
Dasarahalli | CNRB0006363 |
Ddr Section,ho, Bangalore | CNRB0000038 |
Devarajeevanahalli,bangalore | CNRB0000419 |
Digital Banking Servises Wing | CNRB0000033 |
Dit Wing,ho, Bangalore | CNRB0000007 |
Doddakallasandra Bangalore | CNRB0010492 |
Doddakannahally,bangalore, | CNRB0002757 |
Domlur, Bangalore | CNRB0003220 |
Dommasandra | CNRB0004789 |
Dr Ambedkar Inst Of Technology | CNRB0010486 |
Dsert Ec, Bangalore | CNRB0008572 |
E T & T Section,ho, Bangalore | CNRB0000010 |
East West Institutions Bangalore | CNRB0003152 |
Ed's Secretariat,ho, Bangalore | CNRB0000008 |
Electronic City, Bangalore | CNRB0003006 |
Electronics City Bangalore | CNRB0010494 |
Estate Policy And Control Section,ho, Bangalore | CNRB0000037 |
Financial Inclusion Wing,ho, Bangalore | CNRB0000009 |
Foreign Department, Bangalore | CNRB0000599 |
Frazer Town Bangalore | CNRB0010410 |
Frazer Town, Bangalore | CNRB0000407 |
Furniture And Bills Section,ho, Bangalore | CNRB0000036 |
Fxpc Bangalore | CNRB0010451 |
Ganganagar Bangalore | CNRB0010458 |
Garden City College Bangalore | CNRB0010498 |
Gavipuram Bangalore | CNRB0010439 |
Giri Nagar Bangalore | CNRB0010677 |
Giri Nagar,bangalore | CNRB0001821 |
Gkvk Branch,bangalore | CNRB0002737 |
Gokula,bangalore | CNRB0000690 |
Good Shepherd Edn Soceity Bangalore | CNRB0010474 |
Government Business Section Gbcm Wing | CNRB0000049 |
Gst Department, Ett Section | CNRB0000059 |
H S R Layout, Bangalore | CNRB0002673 |
H S R Layout Bangalore | CNRB0010653 |
Hal Ii Stage, Bangalore | CNRB0000415 |
Hal Iii Stage, Bangalore | CNRB0002739 |
Halasur Bangalore | CNRB0010433 |
Hanagodu | CNRB0011746 |
Hanumanthanagar, Bangalore | CNRB0000472 |
Harohalli | CNRB0011561 |
Hebbal, Bangalore | CNRB0000425 |
Hegganahalli Cross, Bangalore | CNRB0003196 |
Hennur Road, Bangalore | CNRB0003043 |
Hesaraghatta, Bangalore | CNRB0003404 |
Hombegowdanagar, Banglore | CNRB0001371 |
Hosa Section,ho, Bangalore | CNRB0000018 |
Hosakote | CNRB0010660 |
House Magazine And Library Sec | CNRB0000052 |
Hr&od Section,ho, Bangalore | CNRB0000019 |
Hunsur | CNRB0011724 |
Iaf Hebbal Bangalore | CNRB0010473 |
If Branch , Bangalore | CNRB0001927 |
Iisc, Bangalore | CNRB0000683 |
Indira Nagar | CNRB0010432 |
Indiranagar , Bangalore | CNRB0000430 |
Infantry Road, Bangalore | CNRB0001168 |
Inspection Wing,ho, Bangalore | CNRB0000015 |
Isg, Ho, Bangalore | CNRB0000045 |
Isro Layout, Bangalore | CNRB0002643 |
J C Road Bangalore | CNRB0010412 |
J P Nagar 7th Phase, Bangalore | CNRB0003197 |
J P Nagar Ii Phase, Bangalore | CNRB0000492 |
Jalahalli , Bangalore | CNRB0003195 |
Jalahalli Bangalore | CNRB0010444 |
Jalvayuvihar Bangalore | CNRB0010469 |
Jayadeva Institute Of Cardiology, Bangalore | CNRB0008414 |
Jayamahal Bangalore | CNRB0010413 |
Jayanagar 9th Block, Bangalore | CNRB0002613 |
Jayanagar Iii Block Bangalore | CNRB0010409 |
Jayanagar Market Complex Bangalore | CNRB0010466 |
Jigani | CNRB0003221 |
Jigani | CNRB0010763 |
Jngr 4th T Block, Bangalore | CNRB0000471 |
Jngr Shop Complex , Bangalore | CNRB0000408 |
K G Halli Bangalore | CNRB0010423 |
K L E College, Rajajinagar, Bangalore | CNRB0008418 |
K S F C,bangalore | CNRB0002827 |
Kalasipalyam,bangalore | CNRB0001172 |
Kalidasa Layout,bangalore | CNRB0001966 |
Kalyan Nagar Bangalore | CNRB0010667 |
Kalyannagar(banaswadi),bangalore | CNRB0002456 |
Kammasandra | CNRB0003852 |
Kanakapura | CNRB0011562 |
Kasturinagar Banglore | CNRB0010668 |
Kathriguppa Bangalore | CNRB0010654 |
Kempegowdanagar, Bangalore | CNRB0000789 |
Kengeri Sat Town,bangalore | CNRB0002850 |
Kidwai Ec (kmio), Bangalore | CNRB0008409 |
Kodandaramapuram, Bangalore | CNRB0000787 |
Kollegal | CNRB0011771 |
Konanakunte , Bangalore | CNRB0002476 |
Koramangala Industrial Layout | CNRB0010765 |
Koramangala J Block Bangalore | CNRB0010456 |
Koramangala, Bangalore | CNRB0000885 |
Kothanur Gate | CNRB0006273 |
Krishnarajapuram Bangalore | CNRB0010420 |
Krishnarajapuram, Bangalore | CNRB0003219 |
Kumarapark West, Bangalore | CNRB0000422 |
Kurubarahally,bangalore | CNRB0002830 |
Laggere ,bangalore | CNRB0003849 |
Laggere Branch | CNRB0010769 |
Lalbagh West, Bangalore | CNRB0000684 |
Langford Town, Bangalore | CNRB0000424 |
Lavelley Road, Bangalore | CNRB0000887 |
Leasing Division,ho, Bangalore | CNRB0000023 |
Lingarajapuram Bangalore | CNRB0010445 |
Lottegollahalli, Bangalore | CNRB0002834 |
M G Road Bangalore | CNRB0010669 |
M S Building Branch | CNRB0010692 |
Madanayakanhalli, Bangalore | CNRB0003851 |
Madavanagar, Bangalore | CNRB0000788 |
Madiwala,bangalore | CNRB0001074 |
Magadi Road Bangalore | CNRB0010426 |
Magadi Road, Bangalore | CNRB0001174 |
Mahadevapura Ssi Branch,bangalore, | CNRB0002421 |
Mahalaxmi Layout , Bangalore | CNRB0000886 |
Maharanis College Bangalore | CNRB0010495 |
Mahila Banking Branch, Bangalore | CNRB0002725 |
Maintenance Cell, Ho, Bangalore | CNRB0000039 |
Malleshwaram Th Cross Blr | CNRB0010424 |
Malleswaram 15 Th Cross, Bangalore | CNRB0002638 |
Malleswaram 5 Th Cross, Bangalore | CNRB0000409 |
Malleswaram Th Cross Circle Bangalore | CNRB0010449 |
Manipal Hospital Bangalore | CNRB0010485 |
Marathahalli Bangalore | CNRB0010493 |
Marathalli, Bangalore | CNRB0000768 |
Mariyanapalya Kempapura Bangalore | CNRB0010482 |
Marsur | CNRB0010460 |
Mayasandra | CNRB0010670 |
Meg Bangalore | CNRB0010497 |
Mejestic, Bangalore | CNRB0000412 |
Mico Branch,bangalore | CNRB0002738 |
Mid Corporate Branch | CNRB0010697 |
Msme Wing,ho, Bangalore | CNRB0000016 |
Mysore Retail Asset Hub | CNRB0019392 |
N R Colony Bangalore | CNRB0010415 |
N R I Mg Road, Bangalore | CNRB0001985 |
N R Road , Bangalore | CNRB0000410 |
Nagarbhavi Ii Stage, Bangalore | CNRB0003194 |
Nandidurga Road, Bangalore | CNRB0000793 |
Narayana Hrudayalaya Ec, Bangalore | CNRB0003021 |
National Games Village Bangalore | CNRB0010476 |
Neelasandra,bangalore | CNRB0000435 |
New Bel Road,bangalore, | CNRB0002871 |
Nobo Nagar | CNRB0004009 |
Nri Jayanagar, Bangalore | CNRB0002612 |
Overseas , Bangalore | CNRB0001833 |
P & E Section,ho, Bangalore | CNRB0000012 |
Padmanabhanagar Blr | CNRB0010676 |
Padmanabhanagar, Bangalore | CNRB0002512 |
Palace Guttahally Bangalore | CNRB0010442 |
Peenya Iii Phase, Bangalore | CNRB0003847 |
Peenya Ssi, Bangalore | CNRB0002454 |
Peenya, Bangalore | CNRB0000850 |
Personnel Management Section | CNRB0000053 |
Personnel Wing,ho, Bangalore | CNRB0000017 |
Printing Section,ho, Bangalore | CNRB0000013 |
Priority Credit Section,ho, Bangalore | CNRB0000025 |
Priority Credit Wing,ho, Bangalore | CNRB0000026 |
Puttanna Chetty Road Bangalore | CNRB0010421 |
R And T Section | CNRB0000046 |
Raghuvanahalli | CNRB0006357 |
Rah Bengaluru Natkalappa Circle | CNRB0019269 |
Rah Bengaluru Rajaji Nagar | CNRB0019270 |
Rah Netkallappa Circle | CNRB0009269 |
Rah,yelahanka | CNRB0005036 |
Rajajinagar Bangalore | CNRB0010408 |
Rajajinagar I Block, Bangalore | CNRB0001145 |
Rajajinagar Ii Block,bangalore | CNRB0002698 |
Rajajinagar Ii Stage | CNRB0010436 |
Rajajinagar Iii Block, Bangalore | CNRB0000411 |
Rajarajeswari Nagar Bangalore | CNRB0010655 |
Rajarajeswarinagar, Bangalore | CNRB0002885 |
Rajmahal Vilas Extension, Bangalore | CNRB0000888 |
Ramakrishna Hegde Nagar, Bangalore | CNRB0003247 |
Ramamurthynagar Bangalore | CNRB0010489 |
Ramasagara | CNRB0004389 |
Recovery Wing,ho, Bangalore | CNRB0000028 |
Recruitment Cell,ho, Bangalore | CNRB0000042 |
Retail Asset Hub Rajajinagar | CNRB0009270 |
Retail Banking Wing,ho, Bangalore | CNRB0000029 |
Retail Liability Section | CNRB0000048 |
Retail Loan Centre Bengaluru Ii | CNRB0010773 |
Risk Management Wing,ho, Bangalore | CNRB0000030 |
Rmv Layout Bangalore | CNRB0010662 |
Rns Institute O Tech Ec ,channasandra, Bangalore | CNRB0008574 |
Rpc Layout Bangalore | CNRB0010656 |
Rt Nagar, Bangalore | CNRB0003246 |
Rural Development Section,ho, Bangalore | CNRB0000027 |
Russel Market Bangalore | CNRB0010431 |
Sadashivanagar Bangalore | CNRB0010434 |
Safal Market Ec, Bangalore | CNRB0008612 |
Sahakarnagar,bangalore | CNRB0002760 |
Samandur | CNRB0010675 |
Sampangiramanagar, Bangalore | CNRB0001175 |
Sanjaynagar Bangalore | CNRB0010483 |
Sanjaynagar, Bangalore | CNRB0002699 |
Sarakki Layout, Bangalore | CNRB0000883 |
Sarjapur Bangalore | CNRB0010657 |
Secretarial Dept, Ho, Bangalore | CNRB0000041 |
Seshadripuram Bangalore | CNRB0010407 |
Seshadripuram, Bangalore | CNRB0000794 |
Shahakar Nagar Bangalore | CNRB0010690 |
Shankarnagar Apmc Yard Bangalore | CNRB0010471 |
Shanthinagar Bangalore | CNRB0010457 |
Shanthinagar, Bangalore | CNRB0000681 |
Shivakote | CNRB0005370 |
Shoolay | CNRB0010418 |
Singasandra Bangalore | CNRB0004785 |
Sme Hub Bengaluru Ii | CNRB0019747 |
Sme Hub Bengaluru Rural | CNRB0019717 |
Sme Kumbalagodu | CNRB0004799 |
Sme Yelachenahalli Bangalore | CNRB0004798 |
Sonnappanahalli Bangalore | CNRB0010694 |
South End Road, Bangalore | CNRB0001173 |
Specialised Sme Branch Peenya Indl | CNRB0010455 |
Specialised Sme Branch White Field | CNRB0010463 |
Sports Authority Of India Ec, Bangalore | CNRB0008411 |
Sree V H S Ec, Bangalore | CNRB0008650 |
Sri Sathya Sai Branch, Bangalore | CNRB0002727 |
Sriramapuram, Bangalore | CNRB0000682 |
Ssi Branch,bommasandra | CNRB0002408 |
Staff Training College,ho, Bangalore | CNRB0000022 |
State Of Art Branch Bengaluru | CNRB0010768 |
Stationery Section,ho, Bangalore | CNRB0000014 |
Stock Exchange , Bangalore | CNRB0002442 |
Strategic Planning & Development Wing,ho, Bangalore | CNRB0000032 |
Subramanyanagar, Bangalore | CNRB0000786 |
Sultanpalya Bangalore | CNRB0010698 |
Thanisandra Bangalore | CNRB0010686 |
Tilaknagar Bangalore | CNRB0010470 |
Tindlu, Bangalore | CNRB0003846 |
Town Hall , Bangalore | CNRB0000413 |
Town Hall Welfare Centre, Bangalore | CNRB0008693 |
Treasury And International Operations Wing,ho, Bangalore | CNRB0000034 |
Trinity Circle, Bangalore | CNRB0000792 |
Tumkur Retail Asset Hub | CNRB0019393 |
Tumkur Road, Bangalore | CNRB0000882 |
Ulsoor , Bangalore | CNRB0000791 |
Uttarahalli,bangalore | CNRB0002778 |
Varthur | CNRB0000439 |
Vasanthnagar Bangalore | CNRB0001370 |
Vasanthnagar Bangalore | CNRB0010416 |
Vidyaranyapura Bangalore | CNRB0010481 |
Vidyaranyapura,bangalore | CNRB0002615 |
Vigilance Wing,ho, Bangalore | CNRB0000035 |
Vijaya Bank Colony Bangalore | CNRB0010754 |
Vijaya College Campus Bangalore | CNRB0010475 |
Vijayanagar Bangalore | CNRB0010427 |
Vijayanagar, Bangalore | CNRB0001146 |
Vimanapura Bangalore | CNRB0010411 |
Vishwaneedham Bangalore | CNRB0010450 |
Visweswarapuram | CNRB0010440 |
Visweswarapuram, Bangalore | CNRB0000414 |
Vivekananda Nagar Bangalore | CNRB0001702 |
Viveknagar, Bangalore | CNRB0000790 |
Vyalikaval, Bangalore | CNRB0000417 |
Wilson Garden Bangalore | CNRB0010419 |
Yadavanahalli | CNRB0010671 |
Yadavanahalli | CNRB0005911 |
Yealahanka Setallite, Bangalore | CNRB0001812 |
Yediyur Bangalore | CNRB0010472 |
Yediyur, Bangalore | CNRB0000884 |
Yelahanka | CNRB0010491 |
Yeshwanthpur Bangalore | CNRB0010428 |
Barkur | 1 branch |
||
Barkur Npu College | CNRB0010267 |
Belagavi | 4 branches |
||
Belagavi Retail Asset Hub | CNRB0019461 |
Msme Sulabh Belagavi | CNRB0007143 |
Rah Ii Belagavi | CNRB0009286 |
Retail Asset Hub Chikodi | CNRB0002298 |
Belgaum | 116 branches |
||
Accounts Section Belagavi | CNRB0010554 |
Aigali | CNRB0003864 |
Ainapur | CNRB0010522 |
Akol | CNRB0010523 |
Ankalgi | CNRB0000676 |
Ankali | CNRB0000541 |
Aralimatti | CNRB0005335 |
Athani | CNRB0001069 |
Athani Ii | CNRB0010536 |
Bailhongal | CNRB0004738 |
Bailhongal Ii | CNRB0010518 |
Beedi | CNRB0010589 |
Belagavi Bhagyanagar | CNRB0010549 |
Belagavi Bims | CNRB0012431 |
Belagavi Camp Ii | CNRB0010502 |
Belagavi Dharwar Road | CNRB0010529 |
Belagavi Goaves | CNRB0010538 |
Belagavi Kittur Rani Chennamma Circle | CNRB0010534 |
Belagavi Mahantesh Nagar | CNRB0010582 |
Belagavi Maruthi Galli Main | CNRB0010500 |
Belagavi Nehru Nagar | CNRB0010504 |
Belagavi R O | CNRB0008343 |
Belagavi Retail Asset Hub | CNRB0006685 |
Belagavi Shahpur Ii | CNRB0010503 |
Belagavi St Pauls High School | CNRB0010556 |
Belagavi Tilakwadi Ii | CNRB0010581 |
Belagavi Yamanpur Ind Alm Co | CNRB0010528 |
Belgaum Camp | CNRB0001634 |
Belgundi | CNRB0010527 |
Benakanahalli | CNRB0010564 |
Betageri | CNRB0001832 |
Bhirdi | CNRB0010566 |
Bhutaramanahatti | CNRB0010552 |
Chikkodi | CNRB0005340 |
Chikodi B P Kore College | CNRB0010558 |
Chikody Ii | CNRB0010509 |
Chippalakatti | CNRB0010583 |
City Corporation, Belgaum | CNRB0008511 |
Deshnur | CNRB0010525 |
Examba | CNRB0010587 |
Ghataprabha | CNRB0010512 |
Gokak | CNRB0002763 |
Gokak Ii | CNRB0010511 |
Gokak Valmiki Circle | CNRB0010580 |
Hanuman Nagar,belgaum | CNRB0002912 |
Harugeri | CNRB0010560 |
Hidkal Dam | CNRB0010547 |
Hiremulakur | CNRB0010569 |
Hirenandihalli | CNRB0010567 |
Hukeri | CNRB0005342 |
Hukeri Ii | CNRB0010513 |
Itgi | CNRB0010520 |
Jugul | CNRB0010521 |
K Chandargi | CNRB0010550 |
Kagawad | CNRB0005848 |
Kagwad Ii | CNRB0010579 |
Kana Kumbi | CNRB0010551 |
Kangrali B K | CNRB0010570 |
Karadaga | CNRB0010592 |
Khade Bazaar (main),belgaum | CNRB0000505 |
Khanapur | CNRB0006250 |
Khanapur | CNRB0005752 |
Khanapur Ii | CNRB0010539 |
Kittur | CNRB0004243 |
Kittur Ii | CNRB0010514 |
Kle Engg. College, Belgaum | CNRB0008514 |
Kle's Hospital & Medical Research Centre Belgaum | CNRB0008515 |
Kohalli | CNRB0009144 |
Konnur (belgaum Dist | CNRB0000446 |
Kudachi | CNRB0010546 |
Kulgod | CNRB0000677 |
Kulgod Ii | CNRB0010578 |
Londa | CNRB0000535 |
Mahadwar Road,belgaum | CNRB0002537 |
Malikwad | CNRB0010574 |
Mallapura S A | CNRB0005336 |
Manakpur | CNRB0010586 |
Manolli | CNRB0004639 |
Mudalgi | CNRB0010510 |
Munavalli | CNRB0010591 |
Nagargalli | CNRB0001893 |
Nallanatti | CNRB0010561 |
Naslapur | CNRB0010571 |
Nerli | CNRB0010562 |
Nesargi | CNRB0010588 |
Nidagundi | CNRB0010572 |
Nipani G I Bagewadi Arts Comm Science College | CNRB0010557 |
Nipani Ii | CNRB0010505 |
Nippani | CNRB0001395 |
Pamaladinni | CNRB0010563 |
Pant Balekundri | CNRB0010540 |
Police Hq, Belgaum | CNRB0008513 |
Raibag | CNRB0006474 |
Raibagh | CNRB0010508 |
Ramadurg | CNRB0010506 |
Sadalga | CNRB0010507 |
Sampgaon | CNRB0010519 |
Sankeshwar | CNRB0010577 |
Satti | CNRB0010524 |
Saundatti | CNRB0000691 |
Saundatti Ii | CNRB0010515 |
Saundatti Raibagh | CNRB0010548 |
Shahapur,belgaum | CNRB0000557 |
Specialised Sme Branch Belagavi Udyambag Ii | CNRB0010576 |
Station Road, Belgaum | CNRB0000596 |
Sureban | CNRB0010516 |
Tergaon | CNRB0010363 |
Tigadolli | CNRB0010568 |
Tilakwadi | CNRB0000558 |
Udayambagh,belgaum | CNRB0001829 |
Vadgaon Belgaum | CNRB0005299 |
Yallammagudda | CNRB0010542 |
Yamagarni | CNRB0010584 |
Yamakanamardi | CNRB0010545 |
