IFSC Code > IDBI Bank IFSC Code > Haryana
This is a district-wise listing of IDBI Bank branches in Haryana. Find IFSC code of all 72 IDBI Bank branches across the state.
IFSC codes of IDBI Bank branches in Haryana
| District | |
|---|---|
| Ambala | 4 branches |
| Ambala | IBKL0000788 |
| Ambala Cantt. | IBKL0000310 |
| Mullana | IBKL0001303 |
| Naraingarh | IBKL0002151 |
| Bhiwani | 3 branches |
| Bhiwani | IBKL0000354 |
| Charkhi Dadri | IBKL0001926 |
| Tosham | IBKL0001996 |
| Faridabad | 11 branches |
| Ballabgarh | IBKL0000885 |
| Digh | IBKL0001845 |
| Faridabad | IBKL0000057 |
| Hodal | IBKL0001663 |
| Kanwara | IBKL0001929 |
| Mandori | IBKL0001550 |
| Nit,faridabad | IBKL0001037 |
| Palwal | IBKL0000343 |
| Rac-faridabad | IBKL0008008 |
| Saroli | IBKL0001418 |
| Scb-faridabad | IBKL0001080 |
| Fatehabad | 1 branch |
| Fatehabad | IBKL0001099 |
| Gurgaon | 11 branches |
| Manesar | IBKL0000198 |
| Omaxe Mall, Gurgaon | IBKL0000295 |
| Pataudi | IBKL0002109 |
| Punhana | IBKL0001296 |
| Rac-gurgaon | IBKL0000842 |
| Sector 10a, Gurgaon | IBKL0001284 |
| Sector15, Gurgaon | IBKL0001161 |
| Sikanderpur | IBKL0000038 |
| Sohna | IBKL0001661 |
| Subhash Nagar - Gurgaon-iii | IBKL0000264 |
| Sushant Lok- Gurgaon | IBKL0000171 |
| Hisar | 6 branches |
| Barwala | IBKL0002079 |
| Gurana | IBKL0002085 |
| Hansi | IBKL0001306 |
| Hisar | IBKL0000353 |
| Satroad | IBKL0000892 |
| Surewala | IBKL0001995 |
| Jhajjar | 1 branch |
| Jhajjar | IBKL0000751 |
| Jind | 1 branch |
| Jind | IBKL0001069 |
| Kaithal | 2 branches |
| Kaithal | IBKL0000734 |
| Peedal | IBKL0001878 |
| Karnal | 4 branches |
| Karnal | IBKL0000351 |
| Nisang | IBKL0002097 |
| Rac-karnal | IBKL0000863 |
| Shamgarh | IBKL0000891 |
| Kurukshetra | 4 branches |
| Kurukshetra | IBKL0000397 |
| Ladwa | IBKL0001924 |
| Pehowa | IBKL0001923 |
| The Kurukshetra Urban Co-op Bank Limited Railway Road Kurukshetra | IBKL0397KUB |
| Mahendragarh | 1 branch |
| Narnaul | IBKL0001679 |
| Panchkula | 9 branches |
| Boonga | IBKL0001943 |
| Currency Chest Panchkula | IBKL0000977 |
| Idbi Bank Sector Panchkula Billdesk Haryana E Gras | IBKL00016BD |
| Lohgarh | IBKL0001880 |
| Panchkula | IBKL0000016 |
| Panchkula Sec 20 | IBKL0001658 |
| Ramgarh | IBKL0000772 |
| Sector Panchkula | IBKL0002084 |
| Swastik Vihar, Panchkula | IBKL0000168 |
| Panipat | 2 branches |
| Panipat | IBKL0000121 |
| Samalkha | IBKL0001925 |
| Rewari | 2 branches |
| Bithwana | IBKL0001879 |
| Rewari | IBKL0001105 |
| Rohtak | 1 branch |
| Rohtak | IBKL0000308 |
| Sirsa | 2 branches |
| Mandi Dabwali | IBKL0001997 |
| Sirsa - Haryana | IBKL0000195 |
| Sonepat | 1 branch |
| The Sonepat Urban Cooperative Bank Ltd | IBKL0729SUC |
| Sonipat | 5 branches |
| Dhaturi | IBKL0001411 |
| Nathupur | IBKL0001942 |
| Rai | IBKL0001525 |
| Sonepat | IBKL0000729 |
| The Sonepat Central Coop Bank Ltd | IBKL0108SOC |
| Yamunanagar | 1 branch |
| Yamunanagar | IBKL0000309 |
Select a different state
About Ifsclist.com