IFSC Code > IDBI Bank IFSC Code > Madhya Pradesh
This is a district-wise listing of IDBI Bank branches in Madhya Pradesh. Find IFSC code of all 122 IDBI Bank branches across the state.
IFSC codes of IDBI Bank branches in Madhya Pradesh
| District | |
|---|---|
| Anupur | 1 branch |
| Anuppur | IBKL0001551 |
| Ashok Nagar | 1 branch |
| Ashoknagar | IBKL0001627 |
| Balaghat | 1 branch |
| Balaghat | IBKL0001552 |
| Barwani | 3 branches |
| Barwani | IBKL0001323 |
| Nawalpura | IBKL0001399 |
| Shahpura | IBKL0001400 |
| Betul | 1 branch |
| Betul | IBKL0001553 |
| Bhind | 1 branch |
| Bhind | IBKL0001554 |
| Bhopal | 9 branches |
| Arera Colony ,bhopal | IBKL0001068 |
| Bairagarh | IBKL0001756 |
| Bhopal | IBKL0000030 |
| Bhopal | IBKL0000643 |
| Indrapuri | IBKL0002048 |
| Kolar Road Bhopal | IBKL0001098 |
| Malviya Nagar | IBKL0000138 |
| Nipaniya Jat | IBKL0001754 |
| Retail Asset-bhopal | IBKL0000846 |
| Chhatarpur | 1 branch |
| Chhatarpur | IBKL0001628 |
| Chhindwara | 3 branches |
| Ajaniya | IBKL0001401 |
| Chhindwara | IBKL0000711 |
| Kabadiya | IBKL0001921 |
| Damoh | 1 branch |
| Damoh | IBKL0001629 |
| Datia | 1 branch |
| Datia | IBKL0001630 |
| Dewas | 1 branch |
| Dewas | IBKL0000227 |
| Dhar | 3 branches |
| Dhamnod | IBKL0001817 |
| Dhar | IBKL0001289 |
| Pithampur | IBKL0000032 |
| Dindori | 1 branch |
| Dindori | IBKL0001555 |
| Guna | 1 branch |
| Guna | IBKL0001107 |
| Gwalior | 4 branches |
| Gwalior | IBKL0000545 |
| Gwalior | IBKL0000056 |
| Gwalior Maharudra Mandal | IBKL0000926 |
| Gwalior Ramkrishna Ashram | IBKL0000927 |
| Harda | 1 branch |
| Harda | IBKL0001556 |
| Hoshangabad | 3 branches |
| Hatwas | IBKL0001557 |
| Hoshangabad | IBKL0001290 |
| Itarsi | IBKL0001922 |
| Hpl | 1 branch |
| Currency Chest Bhopal | IBKL0009011 |
| Indore | 20 branches |
| Airport Road | IBKL0002041 |
| Badipura | IBKL0002165 |
| Currency Chest | IBKL0009019 |
| Goyal Nagar , Indore | IBKL0001321 |
| Indore | IBKL0000529 |
| Indore | IBKL0000001 |
| Indore (corporate Banking Branch) | IBKL0000382 |
| Indore Samyak Park | IBKL0000664 |
| Jawahar Marg | IBKL0000064 |
| Mhow | IBKL0000053 |
| Murkheda | IBKL0002164 |
| Nagrik Sahakari Bank Ltd. | IBKL0001NSB |
| Retail Asset Indore | IBKL0000808 |
| Sanwer Branch | IBKL0001857 |
| Sapna Sangeeta | IBKL0000245 |
| Shramik Nagrik Sahakari Bank Ltd. | IBKL0001SNS |
| Sudama Nagar | IBKL0001040 |
| Vijay Nagar, A.b. Road Indore | IBKL0000155 |
| Vyaparik Audhyogik Sahkari Bank Indore | IBKL0529AB1 |
| Vyaparik Audhyogik Sahkari Bank Indore | IBKL0529AB2 |
| Jabalpur | 5 branches |
| Currency Chest, Jabalpur | IBKL0009015 |
| Jabalpur | IBKL0000052 |
| Jabalpur Mahila Nagrik Shakari Bank | IBKL0052JMM |
| Sihora | IBKL0001760 |
| Vijay Nagar, Jabalpur | IBKL0001322 |
| Jhabua | 2 branches |
| Alirajpur | IBKL0001626 |
| Jhabua | IBKL0001631 |
| Katni | 2 branches |
| Katni | IBKL0000225 |
| Salaiya | IBKL0001560 |
| Khandwa | 4 branches |
| Burhanpur | IBKL0000527 |
| Khandwa | IBKL0000547 |
| Sanawad | IBKL0000528 |
| Sendhwa | IBKL0000639 |
| Mandla | 1 branch |
| Mandla | IBKL0001632 |
| Mandsaur | 2 branches |
| Gujarda | IBKL0001403 |
| Mandsour | IBKL0000345 |
| Morena | 1 branch |
| Morena | IBKL0001594 |
| Narsimhapur | 1 branch |
| Narsinghpur | IBKL0001558 |
| Neemuch | 3 branches |
| Borkhedipandi | IBKL0001758 |
| Girdouda | IBKL0001404 |
| Neemuch | IBKL0000346 |
| Panna | 1 branch |
| Panna | IBKL0001595 |
| Raisen | 3 branches |
| Baswan | IBKL0001856 |
| Mandideep | IBKL0001757 |
| Raisen | IBKL0001633 |
| Rajgarh | 1 branch |
| Rajgarh | IBKL0001559 |
| Ratlam | 4 branches |
| Jadwasakalan | IBKL0001405 |
| Karadiya | IBKL0001287 |
| Luni | IBKL0001286 |
| Ratlam | IBKL0000252 |
| Rewa | 2 branches |
| Karahiya | IBKL0001759 |
| Rewa | IBKL0000423 |
| Sagar | 1 branch |
| Sagar | IBKL0000407 |
| Satna | 3 branches |
| Maihar | IBKL0001841 |
| Nagod | IBKL0001842 |
| Satna | IBKL0000422 |
| Sehore | 2 branches |
| Ashta | IBKL0001871 |
| Sehore | IBKL0000405 |
| Seoni | 1 branch |
| Seoni | IBKL0001561 |
| Shajapur | 3 branches |
| Agar | IBKL0001816 |
| Shajapur | IBKL0001562 |
| Shujalpur | IBKL0001755 |
| Sheopur | 1 branch |
| Sheopur | IBKL0001563 |
| Shivpuri | 1 branch |
| Shivpuri | IBKL0001564 |
| Sidhi | 2 branches |
| Sidhi | IBKL0001634 |
| Singrauli | IBKL0000449 |
| Tikamgarh | 1 branch |
| Tikamgarh | IBKL0001565 |
| Ujjain | 4 branches |
| Badnagar | IBKL0002040 |
| Nagda | IBKL0001815 |
| Ujjain | IBKL0000557 |
| Ujjain | IBKL0000088 |
| Umaria | 2 branches |
| Shahdol | IBKL0001596 |
| Umaria | IBKL0001566 |
| Vidisha | 4 branches |
| Basoda | IBKL0001872 |
| Kuwakhedi | IBKL0001406 |
| Padrayat | IBKL0001407 |
| Vidisha | IBKL0000406 |
| West Nimar | 7 branches |
| Badud | IBKL0001285 |
| Chhapra | IBKL0001814 |
| Chitramor | IBKL0001812 |
| Dhakalgaon | IBKL0001231 |
| Khangwara | IBKL0001813 |
| Khargone | IBKL0001288 |
| Toksar | IBKL0001402 |
Select a different state
About Ifsclist.com