IFSC Code > IDBI Bank IFSC Code > Odisha
This is a district-wise listing of IDBI Bank branches in Odisha. Find IFSC code of all 96 IDBI Bank branches across the state.
IFSC codes of IDBI Bank branches in Odisha
| District | |
|---|---|
| Angul | 3 branches |
| Angul | IBKL0000775 |
| Khemala | IBKL0002042 |
| Talcher | IBKL0000360 |
| Balangir | 3 branches |
| Bendra | IBKL0002070 |
| Bolangir | IBKL0000747 |
| Saramuhan | IBKL0001821 |
| Baleshwar | 5 branches |
| Badabazar,berhampur | IBKL0001843 |
| Balasore | IBKL0000328 |
| Jaleswar | IBKL0001116 |
| Remuna Baleswhwar | IBKL0002140 |
| The Berhampore Co-operative Central Bank Ltd | IBKL0216BCB |
| Bargarh | 2 branches |
| Bargarh | IBKL0000746 |
| Bhoipali | IBKL0001819 |
| Bhadrak | 2 branches |
| Bhadrak Branch | IBKL0000402 |
| Dharama | IBKL0000255 |
| Boudh | 1 branch |
| Boudh | IBKL0002137 |
| Cuttack | 7 branches |
| Cda Cuttack | IBKL0001844 |
| Cuttack | IBKL0000217 |
| Dorad-athagarh | IBKL0001958 |
| Mahammadpur | IBKL0001684 |
| Nayasark | IBKL0001124 |
| Niali | IBKL0001740 |
| Nuapatna | IBKL0001669 |
| Deogarh | 1 branch |
| Deogarh | IBKL0001369 |
| Dhenkanal | 2 branches |
| Dhenkanal | IBKL0001133 |
| Mrudanga | IBKL0002071 |
| Gajapati | 2 branches |
| Parlakhemundi | IBKL0001818 |
| Rayagada | IBKL0000741 |
| Ganjam | 3 branches |
| Berahampur | IBKL0000216 |
| Mottabadi | IBKL0002112 |
| Sunathar | IBKL0002087 |
| Jagatsinghpur | 4 branches |
| Baripada | IBKL0000689 |
| Jagatsinghpur | IBKL0001041 |
| Jaisol | IBKL0002088 |
| Paradip | IBKL0000254 |
| Jajpur | 4 branches |
| Duburi | IBKL0000327 |
| Jajpur | IBKL0001745 |
| Jajpur Road | IBKL0001042 |
| Paria | IBKL0002072 |
| Jharsuguda | 3 branches |
| Jharsuguda | IBKL0000740 |
| Rac - Jharsuguda | IBKL0000865 |
| Samarbaga | IBKL0002069 |
| Kalahandi | 2 branches |
| Baldhiamal | IBKL0002138 |
| Bhawanipatna | IBKL0001134 |
| Kendrapara | 4 branches |
| Balia | IBKL0000688 |
| Baulakani | IBKL0002141 |
| Kendrapara | IBKL0001496 |
| Pattamundai | IBKL0001820 |
| Keonjhar | 2 branches |
| Barbil | IBKL0001145 |
| Joda | IBKL0000742 |
| Khurda | 27 branches |
| Balugaon | IBKL0000750 |
| Bhubaneshwar | IBKL0000042 |
| Bhubaneshwar-khandagiri | IBKL0001295 |
| Bhubaneswar (corporate Banking Branch) | IBKL0000379 |
| Bhubaneswar-chandrasekharpur | IBKL0001160 |
| Crp Square | IBKL0002142 |
| Jayadev Vihar | IBKL0001957 |
| Khordha Central Co-operative Bank Ltd | IBKL042KC13 |
| Khordha Central Co-operative Bank Ltd | IBKL042KC14 |
| Khordha Central Co-operative Bank Ltd | IBKL042KC15 |
| Khordha Central Co-operative Bank Ltd | IBKL042KC16 |
| Khordha Central Co-operative Bank Ltd | IBKL042KC18 |
| Khordha Central Co-operative Bank Ltd | IBKL0042KC9 |
| Khordha Central Co-operative Bank Ltd | IBKL042KC10 |
| Khordha Central Co-operative Bank Ltd | IBKL042KC12 |
| Khordha Central Coop Bank Bhubane | IBKL0042KC1 |
| Khordha Central Coop Bank City | IBKL0042KC4 |
| Khordha Central Coop Bank Jatni | IBKL0042KC5 |
| Khordha Central Coop Bank Mahila | IBKL0042KC7 |
| Khordha Central Coop Bank Mahila | IBKL0042KC3 |
| Khordha Central Coop Bank Nandan | IBKL0042KC8 |
| Khordha Central Coop Bank Old Town | IBKL0042KC2 |
| Khordha Central Coop Bank Sadar | IBKL0042KC6 |
| Khurda | IBKL0001659 |
| Lewis Road | IBKL0001112 |
| Rac, Bhubaneswar | IBKL0000833 |
| Specialized Corporate Branch, Bhubaneswar | IBKL0001956 |
| Koraput | 1 branch |
| Jeypore | IBKL0001514 |
| Mayurbhanj | 2 branches |
| Karanjia | IBKL0001742 |
| Rairangpur | IBKL0001743 |
| Nayagarh | 2 branches |
| Khordha Central Co-operative Bank Ltd | IBKL042KC11 |
| Nayagarh | IBKL0001515 |
| Nowrangpur | 1 branch |
| Nabarangpur | IBKL0001832 |
| Phulabani | 1 branch |
| Phulbani | IBKL0001495 |
| Puri | 4 branches |
| Kakatpur | IBKL0001671 |
| Khordha Central Co-operative Bank Ltd | IBKL042KC17 |
| Makundapur | IBKL0001741 |
| Puri | IBKL0000403 |
| Rayagada | 1 branch |
| Gunupur | IBKL0001744 |
| Sambalpur | 3 branches |
| Sambalpur | IBKL0002136 |
| Sambalpur | IBKL0000714 |
| Tabala | IBKL0001761 |
| Sonepur | 2 branches |
| Dunguripali | IBKL0001900 |
| Subarnapur | IBKL0001370 |
| Sundargarh | 1 branch |
| Sundergarh | IBKL0001685 |
| Sundergarh | 1 branch |
| Raurkela | IBKL0000240 |
Select a different state
About Ifsclist.com