IFSC Code > IDBI Bank IFSC Code > Punjab
This is a district-wise listing of IDBI Bank branches in Punjab. Find IFSC code of all 88 IDBI Bank branches across the state.
IFSC codes of IDBI Bank branches in Punjab
| District | |
|---|---|
| Amritsar | 9 branches |
| Ajnala | IBKL0000918 |
| Amritsar | IBKL0000072 |
| Beas | IBKL0000686 |
| Bohlian | IBKL0001416 |
| East Mohan Nagar | IBKL0001651 |
| Johal Raju Singh Wala | IBKL0001417 |
| Majitha Road,amritsar | IBKL0000396 |
| Sathiala | IBKL0001635 |
| Tarn Taran | IBKL0001027 |
| Bathinda | 2 branches |
| Bathinda | IBKL0000352 |
| Rampura Phul | IBKL0002170 |
| Faridkot | 2 branches |
| Faridkot | IBKL0000395 |
| Kotkapura | IBKL0001774 |
| Fatehgarh Saheb | 1 branch |
| Mandi Gobindagarh | IBKL0000234 |
| Fatehgarh Sahib | 1 branch |
| Sirhind Fatehgarh Sahib | IBKL0001301 |
| Ferozpur | 3 branches |
| Abohar | IBKL0000425 |
| Fazilka | IBKL0001607 |
| Ferozepur | IBKL0000732 |
| Gurdaspur | 4 branches |
| Batala | IBKL0001007 |
| Gurdaspur | IBKL0000312 |
| Jaito Sarja | IBKL0001690 |
| Pathankot | IBKL0000357 |
| Hoshiarpur | 4 branches |
| Dasuya | IBKL0002003 |
| Garhshankar | IBKL0002169 |
| Hoshiarpur | IBKL0000311 |
| Mukerian | IBKL0002092 |
| Jalandhar | 8 branches |
| Adampur | IBKL0002005 |
| Apra | IBKL0000757 |
| Currency Chest | IBKL0009006 |
| Industrial Area, Jalandhar | IBKL0000266 |
| Jalandhar | IBKL0000073 |
| Kartarpur | IBKL0001981 |
| Nakodar | IBKL0001175 |
| Urban Estate Phase Ll | IBKL0001488 |
| Kapurthala | 2 branches |
| Kapurthala | IBKL0000687 |
| Phagwada | IBKL0000077 |
| Ludhiana | 15 branches |
| Brs Nagar Ludhiana | IBKL0000271 |
| Civil Lines Ludhiana | IBKL0000270 |
| Jagraon | IBKL0001014 |
| Keonjhar | IBKL0001016 |
| Khanna | IBKL0000416 |
| Ludhiana | IBKL0000043 |
| Ludhiana-main Branch | IBKL0000144 |
| Phullanwal | IBKL0000771 |
| Raikot | IBKL0001772 |
| Retail Assets-ludhiana | IBKL0000825 |
| Rohla | IBKL0001985 |
| Sector | IBKL0002080 |
| Sherpur Focal Point Road | IBKL0000265 |
| Specialised Corporate Branch, Ludhiana. | IBKL0000387 |
| Sunder Nagar,ludhiana | IBKL0001770 |
| Mansa | 1 branch |
| Mansa | IBKL0000789 |
| Moga | 3 branches |
| Gajjanwala | IBKL0001652 |
| Moga | IBKL0000417 |
| Salina | IBKL0001854 |
| Muktsar | 2 branches |
| Kotkapura Road Muktsar | IBKL0001650 |
| Malout | IBKL0002096 |
| Nawanshahr | 2 branches |
| Banga | IBKL0000913 |
| Nawanshahr | IBKL0000313 |
| Pathankot | 1 branch |
| The Hindu Cooperative Bank Ltd. | IBKL0357THC |
| Patiala | 11 branches |
| Behra | IBKL0002009 |
| Bhadson | IBKL0000895 |
| Hasanpur Prohtan | IBKL0002010 |
| Nabha | IBKL0001771 |
| Patiala | IBKL0000267 |
| Patiala | IBKL0000079 |
| Patran | IBKL0002146 |
| Rajpura | IBKL0000916 |
| Samana | IBKL0001852 |
| Vip Road Zirakpur | IBKL0002145 |
| Zirakpur | IBKL0000164 |
| Rupnagar | 11 branches |
| Derabassi | IBKL0001234 |
| Kharar | IBKL0001668 |
| Mahtot | IBKL0002094 |
| Mohali | IBKL0000020 |
| Morinda | IBKL0002095 |
| Mullanpur Garibdass | IBKL0001932 |
| Phase-, Mohali | IBKL0001931 |
| Rupnagar | IBKL0001050 |
| S A S Nagar-mohali | IBKL0000054 |
| Sohana | IBKL0000685 |
| Village Boothgarh | IBKL0002144 |
| Sangrur | 6 branches |
| Barnala | IBKL0000731 |
| Bharo | IBKL0001853 |
| Dhuri | IBKL0002168 |
| Kotdunna | IBKL0001773 |
| Malerkotla | IBKL0001855 |
| Sangrur | IBKL0000912 |
Select a different state
About Ifsclist.com