IFSC Code > IDBI Bank IFSC Code > Rajasthan
This is a district-wise listing of IDBI Bank branches in Rajasthan. Find IFSC code of all 73 IDBI Bank branches across the state.
IFSC codes of IDBI Bank branches in Rajasthan
| District | |
|---|---|
| Ajmer | 4 branches |
| Ajmer | IBKL0000091 |
| Bandanwara | IBKL0000444 |
| Beawar | IBKL0001276 |
| Kishangarh | IBKL0000055 |
| Alwar | 2 branches |
| Alwar | IBKL0000247 |
| Bhiwadi | IBKL0000773 |
| Banswara | 1 branch |
| Banswara | IBKL0000235 |
| Baran | 2 branches |
| Atru | IBKL0001031 |
| Baran | IBKL0001590 |
| Barmer | 1 branch |
| Barmer | IBKL0000326 |
| Bharatpur | 1 branch |
| Bharatpur | IBKL0000355 |
| Bhilwara | 1 branch |
| Bhilwara | IBKL0000241 |
| Bikaner | 1 branch |
| Bikaner | IBKL0000105 |
| Bundi | 1 branch |
| Bundi | IBKL0001331 |
| Chittaurgarh | 2 branches |
| Pratapgarh | IBKL0001311 |
| Rasoolpura | IBKL0001313 |
| Chittorgarh | 1 branch |
| Chittorgarh | IBKL0000111 |
| Churu | 1 branch |
| Churu | IBKL0000881 |
| Dausa | 1 branch |
| Dausa | IBKL0001304 |
| Dholpur | 1 branch |
| Dhoulpur | IBKL0001517 |
| Dungarpur | 1 branch |
| Dungarpur | IBKL0001518 |
| Ganganagar | 1 branch |
| Sri Ganganagar | IBKL0000356 |
| Hanumangarh | 3 branches |
| Chak Sardarpura | IBKL0001520 |
| Hanumangarh | IBKL0000373 |
| Hanumangarh Town | IBKL0002059 |
| Jaipur | 15 branches |
| Champapura | IBKL0002007 |
| Chomu | IBKL0002119 |
| Geela Ki Nangal | IBKL0002006 |
| J K Lakshmipat University Branch | IBKL0001111 |
| Jaipur | IBKL0000013 |
| Jaipur-main Branch | IBKL0000142 |
| Johari Bazar | IBKL0000106 |
| Kotputli | IBKL0000760 |
| New Sanganer Road, Jaipur | IBKL0002162 |
| Nims University | IBKL0001093 |
| Raja Park | IBKL0000884 |
| Retail Asset-jaipur | IBKL0000807 |
| Tonk Road | IBKL0000298 |
| Vaishali Nagar Jaipur | IBKL0000273 |
| Vidhyadhar Nagar | IBKL0001278 |
| Jaisalmer | 1 branch |
| Jaisalmer | IBKL0001653 |
| Jalor | 2 branches |
| Bhagli Sindhlan | IBKL0001714 |
| Jalor | IBKL0000764 |
| Jhalawar | 1 branch |
| Jhalawar | IBKL0001277 |
| Jhunjhunu | 2 branches |
| Jhunjhunu | IBKL0001015 |
| Todi | IBKL0001312 |
| Jodhpur | 5 branches |
| Basni Industrial Area | IBKL0001664 |
| Daijar | IBKL0001716 |
| Jodhpur | IBKL0000058 |
| Retail Assets-jodhpur | IBKL0000823 |
| Zila Parishad Paota | IBKL0002031 |
| Karauli | 1 branch |
| Karauli | IBKL0001589 |
| Kota | 1 branch |
| Kota | IBKL0000348 |
| Nagaur | 1 branch |
| Nagaur | IBKL0001108 |
| Pali | 2 branches |
| Dhabar Kalan Khurd | IBKL0001727 |
| Pali | IBKL0000372 |
| Rajsamand | 2 branches |
| Rajsamand | IBKL0000104 |
| Rowan Ka Khera | IBKL0001837 |
| Sawai Madhopur | 2 branches |
| Sawai Madhopur | IBKL0001086 |
| Sherpur | IBKL0001470 |
| Sikar | 2 branches |
| Bharni | IBKL0001519 |
| Sikar | IBKL0000684 |
| Sirohi | 2 branches |
| Abu Road | IBKL0000759 |
| Sirohi | IBKL0002054 |
| Tonk | 2 branches |
| Arniyaneel | IBKL0001471 |
| Tonk | IBKL0000683 |
| Udaipur | 7 branches |
| Hiran Magri Udaipur | IBKL0001166 |
| Jhalara | IBKL0001516 |
| Jhamarkotra | IBKL0000880 |
| Modi | IBKL0001715 |
| Rac-udaipur | IBKL0000840 |
| Udaipur | IBKL0000050 |
| Udaipur (corporate Banking Branch) | IBKL0000392 |
Select a different state
About Ifsclist.com