IFSC Code > IDBI Bank IFSC Code > Uttar Pradesh
This is a district-wise listing of IDBI Bank branches in Uttar Pradesh. Find IFSC code of all 143 IDBI Bank branches across the state.
IFSC codes of IDBI Bank branches in Uttar Pradesh
| District | |
|---|---|
| Agra | 7 branches |
| Agra | IBKL0000080 |
| Agra - Kamla Nagar | IBKL0001318 |
| Dayalbagh Mahila Co Op Bank Ltd | IBKL0080DMC |
| Retail Asset Center-agra | IBKL0000836 |
| Tajganj | IBKL0000303 |
| The New Agra Urban Co-operative Bank Ltd | IBKL0080NAC |
| The Radhasomay Urban Cooprative Bank Ltd | IBKL0080RUC |
| Aligarh | 1 branch |
| Aligarh | IBKL0000704 |
| Allahabad | 4 branches |
| Allahabad | IBKL0000199 |
| Allahabad-1029 | IBKL0001029 |
| Bamaila | IBKL0001895 |
| George Town Allahabad | IBKL0001267 |
| Amroha | 1 branch |
| Amroha | IBKL0001002 |
| Auraiya | 1 branch |
| Auraiya | IBKL0001581 |
| Azamgarh | 1 branch |
| Azamgarh | IBKL0002057 |
| Baghpat | 1 branch |
| Baghpat | IBKL0001528 |
| Bahraich | 2 branches |
| Bahraich | IBKL0001095 |
| National Urban Co-operative Bank Ltd. Bahraich | IBKL01095NU |
| Ballia | 1 branch |
| Ballia | IBKL0001063 |
| Banda | 1 branch |
| Banda | IBKL0001580 |
| Bareilly | 2 branches |
| Bareilly | IBKL0000232 |
| Urban Co-operative Bank Ltd, Bareilly | IBKL0232UCB |
| Basti | 1 branch |
| Basti | IBKL0001586 |
| Bijnor | 4 branches |
| Barhampur Branch | IBKL0001367 |
| Bijnor | IBKL0000246 |
| Bijnor | IBKL0001181 |
| Najibabad Branch | IBKL0001252 |
| Budaun | 2 branches |
| Badaun | IBKL0001263 |
| Urban Co-operative Bank Ltd, Budaun | IBKL01263UC |
| Bulandshahr | 2 branches |
| Bulandshahr | IBKL0000233 |
| Chitta | IBKL0001316 |
| Chandauli | 1 branch |
| Bhabhaura | IBKL0002121 |
| Chitrakoot | 1 branch |
| Chitrakoot | IBKL0001984 |
| Deoria | 1 branch |
| Deoria | IBKL0001265 |
| Etah | 1 branch |
| Etah | IBKL0000882 |
| Etawah | 2 branches |
| Etawah | IBKL0001064 |
| Nagar Sahkari Bank | IBKL01064NS |
| Faizabad | 1 branch |
| Faizabad | IBKL0000398 |
| Farrukhabad | 2 branches |
| Farrukhabad | IBKL0001317 |
| Sakwai, Dist- Farrukhabad | IBKL0001425 |
| Fatehpur | 1 branch |
| Fatehpur | IBKL0001060 |
| Firozabad | 1 branch |
| Firozabad | IBKL0000344 |
| Gautam Buddha Nagar | 5 branches |
| Dadri | IBKL0001662 |
| Noida | IBKL0001811 |
| Rac Noida | IBKL0000843 |
| Sector-18, Noida | IBKL0000109 |
| Surajpur | IBKL0000347 |
| Gautam Budh Nagar | 1 branch |
| Noida Sector 63 | IBKL0000200 |
| Gautam Budha Nagar | 1 branch |
| Greater Noida | IBKL0000875 |
| Ghaziabad | 13 branches |
| Bahadurgarh | IBKL0000316 |
| Bhowapur Mastan Nagar Simbhaoli | IBKL0001371 |
| G T Road - Ghaziabad Ii | IBKL0000279 |
| Ghaziabad | IBKL0000066 |
| Hapur | IBKL0000349 |
| Indirapuram | IBKL0000873 |
| Kazampur | IBKL0002120 |
| Lohia Nagar | IBKL0001121 |
| Modinagar | IBKL0000338 |
| Rac-indirapuram | IBKL0008007 |
| Scb-ghaziabad | IBKL0001083 |
| Vaishali (ghaziabad) | IBKL0000178 |
| Vasundhara | IBKL0001990 |
| Ghazipur | 1 branch |
| Ghazipur U P | IBKL0001585 |
| Gonda | 1 branch |
| Gonda | IBKL0001155 |
| Gorakhpur | 1 branch |
| Gorakhpur | IBKL0000229 |
| Hamirpur | 1 branch |
| Hamirpur | IBKL0001801 |
| Hardoi | 1 branch |
| Hardoi | IBKL0000342 |
| Hathras | 1 branch |
| Hathras | IBKL0002032 |
| Jalaun | 1 branch |
| Orai | IBKL0001483 |
| Jaunpur | 2 branches |
| Jaunpur | IBKL0001127 |
| Pandeypur | IBKL0002122 |
| Jhansi | 1 branch |
| Jhansi | IBKL0000205 |
| Jyotiba Phule Nagar | 1 branch |
| Nipania | IBKL0001884 |
| Kanauj | 2 branches |
| Chhibramau | IBKL0001803 |
| Kannauj, U.p | IBKL0001198 |
| Kanpur | 1 branch |
| Rk Nagar Kanpur 898 | IBKL0000898 |
| Kanpur City | 5 branches |
| Basant Vihar, Kanpur | IBKL0001268 |
| Csau | IBKL0002024 |
| Kakadeo | IBKL0002139 |
| Mcg Kanpur | IBKL0002102 |
| Retail Assets Centre Sol 8018 | IBKL0008018 |
| Kanpur Dehat | 3 branches |
| Bilhaur | IBKL0001687 |
| Ghatampur | IBKL0001868 |
| Pukhrayan | IBKL0002106 |
| Kanpur Nagar | 2 branches |
| Kanpur | IBKL0000090 |
| Kanpur-main Branch | IBKL0000141 |
| Kushi Nagar | 1 branch |
| Padrauna | IBKL0002047 |
| Lakhimpur Kheri | 1 branch |
| Lakhimpur | IBKL0001094 |
| Lalitpur | 1 branch |
| Lalitpur | IBKL0001468 |
| Lucknow | 11 branches |
| Alambagh -lucknow | IBKL0000276 |
| Aminabad | IBKL0001264 |
| Barabanki | IBKL0000315 |
| Gomti Nagar -lucknow | IBKL0000314 |
| Indranagar -lucknow | IBKL0000277 |
| Kalli Paschim Lucknow | IBKL0001176 |
| Lucknow | IBKL0000015 |
| Lucknow Chowk Ec | IBKL0000909 |
| Nagrik Sahkari Bank Ltd. | IBKL0015NSB |
| Retail Assets-lucknow | IBKL0000824 |
| Uttar Pradesh Co-operative Bank Ltd. | IBKL0015UPC |
| Mainpuri | 4 branches |
| Arsara, Dist- Mainpuri | IBKL0001396 |
| Kishanpur | IBKL0001802 |
| Mainpuri | IBKL0001269 |
| Urban Cooperative Bank Ltd. | IBKL01269UB |
| Mathura | 1 branch |
| Mathura | IBKL0000274 |
| Mau | 1 branch |
| Maunath Bhanjan | IBKL0001584 |
| Meerut | 4 branches |
| Bhagwanpur Chittavan | IBKL0002074 |
| Delhi Road, Meerut | IBKL0001253 |
| Meerut-main Branch | IBKL0000148 |
| Rto Road Meerut | IBKL0000278 |
| Mirzapur | 2 branches |
| Mirzapur Branch | IBKL0001266 |
| Rajauhan Branch | IBKL0001383 |
| Moradabad | 3 branches |
| Moradabad | IBKL0000122 |
| Rampur Road Moradabad | IBKL0001839 |
| Zila Sahkari Bank Ltd Moradabad | IBKL0122SBM |
| Muzaffarnagar | 3 branches |
| Bhaingi Bhangela | IBKL0001838 |
| Gulshan Mercantile Urban Co-operative Bank Ltd | IBKL01529GM |
| Muzaffarnagar | IBKL0001529 |
| Pilibhit | 3 branches |
| Paharganj, Dist- Pilibhit | IBKL0001397 |
| Pilibhit | IBKL0001021 |
| Pilibhit District Co-operative Bank Ltd | IBKL01021PD |
| Pratapgarh | 2 branches |
| National Urban Cooperative Bank | IBKL01870N1 |
| Pratapgarh | IBKL0001870 |
| Rae Bareli | 1 branch |
| Rae Bareli | IBKL0000275 |
| Rampur | 1 branch |
| Rampur | IBKL0001049 |
| Saharanpur | 3 branches |
| District Co-operative Bank Ltd. | IBKL0236DCB |
| Saharanpur | IBKL0000236 |
| The Urban Co-operative Bank Ltd. | IBKL0236UCS |
| Sant Ravidas Nagar | 1 branch |
| Bhadohi | IBKL0002067 |
| Shahjahanpur | 1 branch |
| Shahjahanpur | IBKL0001582 |
| Sitapur | 2 branches |
| Arrokhamajitpur | IBKL0001381 |
| Sitapur | IBKL0000705 |
| Sultanpur | 3 branches |
| Pakhan Pur | IBKL0001382 |
| Saraiya Parijad | IBKL0001385 |
| Sultanpur | IBKL0001126 |
| Sunbhadra | 1 branch |
| Renukoot | IBKL0000035 |
| Unnao | 4 branches |
| Kusumbhi | IBKL0001701 |
| Lohcha | IBKL0001702 |
| Saleed | IBKL0001800 |
| Unnao | IBKL0001156 |
| Varanasi | 3 branches |
| Suzabad | IBKL0002127 |
| Varanasi | IBKL0000081 |
| Varanasi-main Branch | IBKL0000152 |
Select a different state
About Ifsclist.com