IFSC Code > IOB IFSC Code > Odisha
This is a district-wise listing of Indian Overseas Bank branches in Odisha. Find IFSC code of all 133 IOB branches across the state.
IFSC codes of IOB branches in Odisha
District | |
---|---|
Angul | 4 branches |
Angul | IOBA0000966 |
Jarpada | IOBA0000965 |
Nalco Nagar | IOBA0001163 |
Talcher | IOBA0001522 |
Balangir | 2 branches |
Bolangir | IOBA0001944 |
Titlagarh | IOBA0000484 |
Balasore | 1 branch |
Bargarh | IOBA0001504 |
Baleshwar | 12 branches |
Balasore | IOBA0000832 |
Begunia | IOBA0003157 |
Berhampur | IOBA0000485 |
Berhampur Church Road | IOBA0001729 |
Berhampur Gajapathi Nagar | IOBA0001530 |
Chaturikhunta | IOBA0003513 |
Ghodapada | IOBA0003515 |
Kuruda | IOBA0000983 |
Mulisingh-sahar Hat | IOBA0003478 |
Nuapada | IOBA0000734 |
R O Berhampur | IOBA0002006 |
Somnathpur | IOBA0001243 |
Bargarh | 2 branches |
Atabira | IOBA0002394 |
Barapali | IOBA0002395 |
Bhadrak | 5 branches |
Akhandalamani | IOBA0003795 |
Bhadrak | IOBA0000793 |
Gujidarada | IOBA0000937 |
Nalanga | IOBA0000964 |
Padmapur | IOBA0000483 |
Cuttack | 8 branches |
Barabati Stadium | IOBA0001821 |
Chandeswar | IOBA0003142 |
Cuttack | IOBA0000022 |
Cuttack Jobra | IOBA0001247 |
Dhurukudia | IOBA0001124 |
Haripur Road | IOBA0001722 |
Kalapada | IOBA0003512 |
Kantol | IOBA0001095 |
Dhenkanal | 4 branches |
Bhapur | IOBA0001173 |
Dhenkanal | IOBA0000895 |
Kosala | IOBA0000934 |
Mahulapal | IOBA0003514 |
Gajapati | 1 branch |
Paralakhemundi | IOBA0002733 |
Ganjam | 22 branches |
Asika | IOBA0002218 |
Aska Road Berhampur | IOBA0003595 |
Ballipadar | IOBA0002617 |
Beguniapada | IOBA0000636 |
Belaguntha | IOBA0002610 |
Bhismagiri | IOBA0000517 |
Buguda | IOBA0002616 |
Chatrapur | IOBA0002348 |
Dengapadar | IOBA0000940 |
Durbandha | IOBA0003594 |
Golanthara | IOBA0000917 |
Haladiapadar | IOBA0003119 |
Jahada | IOBA0000986 |
Kabisuryanagar | IOBA0002609 |
Keranditola Narayanapur | IOBA0003046 |
Khallikote | IOBA0002349 |
Kukudakhandi | IOBA0000626 |
Mujagada | IOBA0000950 |
Narendrapur | IOBA0000702 |
Polasara | IOBA0002350 |
Purushottampur | IOBA0002560 |
Raghunathpur | IOBA0003449 |
Jagatsinghpur | 3 branches |
Baripada | IOBA0001491 |
Musadia | IOBA0001840 |
Paradeep | IOBA0001136 |
Jajpur | 6 branches |
Chandikhol | IOBA0000331 |
Dasarathapur | IOBA0002630 |
Jajpur | IOBA0002629 |
Jajpur Road | IOBA0001286 |
Mangalpur | IOBA0000874 |
Pritipur | IOBA0003796 |
Jharsuguda | 1 branch |
Jharsuguda | IOBA0001461 |
Kalahandi | 4 branches |
Bhawanipatna | IOBA0000707 |
Dharamgarh | IOBA0000928 |
Lanjigarh | IOBA0000689 |
Mukhiguda | IOBA0000991 |
Kendrapara | 1 branch |
Kendrapara | IOBA0002290 |
Keonjhar | 3 branches |
Anandapur | IOBA0002622 |
Joda | IOBA0002621 |
Kendujhar | IOBA0002620 |
Khorda | 1 branch |
Bhimapada | IOBA0001240 |
Khurda | 23 branches |
Andilo Balianta | IOBA0003061 |
Bhubaneshwar Main | IOBA0000159 |
Bhubaneswar Baramunda | IOBA0003617 |
Bolgarh | IOBA0001057 |
Chandrasekharpur | IOBA0001476 |
Chilka Rs | IOBA0000927 |
I R C Village | IOBA0001462 |
Iob, Rrb, Odisha Gramya Bank | IOBA0ROGB01 |
Jagannathpur | IOBA0000692 |
Jatani Niser | IOBA0003737 |
Kaipadar | IOBA0001096 |
Kalaranga | IOBA0002289 |
Khurda | IOBA0002291 |
Lewis Road | IOBA0002225 |
Mancheswar | IOBA0000915 |
Nandapur | IOBA0001239 |
Patrapada | IOBA0002328 |
R O Bhubaneswar | IOBA0000815 |
Rasulgarh | IOBA0001676 |
Sahid Nagar | IOBA0000873 |
Sailasree Vihar | IOBA0002197 |
Satya Nagar | IOBA0001060 |
Sundarapada | IOBA0003294 |
Korapur | 1 branch |
Lakshmipur | IOBA0000545 |
Koraput | 4 branches |
Boiparaguda | IOBA0000468 |
Jeypore | IOBA0000287 |
Koraput | IOBA0001006 |
Pujariput | IOBA0000865 |
Mayurbhanj | 2 branches |
Nuagaon | IOBA0001184 |
Udala | IOBA0002631 |
Nayagarh | 3 branches |
Mayur Jhalia | IOBA0001242 |
Nayagarh | IOBA0001434 |
Puania | IOBA0002664 |
Puri | 5 branches |
Brahmagiri | IOBA0001135 |
Gorual | IOBA0001241 |
Kanas | IOBA0001194 |
Puri | IOBA0001259 |
Siula Gudiapokhari | IOBA0003050 |
Rayagada | 7 branches |
Bissam Cuttack | IOBA0000453 |
Hatmuniguda | IOBA0000929 |
Jaykaypur | IOBA0000430 |
Kerada | IOBA0000867 |
Ramanguda | IOBA0000495 |
Rayagada | IOBA0000283 |
Therubali | IOBA0000318 |
Sambalpur | 3 branches |
Ainthapalli | IOBA0001558 |
Sambalpur | IOBA0000413 |
Sindurpank | IOBA0003588 |
Sonepur | 1 branch |
Birmaharajpur | IOBA0003448 |
Sundargarh | 1 branch |
Panposh | IOBA0002396 |
Sundergarh | 3 branches |
Majhapara | IOBA0000872 |
Rourkela | IOBA0000407 |
Rourkela Steel Township | IOBA0000691 |
Select a different state
About Ifsclist.com