IFSC Code > PNB IFSC Code > Assam
This is a district-wise listing of Punjab National Bank branches in Assam. Find IFSC code of all 387 PNB branches across the state.
IFSC codes of PNB branches in Assam
| District | |
|---|---|
| Agartala | 1 branch |
| Pnb Loan Point Ram Agartala | PUNB0805900 |
| Amayapur Yagyadham | 1 branch |
| Amayapur Yagya Dham | PUNB0417500 |
| Amraghat | 1 branch |
| Amraghat | PUNB0203320 |
| Assam | 14 branches |
| Bahari Hat, Distt. Barpeta (as | PUNB0122400 |
| Barajal, Distt. Nalbari (assam | PUNB0138600 |
| Barghopa Block Changa, Distt. | PUNB0207600 |
| Bashbera, Distt. Sonitpu (assa | PUNB0164400 |
| C/chest B/o Guwahati Zoo Rd | PUNB0703500 |
| Juria, Distt. Nowgong (assam) | PUNB0223200 |
| Kaniha Block Singla, Distt. Ka | PUNB0321100 |
| Missamari, Distt. Sonitpur (as | PUNB0111800 |
| Nalbari | PUNB0603600 |
| Noapara No 1, Distt. Kokrajhar | PUNB0171800 |
| Nowgong, Distt. Nowgong (assam | PUNB0037300 |
| Rupahihat, Dist Nagaon | PUNB0092800 |
| Singimari, Distt. Nagaon (assa | PUNB0147900 |
| Six Mile, Guwahati | PUNB0465200 |
| Assam, Ne | 3 branches |
| Hilara, Distt. Cachar (assam) | PUNB0201400 |
| Raha, Distt. Nagaon (assam) | PUNB0093600 |
| Sepon Chakalia, Dist Dibrugarh | PUNB0266200 |
| Balipara | 1 branch |
| Balipara | PUNB0205820 |
| Barama | 1 branch |
| Barama | PUNB0202820 |
| Barpeta | 5 branches |
| Barpeta Road | PUNB0202020 |
| Barpeta Road | PUNB0577100 |
| Barpeta Road, Distt Barpeta | PUNB0214210 |
| Dhanuhar Basti | PUNB0179920 |
| Thakur Bazarbarpeta Town | PUNB0109220 |
| Beltola Bazar | 1 branch |
| Beltola Bazar | PUNB0202720 |
| Beltola, Guwahati | 1 branch |
| Beltola, Guwahati | PUNB0459000 |
| Bhalukpong | 1 branch |
| Bhalukpung | PUNB0208020 |
| Bhanga | 1 branch |
| Bhanga | PUNB0203720 |
| Bijoynagar | 1 branch |
| Bijoynagar | PUNB0201920 |
| Biswanath Chariali | 1 branch |
| Biswanath Chariali | PUNB0205120 |
| Block Balipara Dist.sonitpur,tezpur,assam | 1 branch |
| Napam | PUNB0718700 |
| Boiragimath | 1 branch |
| Boiragimath | PUNB0204220 |
| Bokul | 1 branch |
| Bokul | PUNB0204520 |
| Bongaigaon | 7 branches |
| Abhayapuri | PUNB0000920 |
| Bongaigaon | PUNB0046120 |
| Bongaigaon | PUNB0196610 |
| Bongaigaon | PUNB0120100 |
| Dhaligaon | PUNB0058520 |
| Jogighopa | PUNB0038620 |
| Kajalgaon | PUNB0159820 |
| Bordumsa | 1 branch |
| Bardumsa | PUNB0204820 |
| Borholla | 1 branch |
| Borholla | PUNB0204120 |
| Cachar | 20 branches |
| Arunachal | PUNB0074320 |
| Bhangarpar | PUNB0132720 |
| Binnakandi | PUNB0129420 |
| Cachar Region | PUNB0043620 |
| Dalu | PUNB0109920 |
| Ghunghur | PUNB0084820 |
| Gobidapureast | PUNB0131320 |
| Kalain | PUNB0062720 |
| Labac Bazar | PUNB0128420 |
| Meherpur | PUNB0031320 |
| Nagatilla Point | PUNB0162320 |
| Pallobond | PUNB0134620 |
| Rajabazar-joypur | PUNB0078120 |
| Shibbari Road | PUNB0170920 |
| Silchar | PUNB0146910 |
| Silchar | PUNB0003720 |
| Sonai | PUNB0035120 |
| Tarapursilchar | PUNB0047220 |
| Thaligram | PUNB0129920 |
| Udarbandh | PUNB0044320 |
| Chandmari Fly Over, Chandmari | 1 branch |
| Chandmari (guwahati) | PUNB0668200 |
| Chapakhowa (sadiya) | 1 branch |
| Chapakhowa Sadiya | PUNB0204920 |
| Chaparmukh | 1 branch |
| Chaparmukh | PUNB0206120 |
| Cinnamara (distt-jorhat) | 1 branch |
| Chinnamara, Distt. Jorhat (ass | PUNB0142900 |
| Darrang | 2 branches |
| Lalpool | PUNB0112620 |
| Mangaldoi | PUNB0164520 |
| Dharapur | 1 branch |
| Dharapur | PUNB0201620 |
| Dhemaji | 3 branches |
| Dhemaji | PUNB0074920 |
| Ming Mang | PUNB0125220 |
| Silapathar | PUNB0058620 |
| Dholai | 1 branch |
| Dholai | PUNB0203520 |
| Dhubri | 5 branches |
| Airkata | PUNB0118220 |
| Dhubri | PUNB0000820 |
| Hakama Assam | PUNB0108620 |
| Madhusaulmari | PUNB0108520 |
| Sukchar | PUNB0110220 |
| Dhubri (assam) | 1 branch |
| Dhubri | PUNB0603100 |
| Dibrugarh | 25 branches |
| Assam Medical College | PUNB0141720 |
| Balijan | PUNB0132820 |
| Bamunbari | PUNB0204420 |
| Cchest Naharkatia | PUNB0894100 |
| Cchest Tinsukia | PUNB0894200 |
| Chabua | PUNB0001420 |
| Chowkidinghee | PUNB0060320 |
| Circle Sastra Center Dibrugarh | PUNB0822100 |
| Currency Chest Dhemaji | PUNB0893200 |
| Currency Chest Dibrugarh | PUNB0893400 |
| Currency Chest Digboi | PUNB0893700 |
| Currency Chest Duliajan | PUNB0893900 |
| Currency Chest Margherita | PUNB0893100 |
| Dibrugarh | PUNB0015700 |
| Dibrugarh | PUNB0001120 |
| Dibrugarh | PUNB0133910 |
| Dibrugarh University | PUNB0994000 |
| Dibrugarh Region | PUNB0094420 |
| Duliajan | PUNB0001620 |
| Jaipur Naharkatia | PUNB0204620 |
| Jalannagar | PUNB0030820 |
| Lapetkata | PUNB0153820 |
| Naharkatia | PUNB0030620 |
| Namrup | PUNB0051820 |
| Pnb Loan Point Ram Dibrugarh | PUNB0806100 |
| Dist- Kamrup (assam) | 1 branch |
| Rampur, Distt. Kamrup (assam) | PUNB0301300 |
| Dist. Jorhat | 1 branch |
| Jorhat | PUNB0024100 |
| Dist: Barpeta, Assam | 1 branch |
| Sarupeta, Distt. Barpeta | PUNB0310900 |
| Dist: Tinsukia, Assam | 4 branches |
| Ledo | PUNB0241300 |
| Lekhapani | PUNB0242500 |
| Pengaree, Distt. Dibrugarh (as | PUNB0266400 |
| Udaipur | PUNB0148700 |
| Distt Kamprup, Assam | 1 branch |
| Balagaon Jamuguri, Distt. Kamr | PUNB0266600 |
| Distt. Cachar | 1 branch |
| Chibita Bichia, Distt. Cachar | PUNB0175800 |
| Distt. Dibrugarh | 1 branch |
| Senchowa, Pukhuri, Dibrugarh | PUNB0266300 |
| Distt. Karimganj, Assam, Ne | 1 branch |
| Kathaltali, Distt. Karimganj | PUNB0218000 |
| Distt. Nagaon | 1 branch |
| Lumding College Rd, Distt. Nag | PUNB0321200 |
| Distt. Nagaon, Assam, Ne | 1 branch |
| Singia (via Juria), Nagaon | PUNB0206000 |
| Fancy Bazar, Guwahati | 1 branch |
| Guwahati Fancy Bazar, | PUNB0018900 |
| Garchuk | 1 branch |
| Garchuk | PUNB0202620 |
| Gingia | 1 branch |
| Gingia | PUNB0205720 |
| Goalpara | 4 branches |
| Dhupdhara | PUNB0037820 |
| Goalpara | PUNB0158920 |
| Goalpara | PUNB0195910 |
| Krishnai | PUNB0036720 |
| Goalpara (assam) | 1 branch |
| Goalpara | PUNB0603200 |
| Gohpur | 1 branch |
| Gohpur | PUNB0205220 |
| Golaghat | 11 branches |
| Barpather | PUNB0031120 |
| Barua Bamungaon | PUNB0064120 |
| Bokakhat | PUNB0002520 |
| Dergaon | PUNB0060520 |
| Dhekial | PUNB0081320 |
| Golaghat | PUNB0002120 |
| Golaghat | PUNB0217310 |
| Kamarbandha | PUNB0079220 |
| Kamargaon | PUNB0079420 |
| Khumtai Chariali | PUNB0178320 |
| Podumanisarupathar | PUNB0172320 |
| Gopinath Nagar | 1 branch |
| Gopinathnagar | PUNB0202520 |
| Guwahati | 16 branches |
| At Road, Guwahati | PUNB0668100 |
| Cac Guwahati | PUNB0838200 |
| Circle Office Kamrup | PUNB0905500 |
| Circle Sastra Center Guwahati | PUNB0823100 |
| Clpc Guwahati | PUNB0655700 |
| Currency Chest Jowai | PUNB0894400 |
| Currency Chest Guwahati | PUNB0894300 |
| Currency Chest Shillong | PUNB0894700 |
| Gbv Guwahati | PUNB0815800 |
| Guwahati, Maligaon | PUNB0458900 |
| Mahabir Market,guwahati | PUNB0321300 |
| Staff Training Center Guwahati | PUNB0955900 |
| Zonal Office Guwahati | PUNB0900700 |
| Zonal Sastra Guwahati | PUNB0834600 |
| Zoo Road, Rg Baruah Road, | PUNB0190700 |
| Zrmc Guwahati | PUNB0842800 |
| Guwahati, Assam | 3 branches |
| Bhangagarh, G.s. Road | PUNB0465100 |
| C/chest Link Off Fancy Bazar | PUNB0703600 |
| Guwahati, Back Office | PUNB0687500 |
| Haiborgaon | 1 branch |
| Haiborgaon | PUNB0206220 |
| Hailakandi | 5 branches |
| Hailakandi | PUNB0059620 |
| Lala | PUNB0004020 |
| Lala Cherra | PUNB0131020 |
| Nagaon Region | PUNB0138220 |
| Natun Bazar | PUNB0126420 |
| Hojai | 1 branch |
| Sankardev Nagar | PUNB0217220 |
| Hojai (assam) | 1 branch |
| Hojai | PUNB0603500 |
| Hospital Road(silchar) | 1 branch |
| Hospital Road Silchar | PUNB0203620 |
| Itkhola | 1 branch |
| Itkhola | PUNB0203420 |
| Jagi Road | 1 branch |
| Jagi Road | PUNB0205320 |
| Jagun | 1 branch |
| Jagun | PUNB0204720 |
| Jammu | 3 branches |
| Pnb Loan Point Ram Hubli | PUNB0806500 |
| Pnb Loan Point Ram Kamrup | PUNB0806300 |
| Pnb Loan Point Ram Nagaon | PUNB0806400 |
| Jamugurihat | 1 branch |
| Jamugurihat | PUNB0205520 |
| Jhargaon | 1 branch |
| Jhargaon | PUNB0205420 |
| Jorhat | 22 branches |
| Baligaon | PUNB0081220 |
| Boloma | PUNB0120320 |
| Bongaonmajuli | PUNB0132020 |
| Cheuniali | PUNB0073820 |
| Circle Office Jorhat | PUNB0918800 |
| Circle Sastra Center Jorhat | PUNB0825600 |
| Currency Chest Bokakhat | PUNB0894900 |
| Currency Chest Jorhat | PUNB0895000 |
| Currency Chest Kamalabari | PUNB0895100 |
| Currency Chest Titabar | PUNB0895200 |
| Garalijorhat | PUNB0059320 |
| Jail Roadjorhat | PUNB0139020 |
| Jorhat | PUNB0002220 |
| Jorhat | PUNB0115610 |
| Kakojan | PUNB0080320 |
| Kamalabari | PUNB0064620 |
| Mariani | PUNB0002620 |
| Nakachari | PUNB0080020 |
| Pnb Loan Point Ram Jorhat | PUNB0806200 |
| Sibsagar Region | PUNB0098820 |
| Tarajanjorhat | PUNB0051920 |
| Titabar | PUNB0002920 |
| Kaithalkuchi | 1 branch |
| Kaithalkuchi | PUNB0201420 |
| Kakrojhar | 2 branches |
| Kokrajar | PUNB0163920 |
| Kokrajhar | PUNB0603400 |
| Kamrup | 29 branches |
| A.t.p.p.f | PUNB0143620 |
| A.t.road | PUNB0045520 |
| Ambikagiri Nagar | PUNB0139620 |
| Baihata Charali | PUNB0032720 |
| Bharalumukh | PUNB0060420 |
| Boko | PUNB0039520 |
| Chaygaon | PUNB0039820 |
| Fancy Bazar | PUNB0000120 |
| G.s.road | PUNB0085320 |
| Gauhati University | PUNB0183920 |
| Guwahati | PUNB0000220 |
| Guwahati - Lakhtokia Main Br | PUNB0040210 |
| Guwahati - G.s.road | PUNB0199410 |
| Guwahati - Zoo Road | PUNB0199910 |
| Guwahati Club | PUNB0201610 |
| Guwahati Pan Bazar | PUNB0112710 |
| Guwahati Region | PUNB0036820 |
| Kamakhya | PUNB0000420 |
| Khanapara | PUNB0030420 |
| Kulshi | PUNB0135620 |
| Lalganesh | PUNB0145320 |
| Maligaon | PUNB0201710 |
| Noonmati | PUNB0000520 |
| North Guwahati | PUNB0000620 |
| Palashbari | PUNB0000720 |
| Samb Guwahati | PUNB0221620 |
| Secretariatdispur | PUNB0040420 |
| Silpukhuri | PUNB0056820 |
| Ulubari | PUNB0030320 |
| Kamrup Assam | 3 branches |
| Circle Sastra Center Kamrup | PUNB0825700 |
| Goraimari Bazar(kamrup) Assam | PUNB0178500 |
| Zao Guwahati | PUNB0817600 |
| Kamrup Metropolitan | 2 branches |
| Assam Gramin Vikash Bank | PUNB0RRBAGB |
| Guwahati-metro | PUNB0165920 |
| Karbi-anglong | 1 branch |
| Diphu | PUNB0074720 |
| Karimganj | 14 branches |
| Badarpur | PUNB0003820 |
| Bagarsangan | PUNB0109820 |
| Chargola | PUNB0062620 |
| Dullab Cherra | PUNB0060120 |
| Fakirer Bazar | PUNB0081720 |
| Fakuagram | PUNB0136320 |
| Kalkali Ghat | PUNB0129020 |
| Karimganj | PUNB0003620 |
| Kayasthgram | PUNB0126320 |
| Lakhipurcachar | PUNB0003920 |
| Nilambazar | PUNB0060220 |
| Patharkandi | PUNB0004120 |
| Ramkrishnanagar | PUNB0046520 |
| Sarishaassam | PUNB0109720 |
| Karimganj, Assam | 1 branch |
| Karimganj, Po:karimganj, Assam | PUNB0232800 |
| Kathalguri (distt-golaghat) | 1 branch |
| Katnalgori, Distt. Golaghat (a | PUNB0147800 |
| Katlicherra | 1 branch |
| Katlicherra | PUNB0203020 |
| Kulhati | 1 branch |
| Kulhati | PUNB0201820 |
| Lakhimpur | 15 branches |
| Banderdewa | PUNB0185820 |
| Bihpuria Tinali | PUNB0030520 |
| Boginadi | PUNB0063020 |
| Chaboti | PUNB0183620 |
| Dhakuakhana | PUNB0063120 |
| Doolahat | PUNB0063220 |
| Ghilamara | PUNB0063320 |
| Hatilung | PUNB0120020 |
| Laluk | PUNB0030920 |
| Narayanpur | PUNB0050020 |
| North Lakhimpur | PUNB0030720 |
| North Lakhimpur | PUNB0217910 |
| North Lakhimpur | PUNB0876000 |
| Panigaon | PUNB0063420 |
| Serajuli | PUNB0125320 |
| Lakhipur Road(silchar) | 1 branch |
| Lakhipur Road Silchar | PUNB0203220 |
| Lichubari (distt-jorhat) | 1 branch |
| Lichubari, Distt Jorhat (assam | PUNB0218700 |
| Loharghat | 1 branch |
| Loharghat, Distt. Kamrup (assa | PUNB0138200 |
| Majuli | 3 branches |
| Cinnamara | PUNB0219920 |
| Garamur | PUNB0220020 |
| Phuloni Chariali | PUNB0887700 |
| Mangaldoi (assam) | 1 branch |
| Mangaldoi | PUNB0602900 |
| Medaghat | 1 branch |
| Medaghat, Distt. Kamrup (assam | PUNB0321400 |
| Merapani | 1 branch |
| Merapani | PUNB0204020 |
| Morigaon | 9 branches |
| Bhuragaon | PUNB0077920 |
| Bhurbandha | PUNB0080520 |
| Dalarghatjajari | PUNB0134720 |
| Jagiroad Dist-marigaon | PUNB0194010 |
| Laharighat | PUNB0077820 |
| Moirabari | PUNB0003320 |
| Morigaon | PUNB0029120 |
| Morigaon | PUNB0217510 |
| Nizagerua | PUNB0135520 |
| N.c.hills | 1 branch |
| Haflong | PUNB0076320 |
| Nagaon | 24 branches |
| Ambagan | PUNB0078020 |
| Babejia | PUNB0063520 |
| Bahrampur | PUNB0063620 |
| Cchest Jakhalabandha | PUNB0895500 |
| Cchest Lumding | PUNB0895700 |
| Cchest Morigaon | PUNB0896000 |
| Cchest Nagaon | PUNB0896100 |
| Dimoruguri | PUNB0208820 |
| Dobaka | PUNB0029020 |
| Hojai | PUNB0039120 |
| Jakhalabandha | PUNB0032920 |
| Jamunamukh | PUNB0031220 |
| Kachua | PUNB0207620 |
| Kaki | PUNB0136520 |
| Kampur | PUNB0003420 |
| Kapasbari | PUNB0112220 |
| Komorakata | PUNB0126220 |
| Lanka | PUNB0003220 |
| Lumding | PUNB0003020 |
| Lumding Drm Office | PUNB0160620 |
| Nagaon | PUNB0003120 |
| Nagaon, Assam | PUNB0147010 |
| Phulaguri | PUNB0063920 |
| Puranigudam | PUNB0064020 |
| Nagaon Assam | 1 branch |
| Circle Sastra Center Nagaon | PUNB0828700 |
| Nagaon Bazar | 1 branch |
| Nagaon Bazar | PUNB0205920 |
| Nagaon, Assam | 1 branch |
| Circle Office Nagaon | PUNB0907400 |
| Nalbari | 2 branches |
| Nalbari | PUNB0159220 |
| Nalbari | PUNB0206210 |
| Narengi Tiniali | 1 branch |
| Narengi Tiniali | PUNB0202420 |
| Near Bus Stand | 1 branch |
| Jagi Road (assam) | PUNB0497900 |
| North Cachar Hills | 1 branch |
| Harangajao | PUNB0081420 |
| Orang | 1 branch |
| Orang | PUNB0202920 |
| Patharighat | 1 branch |
| Patharighat | PUNB0202320 |
| Pathsala | 1 branch |
| Pathsala | PUNB0201520 |
| Pengeri | 1 branch |
| Pengeri | PUNB0205020 |
| Po Margarita, Near Railway Road | 1 branch |
| Ketetong, Distt. Tinsukia (ass | PUNB0280800 |
| Rangapara | 1 branch |
| Rangapara | PUNB0205620 |
| Rangia | 1 branch |
| Rangia | PUNB0202120 |
| Rongpur | 1 branch |
| Rongpur | PUNB0203120 |
| Sardar Market, A. T. Road | 1 branch |
| Tinsukia, Distt. Dibrugarh (as | PUNB0045100 |
| Sibsagar | 15 branches |
| Amguri | PUNB0002420 |
| Bimalapur | PUNB0132520 |
| Demow Charali | PUNB0055920 |
| Galeky | PUNB0064220 |
| Gourisagar | PUNB0064320 |
| Jhanzi | PUNB0064520 |
| Moran | PUNB0002320 |
| Namti | PUNB0073020 |
| Nazira | PUNB0101120 |
| Oil India Moran | PUNB0158820 |
| Rajmai | PUNB0125920 |
| Sapekhati | PUNB0002720 |
| Sibsagar | PUNB0002020 |
| Simaluguri | PUNB0002820 |
| Suffry | PUNB0126020 |
| Sibsagar (assam) | 1 branch |
| Sibsagar (assam) | PUNB0478400 |
| Silchar | 5 branches |
| Cchest Karimganj | PUNB0896400 |
| Circle Office Silchar | PUNB0903200 |
| Circle Sastra Center Silchar | PUNB0831500 |
| Coaec Silchar | PUNB0860700 |
| Currency Chest Silchar | PUNB0896600 |
| Silchar, Assam | 1 branch |
| Silchar | PUNB0311000 |
| Sipajhar | 1 branch |
| Sipajhar | PUNB0202220 |
| Sonapur | 1 branch |
| Sonapur | PUNB0201720 |
| Sonari | 1 branch |
| Sonari | PUNB0203820 |
| Sonitpur | 7 branches |
| Behali | PUNB0112520 |
| Dhekiajuli | PUNB0159420 |
| Missan Charali | PUNB0186720 |
| Tejpur University | PUNB0186620 |
| Tezpur | PUNB0001020 |
| Tezpur Distt. Sonitpur | PUNB0173710 |
| Tezpur Medical College | PUNB0206020 |
| Station Chariali | 1 branch |
| Station Chariali | PUNB0203920 |
| Tezpur | 1 branch |
| Tezpur, Distt. Sonitpur (assa | PUNB0330600 |
| Tingrai Charali | 1 branch |
| Tingrai Charali | PUNB0204320 |
| Tinsukia | 21 branches |
| Bargolai | PUNB0095920 |
| Bordoloinagar | PUNB0122420 |
| C/chest B/o Tinsukia | PUNB0703400 |
| Dehing Tea Estate | PUNB0112420 |
| Dholla | PUNB0076020 |
| Digboi | PUNB0213710 |
| Digboi | PUNB0001220 |
| Dirak | PUNB0096020 |
| Doom Dooma | PUNB0001520 |
| Highwaytinsukia | PUNB0062820 |
| Makum | PUNB0001920 |
| Margherita | PUNB0001820 |
| Namdang Tea Estate | PUNB0112320 |
| Panitola T.e | PUNB0042320 |
| Prokash Bazar | PUNB0031020 |
| Tingrai Bazar | PUNB0117320 |
| Tinsukia | PUNB0067110 |
| Tinsukia | PUNB0001320 |
| Tipong | PUNB0093420 |
| Tipuk | PUNB0125620 |
| Tirap | PUNB0086120 |
| V & Po Bengenakhowa (golaghat) | 1 branch |
| Bengenakhowa | PUNB0393300 |
Select a different state
About Ifsclist.com