IFSC Code > PNB IFSC Code > Karnataka
This is a district-wise listing of Punjab National Bank branches in Karnataka. Find IFSC code of all 187 PNB branches across the state.
IFSC codes of PNB branches in Karnataka
| District | |
|---|---|
| Amarjyothi Layout, Domlur, Bangalore | 1 branch |
| Egl Business Park, Domlur | PUNB0754700 |
| Automobile Road, Patel Nagar, Hospet | 1 branch |
| Hospet | PUNB0654800 |
| Bagalkot | 2 branches |
| Bagalkot | PUNB0220520 |
| Bagalkot | PUNB0178410 |
| Bangalore | 34 branches |
| Ags Layout | PUNB0593500 |
| Banashankari, Bangalore | PUNB0462300 |
| Bangalore Anandnagar | PUNB0156700 |
| Bangalore Kempegowda Road | PUNB0362100 |
| Bangalore Large Corp Branch | PUNB0227300 |
| Bangalore Peenya Ind. Estate, | PUNB0125100 |
| Bangalore,chickpet | PUNB0095300 |
| Bangalore,mahadevpura(w.field) | PUNB0606300 |
| Bangalore-banashankari | PUNB0195410 |
| Bangalore-chandra Layout | PUNB0164610 |
| Bangalore-marathahalli | PUNB0169410 |
| Bellary | PUNB0211920 |
| Bidar | PUNB0212020 |
| C/chest Back Office | PUNB0697000 |
| Cac Bangalore | PUNB0836600 |
| Chitradurga | PUNB0212220 |
| Circle Office Bangalore - East | PUNB0902000 |
| Circle Sastra Center Bangalore East | PUNB0819100 |
| Circle Sastra Center Bangalore West | PUNB0819200 |
| Coaec Bangalore West | PUNB0858900 |
| Davanagere | PUNB0212320 |
| Devanahalli | PUNB0148610 |
| Gbv Bangalore | PUNB0815000 |
| Gulbarga | PUNB0212420 |
| H R B R Layout | PUNB0156210 |
| Kolar | PUNB0212520 |
| Mathikere | PUNB0593600 |
| Raichur | PUNB0212620 |
| Raja Rajewsari Nagar | PUNB0109910 |
| Ramanagara | PUNB0212720 |
| Sarjapur Road, Bangalore | PUNB0215410 |
| St.peters Pontifical Seminary | PUNB0462500 |
| Tumkur | PUNB0213020 |
| Yelahanka | PUNB0211820 |
| Bangalore - (karnataka) | 1 branch |
| Bangalore Indira Nagar | PUNB0126800 |
| Bangalore Cantonment | 1 branch |
| Bangalore Commercial Street | PUNB0004000 |
| Bangalore Rural | 19 branches |
| Bangalore Nelamangala | PUNB0184210 |
| Bangalore Service Branch | PUNB0802210 |
| Bangalore- Frazer Town | PUNB0127710 |
| Bangalore-indira Nagar | PUNB0098510 |
| Bangalore-jaya Nagar | PUNB0099010 |
| Bangalore-koramangala | PUNB0111810 |
| Bangalore-m.g.road Bangalre | PUNB0104610 |
| Bangalore-rajaji Nagar | PUNB0156110 |
| Bangalore-ramamurthy Nagar | PUNB0156310 |
| Bangalore-richmond Road | PUNB0020710 |
| Bangalore-sadasiva Road | PUNB0108410 |
| Bangalore-sahakar Nagar | PUNB0112210 |
| Bangalore-yelahanka | PUNB0082610 |
| Bangalorecmh Road Indira Nagar | PUNB0105710 |
| Bannerghatta,bangalore | PUNB0144810 |
| Btm Layout | PUNB0137610 |
| Dasarahalli | PUNB0139210 |
| Ramamurthy Nagar | PUNB0164720 |
| Vijayanagara | PUNB0588500 |
| Bangalore Urban | 18 branches |
| Asset Rec Management Bangalore | PUNB0183220 |
| Banaswadi | PUNB0588100 |
| Bangalore | PUNB0049920 |
| Bangalore Cantonment | PUNB0088420 |
| Bangalore Region | PUNB0173420 |
| Bannerghata | PUNB0157920 |
| Electronic City Bangalore | PUNB0123820 |
| Hebbalbangalore | PUNB0158020 |
| Hubli Dharwar | PUNB0119420 |
| Iipm Campus | PUNB0158620 |
| Indira Nagar Bangalore | PUNB0147720 |
| Jay Nagar Fifth Block | PUNB0592400 |
| Mahalakshmipuram | PUNB0179620 |
| Padmanabhanagar Bangalore | PUNB0593700 |
| Ramamurthy Nagar | PUNB0588300 |
| Shivajinagar | PUNB0110820 |
| Yashwanthapur | PUNB0186820 |
| Zonal Statinary Centre Bangae | PUNB0421200 |
| Bangalore, Karnataka | 1 branch |
| H S R Layout | PUNB0477400 |
| Bangalrore | 1 branch |
| Whitefield | PUNB0218220 |
| Banglore | 2 branches |
| Bannergatta Road ,banglore | PUNB0789100 |
| Clpc Bangalore | PUNB0632500 |
| Banglore, Karnatka | 1 branch |
| Sarmb Banglore | PUNB0679300 |
| Basvanpura, Virgo Nagar Post Bangalore | 1 branch |
| Bangalore,ekta Ngr. Basvanpura | PUNB0496100 |
| Begur(electn.city),bangalore | 1 branch |
| Bangalore,begur(electn.city) | PUNB0606200 |
| Belgaum | 4 branches |
| Belgaum | PUNB0154520 |
| Belgaum | PUNB0091210 |
| Belgaum, | PUNB0123300 |
| Gokak | PUNB0100610 |
| Bellary | 1 branch |
| Hospet | PUNB0129810 |
| Bellary- Hospet Road | 1 branch |
| Torangallu | PUNB0499900 |
| Bhel Complex | 1 branch |
| Bangalore, Bhel, Mysore Road | PUNB0424700 |
| Bidadi Indl Area, Kiadb, Bngalore Mysore Road | 1 branch |
| Bidadi | PUNB0462400 |
| Bidar | 2 branches |
| Bidar | PUNB0140510 |
| Humnabad | PUNB0931800 |
| Bijapur | 1 branch |
| Vijayapura | PUNB0223710 |
| Bijapur-karnatka | 1 branch |
| Bijapur Sri Siddeswar Road. Bi | PUNB0005500 |
| Block Hostel, Vidyagiri Main Road, Bagalkot | 1 branch |
| Bagalkot | PUNB0775900 |
| Building.hudson Circle | 1 branch |
| Bangalore Rcc, Dist Bangalore | PUNB0244600 |
| Cambridge School Newtown,yelahanka | 1 branch |
| Yelahanka | PUNB0789200 |
| Chamarajpuram, Mysore | 1 branch |
| Mysore,dist. Court Complex | PUNB0624900 |
| Chamraj Nagar, Karnataka | 1 branch |
| Chamraj Nagar | PUNB0654400 |
| Chikkaballapura | 1 branch |
| Chikballapur | PUNB0203110 |
| Chikmagalur | 1 branch |
| Chikmaglur | PUNB0215810 |
| Chitradurga | 2 branches |
| Chitradurga | PUNB0798000 |
| Chitradurga, Distt Chitradurga | PUNB0207010 |
| Circle | 1 branch |
| C/chest Link Office | PUNB0697100 |
| Dadgi, Bidar Distt | 1 branch |
| Dadgi, Distt. Bidar (karnataka | PUNB0290000 |
| Dakshin Kannad | 1 branch |
| Suratkal | PUNB0592600 |
| Dakshina Kannada | 4 branches |
| Kotekar, Manglore | PUNB0125910 |
| Mangalore Kambla | PUNB0119320 |
| Manglore | PUNB0096610 |
| Manglore-candle Garden | PUNB0107910 |
| Davanagere | 1 branch |
| Davangere | PUNB0160210 |
| Davangere | 1 branch |
| Davangere | PUNB0394500 |
| Dharwad | 3 branches |
| Dharwad | PUNB0224810 |
| Hubli Airport Road | PUNB0110910 |
| Hubli New Cotton Market | PUNB0087310 |
| Dharwad. Karnataka | 1 branch |
| Dharwad Subhash Road Market | PUNB0396100 |
| Distt. Mysore (karnataka) | 1 branch |
| Mysore Devraj Urs Road | PUNB0033500 |
| Ernalkulam | 1 branch |
| Clpc Ernakulam | PUNB0647500 |
| Floor, Parvathi Nagar, Main Road, Bellary | 1 branch |
| Bellary | PUNB0654600 |
| Fraser Town | 1 branch |
| Bangalore Frazer Town | PUNB0120200 |
| Gadag | 1 branch |
| Gadag, Distt. Gadag (karnat | PUNB0017700 |
| Gulbarga | 2 branches |
| Gulbarga | PUNB0138210 |
| Yadgir | PUNB0988800 |
| Hassan, Karnatka | 1 branch |
| Hassan | PUNB0200400 |
| Haveri (karnataka) | 1 branch |
| Haveri (karnataka) | PUNB0654300 |
| Hubli | 3 branches |
| Circle Office Hubli | PUNB0905000 |
| Circle Sastra Centre Hubli | PUNB0824200 |
| Hubli, Distt. Dharwar (karnata | PUNB0020900 |
| Hudson Circle, Bangalore (karnataka) | 1 branch |
| Bangalore City | PUNB0004100 |
| I G Road, Chickmagalur | 1 branch |
| Chickmagalur | PUNB0654700 |
| Iv Block , Bangalore Karnataka | 1 branch |
| Bangalore,rajajinagar | PUNB0408000 |
| J P Nagar | 1 branch |
| Bangalore Jp Nagar | PUNB0159400 |
| Janwada Road,bidar | 1 branch |
| Bidar | PUNB0500000 |
| Jayanagar | 1 branch |
| Bangalore Jayanagar | PUNB0128700 |
| Jeratagi | 1 branch |
| Jeratgi, Distt. Gulberga (karn | PUNB0285000 |
| Karnataka | 5 branches |
| Bangalore,bhagwan Mahaveer Hos | PUNB0624600 |
| Bangalore,para Reg Trg Centre | PUNB0624800 |
| Belgaum,jl Wing Inf School | PUNB0624700 |
| Devanahalli (bangalore) | PUNB0499800 |
| Gulbarga | PUNB0019200 |
| Karwar | 1 branch |
| Karwar Port Town | PUNB0398300 |
| Kashettipalli | 1 branch |
| Kashetti Palli, Distt. Kolar ( | PUNB0289000 |
| Kodambal, Distt Bidar | 1 branch |
| Kodambal, (karnataka) | PUNB0295900 |
| Kolar | 3 branches |
| Chickaballapur | PUNB0988700 |
| Kolar | PUNB0216710 |
| Kolar | PUNB0588600 |
| Koppal | 2 branches |
| Koppal | PUNB0988600 |
| Koppal,distt.koppal | PUNB0184310 |
| Koramangala,bangalore | 1 branch |
| Koramangala,bangalore | PUNB0397100 |
| M.g. Road, | 1 branch |
| Karnataka Zonal Office | PUNB0382400 |
| M.rd,sahakar Nagar,bangalore | 1 branch |
| Sahakar Nagar,bangalore | PUNB0772100 |
| Madikeri Main Road, Madikeri, Karnataka | 1 branch |
| Madikeri (karnataka) | PUNB0648600 |
| Mahalakshmi Layout,woc Rd,ii Stg | 1 branch |
| Bangalore Mahalakshmi Layout | PUNB0392500 |
| Malleswaram, Bangalore(karnataka) | 1 branch |
| Bangalore Malleswaram | PUNB0126100 |
| Mandya | 1 branch |
| Mandya, Karnataka | PUNB0252700 |
| Mangalore | 1 branch |
| Mangalore Balmatta Road | PUNB0362300 |
| Mysore | 5 branches |
| Mysore | PUNB0085110 |
| Mysore | PUNB0119520 |
| Mysore-devraj Urs Road | PUNB0106610 |
| Mysore-jayalaksmipram | PUNB0526510 |
| Sjce Campus Mysore (karnataka) | PUNB0395000 |
| Mysore (karnataka) | 1 branch |
| Mysore Vani Vilas Market | PUNB0078500 |
| Near Minerva Circle | 1 branch |
| Bangalore Lalbagh Fort Road | PUNB0424600 |
| R.rajeshwari Nagar, Bangalore | 1 branch |
| Rajarajeshwari Nagar,bangalore | PUNB0772000 |
| Raichur | 1 branch |
| Raichur | PUNB0988900 |
| Ram Nagara, Karnataka | 1 branch |
| Rama Nagara | PUNB0654500 |
| Ramanagara | 1 branch |
| Ramanagaram | PUNB0131610 |
| Rmv Extension Ii Stage | 1 branch |
| Bangalore R M V Extn | PUNB0362500 |
| Road | 1 branch |
| Shimoga | PUNB0391100 |
| Sadashiv Nagar | 1 branch |
| Bangalore Sadashiv Nagar | PUNB0106200 |
| Sahukar Chennayya Road,saraswati Puram | 1 branch |
| Mysore Saraswathipuram | PUNB0425000 |
| Shimoga | 2 branches |
| Shimoga | PUNB0130710 |
| Shimoga | PUNB0212820 |
| Srinivasa Saradagi | 1 branch |
| Srinivasa Saradgi, Distt. Gull | PUNB0284900 |
| Thoppanahalli | 1 branch |
| Thoppanahalli, Distt. Kolar (k | PUNB0288900 |
| Tumkur | 2 branches |
| Tumkur | PUNB0163210 |
| Tumkur, Distt. Tumkur (karnata | PUNB0303200 |
| Udipi | 2 branches |
| Udipi | PUNB0161620 |
| Udipi | PUNB0451400 |
| Udupi | 1 branch |
| Udupi | PUNB0143910 |
| Ulsoor Gate Police Station, Bangalore | 1 branch |
| Retail Lending Hub, Bangalore | PUNB0520100 |
| Uttar Kannad | 1 branch |
| Sirsi | PUNB0212920 |
| Uttara Kannada | 1 branch |
| Sirsi, Distt. Uttar Kannada | PUNB0181110 |
| Vijayapura | 1 branch |
| Vijayapura | PUNB0212120 |
| Vimanapura Bangalore (kk) | 1 branch |
| Hal Vimanapura | PUNB0473000 |
Select a different state
About Ifsclist.com