IFSC Code > PNB IFSC Code > Odisha
This is a district-wise listing of Punjab National Bank branches in Odisha. Find IFSC code of all 414 PNB branches across the state.
IFSC codes of PNB branches in Odisha
District | |
---|---|
Angul | 8 branches |
Angul | PUNB0168220 |
Hingula | PUNB0160220 |
Jagannath Areamcl | PUNB0153420 |
Khamar Angul | PUNB0924800 |
Kulad | PUNB0089420 |
Rengali | PUNB0178420 |
Talcher | PUNB0072320 |
Talcher Thermal Power Stn. | PUNB0087520 |
Anugul | 3 branches |
Angul-orissa | PUNB0123910 |
Kanihadist Angul | PUNB0151910 |
Tainsi Distt -angul | PUNB0207710 |
At/po- Madanpur Dist- Khurda | 1 branch |
Madanpur | PUNB0765500 |
At/po-kantapada ,dist-cuttack | 1 branch |
Kantapada | PUNB0757600 |
Balangir | 3 branches |
Bolangir | PUNB0169110 |
Bolangir | PUNB0140920 |
Kantabanji | PUNB0184620 |
Balasore | 7 branches |
Balasore | PUNB0024720 |
Balasore, Distt. Balasore (ori | PUNB0303900 |
Baunsadiha | PUNB0052320 |
Currency Chest Balasore | PUNB0888100 |
Iti Chhak Balasore | PUNB0780400 |
Jaleswar | PUNB0024820 |
Khantapada | PUNB0925100 |
Baleshwar | 8 branches |
Balasore | PUNB0098310 |
Berhampur Balasore | PUNB0110120 |
Chhamouza | PUNB0138820 |
Daruha | PUNB0137820 |
Jaleswar | PUNB0154610 |
Mangalpur | PUNB0089820 |
Rasalpur Distt-balasore | PUNB0201210 |
Rupsa | PUNB0077120 |
Baleswar | 4 branches |
Circle Office Baleswar | PUNB0901900 |
Circle Sastra Centre Baleswar | PUNB0819000 |
Currency Chest Baripada | PUNB0888300 |
Pnb Loan Point - Ram - Baleswar | PUNB0804100 |
Baliput (distt-puri) | 1 branch |
Baliput, Distt. Puri (orissa) | PUNB0322600 |
Banapur (orissa) | 1 branch |
Saliadam Colony | PUNB0225500 |
Baragarh | 2 branches |
Attabira, Dist.bargarh (odisha | PUNB0763900 |
Baragarh (orissa) | PUNB0402000 |
Bargah | 1 branch |
Bargarh | PUNB0045420 |
Bargarh | 5 branches |
Bargarh | PUNB0122910 |
Barpali | PUNB0737400 |
Kuruan | PUNB0214310 |
Padampur | PUNB0964200 |
Sohela, Bargarh | PUNB0964300 |
Behind Khandagiri P.s. Khandagiri | 1 branch |
Pokhariput | PUNB0676200 |
Berhampur | 2 branches |
Pnb Loan Point - Ram - Berhampur Ganjam | PUNB0804200 |
Subbarao Chhak Berhampur | PUNB0766000 |
Bhadrak | 13 branches |
Balimunda | PUNB0090620 |
Barapada | PUNB0093920 |
Basudevpur | PUNB0149910 |
Bhadrak | PUNB0122300 |
Bhadrak | PUNB0187620 |
Bhadrak | PUNB0121210 |
Charampa | PUNB0024920 |
Dhamra | PUNB0143710 |
Dhamra | PUNB0095720 |
Guamal Distt-bhadrak | PUNB0222710 |
Motto | PUNB0079720 |
Nadigaon | PUNB0115320 |
Nalgunda | PUNB0136220 |
Bhadrak Dist- Bhadrak | 1 branch |
Bhadrak(charampa) | PUNB0796700 |
Bhawanipatna, Dist Kalahandi Orissa | 1 branch |
Bhawanipatna,(kalahandi)orissa | PUNB0479900 |
Bhubaneshwar | 12 branches |
Barmunda Bhubaneswar | PUNB0766300 |
Bhubaneshwar, Rprc | PUNB0418800 |
Cac Bhubansewar | PUNB0836900 |
Circle Office Cuttack | PUNB0903600 |
Circle Sastra Cuttack | PUNB0821600 |
Clpc Bhubaneshwar | PUNB0621200 |
Gbv Bhubaneswar | PUNB0815200 |
Mancheswar Bhubaneswar | PUNB0766700 |
Shaheed Nagar,bhubneshwar,oris | PUNB0407700 |
Zonal Office Bhubaneshwar | PUNB0900300 |
Zonal Sastra Cntr Bhubaneshwar | PUNB0833900 |
Zrmc Bhubaneshwar | PUNB0842000 |
Bhubaneswar | 10 branches |
Back Office, Bhubaneswar | PUNB0685600 |
Birbalabhadrapur | PUNB0209520 |
Casa Back Office Bhubaneswar | PUNB0899600 |
Circle Office Sambalpur | PUNB0768000 |
Currency Chest Malisahi | PUNB0888400 |
Jeypore | PUNB0098920 |
Lewis Road, Bhubaneswar | PUNB0676300 |
Nimpur | PUNB0089720 |
Nuapatna | PUNB0093620 |
Siripur Bhubaneswar | PUNB0766600 |
Bhubaneswar Odisha | 1 branch |
Bhubaneswar,armb | PUNB0690300 |
Bhubneshwar | 2 branches |
Bapuji Nagar (bubhneshwar), Di | PUNB0322100 |
Chander Shekharpur , Puri | PUNB0297700 |
Bhubneshwer | 1 branch |
C/chest Bo Station Square | PUNB0698800 |
Binika | 1 branch |
Binika | PUNB0742400 |
Biranarsinghpur (distt-puri) | 1 branch |
Bira Narshingpur, Distt. Puri | PUNB0321900 |
Block:balianta Dist.khurda | 1 branch |
Satyabhamapur | PUNB0675900 |
Bolangir | 2 branches |
Titlagarh | PUNB0195520 |
Tusura | PUNB0925400 |
Boudh | 1 branch |
Boudh | PUNB0164420 |
Brahmagiri | 1 branch |
Brahmagiri | PUNB0925000 |
Brajarajnagar | 1 branch |
Brajarajnagar | PUNB0401900 |
Cda Cuttack | 1 branch |
Cuttack Cda Bidanasi | PUNB0675600 |
Choudhury Bazar Cuttack | 1 branch |
C/chest Bo Cuttack | PUNB0699000 |
Chowk Main Road | 1 branch |
Patnagarh | PUNB0741500 |
Christian Hosp Complex Orissa | 1 branch |
Berhampur, Zenana Hospital | PUNB0479400 |
Cuttack | 19 branches |
Balikuda | PUNB0764100 |
Banki | PUNB0764000 |
Biltchoudwar Podaultabad Distt Cuttack | PUNB0100010 |
Chandni Chowkcuttack | PUNB0178520 |
Currency Chest Paradeep | PUNB0888600 |
Cuttack, Samaj | PUNB0491100 |
Cuttack-buxi Bazar | PUNB0022810 |
Cuttack-link Road | PUNB0086810 |
Cuttack-mal Godown | PUNB0124810 |
Dhansara | PUNB0099920 |
Kayalpada Distt- Cuttack | PUNB0206610 |
Kusupur | PUNB0065620 |
Mahanadi Vihar Cuttack | PUNB0766200 |
Mcc - Cuttack | PUNB0810400 |
Nachhipur | PUNB0216210 |
Nuapada | PUNB0173920 |
Phulnakhara Cuttack | PUNB0189620 |
Samb Cuttack | PUNB0221720 |
Talabasta | PUNB0102720 |
Cuttack Road Bhubaneswar Dist Khurdha | 1 branch |
Bhubaneswar,cuttack Road | PUNB0676100 |
Cuttak | 3 branches |
Cuttack | PUNB0024420 |
Nayabazar | PUNB0080120 |
Ranihat | PUNB0048620 |
Cuttock | 1 branch |
Pnb Loan Point Ram Cuttock | PUNB0857600 |
Debagarh | 1 branch |
Deogarh | PUNB0196410 |
Deogarh | 2 branches |
Barkote | PUNB0925300 |
Deogarh | PUNB0169920 |
Deogarh (orissa) | 1 branch |
Deogarh (orissa) | PUNB0676500 |
Dhenkanal | 6 branches |
Dhenkanal | PUNB0093520 |
Dhenkanal | PUNB0160610 |
Dhenkanal,orissa | PUNB0498100 |
Kakudibhag Distt-dhenkanal | PUNB0204810 |
Kamakshyanagar | PUNB0738000 |
Mathakargola | PUNB0090920 |
Dhenkanal, Orissa | 1 branch |
Bhuban (orissa) | PUNB0676800 |
Dist - Kendrapada , Orissa | 1 branch |
Chatrachakada, Dist.kendrapada | PUNB0322500 |
Dist : Angul | 1 branch |
Talcher (orissa) | PUNB0676400 |
Dist : Sundergarh | 1 branch |
Rajgangpur (orissa) | PUNB0676600 |
Dist Ganjam | 2 branches |
Chhatrapur | PUNB0677300 |
Kodala | PUNB0763400 |
Dist Kandhamal, Orissa | 1 branch |
Phulbani | PUNB0479500 |
Dist Mayurbhanj | 1 branch |
Rairangpur | PUNB0676700 |
Dist Nayagarh, Orissa | 1 branch |
Tendabadi, Dist Nayagarh(oriss | PUNB0298400 |
Dist Puri | 1 branch |
Uttarasasan | PUNB0737600 |
Dist- Jagatsinghpur | 1 branch |
Rahama | PUNB0675100 |
Dist- Keonjhar | 1 branch |
Barbil | PUNB0461700 |
Dist-bolangir | 1 branch |
Agalpur | PUNB0736800 |
Dist-cuttack, Orrisa | 1 branch |
Jagatpur | PUNB0690400 |
Dist-kendrapara | 1 branch |
Kendrapara | PUNB0498300 |
Dist-khurda | 2 branches |
Raghunathpur | PUNB0737700 |
Talatumba | PUNB0277400 |
Dist. Mayurbhanj, Orissa | 1 branch |
Baripada | PUNB0463800 |
Dist. Nayagarh, Orissa | 1 branch |
Komand, Dist. Nayagarh, Orissa | PUNB0279000 |
Dist.sundergarh, Orissa | 1 branch |
Bonai, Dist.sundergarh Orissa | PUNB0498600 |
Dist: Balasore | 1 branch |
Huguli, Balasore | PUNB0728700 |
Dist: Jajpur | 1 branch |
Darpan | PUNB0244700 |
Dist: Khurda | 1 branch |
Bhubaneshwar, Station Square | PUNB0055300 |
Dist: Khurda,odisha | 1 branch |
Taraboi (distt-khurdha) Or | PUNB0741600 |
Dist:boudh | 1 branch |
Boudh | PUNB0677600 |
Dist:keonjhar | 1 branch |
Anandpur,dist.keonjhar(orissa) | PUNB0676000 |
Dist:nabarangpur,orissa | 1 branch |
Nabarangpur (orissa) | PUNB0677400 |
Distt Jagatsinghpur | 1 branch |
Biswali | PUNB0764300 |
Distt Ganjam | 1 branch |
Soroda, | PUNB0763500 |
Distt Angul, Orissa | 1 branch |
Kantala, Distt. Anugul (orissa | PUNB0321500 |
Distt Cuttack, Orissa | 1 branch |
Paikarapur ( Cuttack ) | PUNB0283700 |
Distt Gajpati, Orissa | 1 branch |
Sarlapadar , Distt. Ganjpati | PUNB0281200 |
Distt Jajpur, Orissa | 1 branch |
Jajpur Town (orissa) | PUNB0675400 |
Distt Kendrapada, Orissa | 1 branch |
Pattamundai (orissa) | PUNB0675500 |
Distt-koraput,orissa | 1 branch |
Jeypore (distt-koraput) | PUNB0676900 |
Distt-puri | 1 branch |
Nagapur | PUNB0204400 |
Distt-puri (orissa) | 1 branch |
Chaitana, Distt. Puri (orissa) | PUNB0296900 |
Distt. Dhenkanal Orissa | 1 branch |
Satamile, Distt. Dhenkanal (or | PUNB0321600 |
Distt. Kurdha | 1 branch |
C/chest Link Officer | PUNB0699100 |
Emu ( Nm | 1 branch |
Circle Office Behrampur Ganjam | PUNB0902300 |
Gajapati | 5 branches |
Aligonda | PUNB0134520 |
Gosani | PUNB0117220 |
Mohana | PUNB0079820 |
Paralakhemundi | PUNB0166320 |
R-sitapur | PUNB0166810 |
Ganjam | 12 branches |
B.d.pur | PUNB0090820 |
Badakodanda | PUNB0087420 |
Berhampur | PUNB0097510 |
Berhampur Ganjam | PUNB0024320 |
Dura | PUNB0089320 |
Gandala Belagao | PUNB0065720 |
Hinjilicut | PUNB0677200 |
Karapalli | PUNB0895300 |
Pincholi | PUNB0982800 |
Potlampur | PUNB0090720 |
Premnagar | PUNB0185120 |
Sheragada | PUNB0742300 |
Gobindpur (bamra) | 1 branch |
Gobindpur (bamra) | PUNB0738500 |
Gop (orissa) | 1 branch |
Gop, Distt. Puri (orissa) | PUNB0190200 |
Gujrat | 1 branch |
Bhingarpur (distt-khurda) | PUNB0738200 |
Jagatsinghapur | 2 branches |
Jagatsinghpur | PUNB0175410 |
Paradeep | PUNB0062710 |
Jagatsinghpur | 10 branches |
Bhutmundei | PUNB0057520 |
Dhihasahi | PUNB0135220 |
Erasama | PUNB0738100 |
Ersama | PUNB0057720 |
Jagatsingpur | PUNB0024520 |
Osakana | PUNB0101320 |
Paradeep | PUNB0216600 |
Paradip | PUNB0061320 |
Raghunathpurorissa | PUNB0056020 |
Tirtol | PUNB0024620 |
Jajapur | 2 branches |
Jajpur Road | PUNB0132510 |
Rachhipur-distt Jajpur | PUNB0207810 |
Jajpur | 8 branches |
Bandalo | PUNB0110020 |
Chandikhol | PUNB0056320 |
Chhartapada Chhak | PUNB0105120 |
Dasarathpur | PUNB0737100 |
Jajpur Road | PUNB0170520 |
Jajpur Town | PUNB0166520 |
Kanikapada | PUNB0101220 |
Tauntara | PUNB0106620 |
Jharsuguda | 3 branches |
Brajrajnagar-jharsuguda | PUNB0169210 |
C/ Chest B O Jharsuguda | PUNB0698900 |
Jarsuguda | PUNB0114810 |
Jharsuguda, Orissa | 1 branch |
Jharsuguda, Distt. Jharsuguda | PUNB0221800 |
Junagarh (odisha) | 1 branch |
Junagarh | PUNB0737500 |
Kalahandi | 3 branches |
Bhawanipatnakalahandi | PUNB0169310 |
Kesinga | PUNB0195420 |
Kesingha | PUNB0765300 |
Kalarahang: Patia, Dist Khurdha | 1 branch |
Kalarahang | PUNB0764800 |
Kendrapara | 7 branches |
Angulei | PUNB0057620 |
Baldevjee Mandir | PUNB0073720 |
Balia | PUNB0065420 |
Chandanpur Distt-kendrapara | PUNB0215710 |
Kendrapara College | PUNB0150620 |
Mahakalpada | PUNB0058120 |
Tinmuhani, Distt.kendrapara | PUNB0176110 |
Kendujhar | 2 branches |
Barbil Keonjhar | PUNB0115710 |
Keonjhar | PUNB0158610 |
Keonjhar | 8 branches |
Anandpur Ghasipura | PUNB0183420 |
Barbil | PUNB0192320 |
Dimbo Sambalpur Odisha | PUNB0928100 |
Gadadharpur | PUNB0928200 |
Joda | PUNB0764500 |
Karanjia | PUNB0183520 |
Keonjhar | PUNB0407600 |
Keonjhar | PUNB0085420 |
Khandagiri, Bhubaneshwar | 1 branch |
Chandaka Kundra,distt. Kundra | PUNB0322200 |
Khordha | 17 branches |
Aragul-jatani | PUNB0142610 |
Bhubneshwar-bda Complex | PUNB0086910 |
Bhubneshwar-chandrashekhar Pur | PUNB0122510 |
Bhubneshwar-ravi Talkies Square | PUNB0120610 |
Bhubneshwar-sahid Nagar | PUNB0049510 |
Chatabar-distt-khurda | PUNB0172210 |
Crpf Square - Bhubaneshwar | PUNB0191910 |
Cuttack Road, Bhubaneswar | PUNB0194110 |
Dhauli-distt-khurda | PUNB0172110 |
Jagmara | PUNB0222610 |
Janpath,bhubaneswar | PUNB0143810 |
Jatni, Distt Khordha | PUNB0160710 |
Khurda | PUNB0197710 |
Kims Bhubhaneswar | PUNB0134610 |
Rasulgarh Distt-khurda | PUNB0192410 |
Sijiput-distt. Khurda | PUNB0177310 |
Sijua, Bhubaneswar | PUNB0142110 |
Khurda | 17 branches |
Aiginia | PUNB0185220 |
Bhubaneswar | PUNB0024220 |
Bhubaneswar Region | PUNB0044020 |
Chandakka Industrial Estate | PUNB0098420 |
Chandrasekharpur | PUNB0166120 |
Daruthenga | PUNB0891800 |
Gambharimunda | PUNB0982700 |
Heads Of Department Building | PUNB0150420 |
Hotel Kalinga Ashok | PUNB0150520 |
Khurda | PUNB0045220 |
Kiit-bhubaneshwar | PUNB0184920 |
Malisahibhubaneswar | PUNB0140420 |
Nayapalli | PUNB0079920 |
Padanpur | PUNB0765600 |
Retail Hub Bhubaneswar | PUNB0526500 |
Saheednagar | PUNB0061420 |
The Secretariat Of Orissa | PUNB0150320 |
Khurdha | 2 branches |
Andharua | PUNB0737200 |
Kesura | PUNB0764600 |
Khurdha, Odidha | 1 branch |
Zao - Bhubaneshwar | PUNB0817200 |
Khurhda | 1 branch |
Khurdha | PUNB0765200 |
Kisen Nagar | 1 branch |
Kissen Nagar Po Kissen Nagar, | PUNB0231700 |
Koraput | 2 branches |
Jeypore, Distt - Koraput | PUNB0211810 |
Kotapad | PUNB0765400 |
Koraput (orissa) | 1 branch |
Koraput (orissa) | PUNB0677000 |
Main Road, Raygada, Orissa | 1 branch |
Raygada | PUNB0480000 |
Malkangiri | 1 branch |
Korukonda | PUNB0185020 |
Malkangiri (odisha) | 1 branch |
Malkangiri (odisha) | PUNB0763600 |
Mayurbhanj | 16 branches |
Baripada | PUNB0164210 |
Baripada | PUNB0025020 |
Basipitha | PUNB0090120 |
Betnoti | PUNB0025120 |
Budamara | PUNB0131520 |
Chandua | PUNB0088820 |
Deuli | PUNB0090220 |
Gadia | PUNB0090320 |
Ghagarbeda | PUNB0090520 |
Kuliana | PUNB0075720 |
Manada | PUNB0118120 |
Nalagaja | PUNB0090420 |
Nischinta | PUNB0124120 |
Rairangpur Dist-mayurbhanj | PUNB0159210 |
Rasgobindapur | PUNB0054720 |
Udala | PUNB0183320 |
Nawapara | 1 branch |
Khariar Road | PUNB0765100 |
Nayagarh | 4 branches |
Nayagarh | PUNB0162620 |
Nayagarh | PUNB0176010 |
Padmabati | PUNB0099820 |
Ranpur | PUNB0925500 |
Nayagarh, Orissa | 1 branch |
Nayagarh | PUNB0498400 |
Near Andhra Bank, Dist:bolangir | 1 branch |
Kantabanji | PUNB0741400 |
Nodhana (orissa) | 1 branch |
Nodhana | PUNB0288400 |
Nowrangpur | 2 branches |
Nabarangpur | PUNB0167020 |
Umerkot | PUNB0765900 |
Odisha | 3 branches |
Kantabada, Distt-khurdha | PUNB0764700 |
Lapanga (distt-sambalpur) | PUNB0763700 |
Rourkela, Uditnagar | PUNB0766100 |
Ore | 1 branch |
Soro | PUNB0723000 |
Orissa | 23 branches |
Aska (orissa) | PUNB0498200 |
Badrama, Distt. Sambalpur (ori | PUNB0269900 |
Banki | PUNB0244500 |
Bolangir (orissa) | PUNB0479800 |
Cuttack, Distt. Cuttack (oriss | PUNB0009900 |
Daringibadi | PUNB0479600 |
Darlipali | PUNB0763800 |
Dubri,dist. Jajpur,orissa | PUNB0463900 |
Gundurichua Distt. Sambalpur ( | PUNB0274100 |
Haripurhat | PUNB0321800 |
Jagatsinghpur (orissa) | PUNB0675200 |
Jajpur Road (distt-jajpur) | PUNB0675300 |
Jaleswar | PUNB0675800 |
Jankia (distt- Khurdha) | PUNB0737300 |
Kuchinda (distt-sambalpur) | PUNB0680600 |
Labanyagarh,distt. Ganjjam (or | PUNB0274300 |
Laikera Sambalpur, Distt. Samb | PUNB0206200 |
Mandarabasta, Distt. Puri (ori | PUNB0277100 |
Maneswar, Distt. Sambalpur (or | PUNB0252000 |
Nimapara (distt-puri) | PUNB0665100 |
Nuapara (orissa) | PUNB0677500 |
Pathargadia | PUNB0722900 |
Sundergarh ,orissa | PUNB0313300 |
Orrisa | 3 branches |
Banth, Distt. Bhadrake (orissa | PUNB0127200 |
Jatni, Distt.khurda(orissa) | PUNB0221000 |
Tamando (distt-khurdha) | PUNB0737800 |
Parmanpur (distt-sambalpur) Orissa | 1 branch |
Parmanpur, Distt. Sambalpur (o | PUNB0269800 |
Phulabani | 1 branch |
Phulbani | PUNB0164120 |
Phulnakhra Dist -cuttack ,orissa | 1 branch |
Phulnakhra, (orissa) | PUNB0675700 |
Po Bandhbahal, (orissa) | 1 branch |
Bandhbahal, Distt Jharsuguda | PUNB0464500 |
Po Garud Gaon Distt Cuttack | 1 branch |
Barapada | PUNB0737900 |
Po.sijua Dist.khurdha | 1 branch |
Sijua, Dist.khurdha | PUNB0738400 |
Po: Pipili, Distt:puri | 1 branch |
Pipili | PUNB0680700 |
Ps:nuapatna, Dist: Cuttack | 1 branch |
Maniabandha | PUNB0737000 |
Pur Bhubaneswar | 1 branch |
Niladri Vihar Bhubaneswar | PUNB0766500 |
Puri | 9 branches |
Bira Harekrishnapur, Distt. Pu | PUNB0322000 |
Haripur Odisha | PUNB0796800 |
Puri | PUNB0024120 |
Puri | PUNB0154510 |
Puri Chakratirtha Road, Distt. | PUNB0289100 |
Puri Grand Road,distt. Puri (o | PUNB0322400 |
Puri, Gopinathpur | PUNB0322300 |
Rambha | PUNB0059120 |
Swargadwarpuri | PUNB0155520 |
Rayagada | 2 branches |
Mukhura Odisha | PUNB0879900 |
Rayagada | PUNB0166720 |
Rourkela | 1 branch |
Rourkela, Distt. Sunder Garh ( | PUNB0041000 |
Sambalpur | 14 branches |
Ainthapali All Women Branch | PUNB0888800 |
Bargaon | PUNB0895900 |
Baxma Sambalpur | PUNB0897300 |
Catholic Diocese Of Sambalpur | PUNB0141920 |
Circle Sastra Center Sambalpur | PUNB0831000 |
Currency Chest Rourkela | PUNB0889000 |
Dhanupalli | PUNB0144620 |
Jharsuguda | PUNB0140320 |
Kulundi | PUNB0115620 |
Sambalpur | PUNB0074610 |
Sambalpur | PUNB0040120 |
Sambalpur | PUNB0718600 |
Sambalpur Region | PUNB0098720 |
Sambhalpur, Distt. Sambhalpur | PUNB0044200 |
Sana Bazar | 1 branch |
Berhampur, Distt. Ganjam (oris | PUNB0127100 |
Siju, Distt Jagatsinghpur | 1 branch |
Siju | PUNB0765700 |
Silipur, Dist Kendrapada, Odisha | 1 branch |
Silipur | PUNB0738300 |
Sonepur | 5 branches |
Kalapathar | PUNB0898600 |
Khari | PUNB0764900 |
Sonepur | PUNB0169620 |
Sonepur , Orissa | PUNB0498500 |
Ufula | PUNB0965400 |
Subarnpur | 1 branch |
Sonepur | PUNB0220610 |
Sundargarh | 14 branches |
Bedabahal | PUNB0191220 |
Bhoipali | PUNB0599100 |
Bileimunda | PUNB0093820 |
Darlipali | PUNB0185520 |
Fertilizer Townshiprourkela | PUNB0139820 |
Gopalpur | PUNB0092820 |
Laing Odisha | PUNB0899500 |
Lanjiberna | PUNB0065820 |
Ledhimang Distt-sundargarh | PUNB0198710 |
Rajgangpur, Distt. Sundergarh | PUNB0175510 |
Rourkela | PUNB0057810 |
Rourkela-ank Dav Public Scho | PUNB0527810 |
Sundergarh | PUNB0149810 |
Ztc Rourkela | PUNB0925800 |
Sundergarh | 8 branches |
Basundhara Area | PUNB0153120 |
Birmitrapur | PUNB0025320 |
Bondamunda | PUNB0076920 |
Hemgir | PUNB0077420 |
Jhirapani | PUNB0079620 |
Rourkela | PUNB0025220 |
Sundargarh | PUNB0059520 |
Uditnagar | PUNB0065920 |
Swagat Motor Campus, Dist-gajapati | 1 branch |
Paralakhemundi | PUNB0677100 |
Talkies Road | 1 branch |
Angul, Orissa | PUNB0461600 |
Titlagarh | 1 branch |
Titlagarh | PUNB0680800 |
Select a different state
About Ifsclist.com