IFSC Code > PNB IFSC Code > West Bengal
This is a district-wise listing of Punjab National Bank branches in West Bengal. Find IFSC code of all 1355 PNB branches across the state.
IFSC codes of PNB branches in West Bengal
| District | |
|---|---|
| (ramjanpur), Po- Jarur,ps Raghunathganj, | 1 branch |
| Talai | PUNB0683700 |
| (south), West Bengal | 1 branch |
| Bakkhali | PUNB0218200 |
| (wb) | 1 branch |
| Keshiary, Distt. Midnapur (wb) | PUNB0232200 |
| (west Bengal) | 1 branch |
| Nibhuji Bazar, Burdwan, Distt. | PUNB0149500 |
| 24 Paraganas North (west Bengal) | 1 branch |
| Halisahar Municipality (w.b) | PUNB0483600 |
| 24 Parganas | 1 branch |
| Habra Bazar | PUNB0420600 |
| 24 Parganas North | 2 branches |
| Chinar Park | PUNB0221020 |
| Naihati | PUNB0391200 |
| 24 Parganas South | 1 branch |
| Mukundapur | PUNB0221220 |
| 24 Pg North, W.b | 1 branch |
| Jagatdal | PUNB0442700 |
| 24-prgs.(north) | 7 branches |
| Baranagarnawapara | PUNB0188020 |
| Gobrapur Bazar | PUNB0195020 |
| Majherpara | PUNB0199920 |
| Maslandapur | PUNB0193220 |
| Narayanpurwb | PUNB0200020 |
| Sindrani | PUNB0194920 |
| Talsa | PUNB0199820 |
| 24-prgs.(south) | 1 branch |
| Harinavi | PUNB0210620 |
| 24pgs(n) | 1 branch |
| Halisahar, Distt. North 24 Par | PUNB0021000 |
| 4 Paraganas(n), West Bengal | 1 branch |
| Barasat(west Bengal) | PUNB0391000 |
| Asansol | 1 branch |
| Asansol, Bastin Bazar | PUNB0003200 |
| Balidaha, Distt Hooghly | 1 branch |
| Balidaha, Distt. Hooghly (wb) | PUNB0215600 |
| Bankola Distt-burdwan (w.b) | 1 branch |
| Bankola | PUNB0462900 |
| Bankura | 38 branches |
| Amarkanan | PUNB0019520 |
| Bakshi | PUNB0127720 |
| Bankura | PUNB0019320 |
| Bankura-machantala Ahalyabai Ro | PUNB0086710 |
| Beliatore | PUNB0029820 |
| Bikramdihi | PUNB0199620 |
| Bikrampur | PUNB0133220 |
| Bishnupur | PUNB0019620 |
| Bishnupur-bankura | PUNB0185710 |
| Biur-betur | PUNB0199520 |
| Borjora | PUNB0046420 |
| Chhatna | PUNB0193020 |
| Chingani | PUNB0173020 |
| Galia | PUNB0092720 |
| Gangajalghati | PUNB0030120 |
| Jorehira | PUNB0117520 |
| Joyrambati | PUNB0142120 |
| Kadmaghatibikna | PUNB0102120 |
| Kankar Danga More | PUNB0117620 |
| Kastora | PUNB0096420 |
| Khalgram | PUNB0199420 |
| Kharigaria | PUNB0132420 |
| Khatra | PUNB0019720 |
| Kotulpur | PUNB0055420 |
| Krishnanagarbankura | PUNB0136020 |
| Maliara | PUNB0032320 |
| Mandalkuli | PUNB0130620 |
| Mejia Thermal Power Station | PUNB0149520 |
| Morar | PUNB0180020 |
| Onda | PUNB0052520 |
| Pairaguri | PUNB0124620 |
| Pratap Bagan | PUNB0210720 |
| Pukhuria | PUNB0130520 |
| Ramsagar | PUNB0197120 |
| Saltora | PUNB0034120 |
| Simlapal | PUNB0044820 |
| Sonamukhi | PUNB0019420 |
| Taldangra | PUNB0199720 |
| Bankura, | 1 branch |
| Bankura, Distt. Bankura (west | PUNB0129500 |
| Barddhaman | 36 branches |
| Abhirampur-distt Burdwan | PUNB0155710 |
| Andalmore-distt Budwan | PUNB0048510 |
| Asansol | PUNB0030510 |
| Asansol Station Bazar | PUNB0161120 |
| Bagnapara | PUNB0114420 |
| Bankapasi Distt-burdwan | PUNB0048110 |
| Belari-distt Burdwan | PUNB0048310 |
| Bhuri Distt-burdwan | PUNB0204510 |
| Budbud | PUNB0903400 |
| Burdwan - Bidhannagar | PUNB0221510 |
| Burdwan Region | PUNB0083920 |
| Burdwan-gt Road | PUNB0022410 |
| Burdwan-station Bazar | PUNB0125410 |
| City Centre, Durgapur | PUNB0141110 |
| Damogoria Colliery | PUNB0102820 |
| Durgapur | PUNB0030410 |
| Ekalakshmi | PUNB0052410 |
| Galsi | PUNB0160120 |
| Galsi | PUNB0589500 |
| Ganj | PUNB0047910 |
| Gantar | PUNB0102220 |
| Haldi | PUNB0048210 |
| Kalna -distt Burdwan | PUNB0187410 |
| Katwa-dist Burdwan | PUNB0173510 |
| Kota Chandipur-distt Burdwan | PUNB0204310 |
| Mahal Distt-burdwan | PUNB0204410 |
| Mahata | PUNB0166420 |
| Mandalgram | PUNB0048010 |
| Memari - Distt. Burdwan, | PUNB0184110 |
| Palishgram | PUNB0048410 |
| Panagarh-distt Burdwan | PUNB0055310 |
| Raniganj | PUNB0074010 |
| Sahajpur | PUNB0125120 |
| Sangramgarh Colliery | PUNB0077520 |
| Shilampur | PUNB0213310 |
| Ukhra | PUNB0153410 |
| Bardhaman | 41 branches |
| Ahmedpur | PUNB0021020 |
| Alloy Steel Project | PUNB0020520 |
| Amarabati Defence Colony | PUNB0149020 |
| Andal | PUNB0155820 |
| Apcar Garden Asansol | PUNB0047620 |
| Asansol | PUNB0020220 |
| Asansol Hutton Rd | PUNB0085620 |
| Asansol Ushagram | PUNB0082420 |
| Baidyapur | PUNB0036220 |
| Barakar | PUNB0066620 |
| Barmondia Colliery | PUNB0076620 |
| Basoa | PUNB0066520 |
| Benachity | PUNB0094120 |
| Bidhannagar | PUNB0091420 |
| Burdwan | PUNB0020320 |
| Burdwan Kanchannagar Rathtala | PUNB0138920 |
| Burdwan Medical College | PUNB0141820 |
| Burdwan Station Bazar | PUNB0098020 |
| Burnpur | PUNB0085820 |
| Chelod | PUNB0105820 |
| City Centredurgapur | PUNB0045020 |
| Coke Oven | PUNB0020420 |
| Currency Chest Sadarghat | PUNB0634000 |
| Demomain Colliery | PUNB0083220 |
| Dunigram | PUNB0100520 |
| Durgapur | PUNB0020620 |
| Ghordourchatti | PUNB0102420 |
| Kalna | PUNB0020720 |
| Katwa | PUNB0020820 |
| Kharoon | PUNB0112720 |
| Khiragram | PUNB0124420 |
| Kuldiha | PUNB0103120 |
| Kumardihi | PUNB0104320 |
| Lokepara | PUNB0137620 |
| Mayabazardtps | PUNB0054620 |
| Memari | PUNB0020920 |
| Nutanganj | PUNB0054520 |
| Panuhat | PUNB0113220 |
| Rampurhat | PUNB0021220 |
| Ranigunj | PUNB0073420 |
| Sainthia | PUNB0021320 |
| Bardwan | 1 branch |
| Cchest Burdwan | PUNB0889300 |
| Barrackpore, Kolkata | 1 branch |
| Barrackpore | PUNB0763200 |
| Beliaghat,kolkata | 1 branch |
| Beliaghata | PUNB0141500 |
| Bena Chity, Durgapur | 1 branch |
| Durgapur,durgapur Bhiringi | PUNB0015800 |
| Berhampur | 2 branches |
| Behrampore | PUNB0446600 |
| Circle Sastra Center Berhampur | PUNB0819600 |
| Bhastara, Distt. Hooghly | 1 branch |
| Bhastara, Distt. Hoogihly (wes | PUNB0116700 |
| Bhimpur (w.b) | 1 branch |
| Bhimpur | PUNB0165200 |
| Birbhum | 18 branches |
| Bakreswar Tpp | PUNB0148920 |
| Bhalas | PUNB0103920 |
| Bolepur | PUNB0021120 |
| Bolepur-bhubandanga | PUNB0082620 |
| Bolpur - Distt. Birbhum | PUNB0184010 |
| Bujung | PUNB0197020 |
| Ghorsha | PUNB0201320 |
| Mirati | PUNB0170620 |
| Nakrakonda | PUNB0196920 |
| Nalhati | PUNB0181020 |
| Paduma | PUNB0196820 |
| Panchswa | PUNB0100720 |
| Rampurhat | PUNB0185810 |
| Rampurhat Nischintapur | PUNB0100620 |
| Sainthia, Distt. Birbhum | PUNB0179810 |
| Suri | PUNB0021420 |
| Suri,distt. Birbhum | PUNB0179910 |
| Tantipara | PUNB0105020 |
| Birsinghamore (w.b) | 1 branch |
| Birsinghamore | PUNB0217900 |
| Bishnupur ( Wb) | 1 branch |
| Bishnupur (wb) | PUNB0766800 |
| Burdhwan | 1 branch |
| Clpc Burdwan | PUNB0649900 |
| Burdwan | 9 branches |
| Bamunpara | PUNB0197520 |
| Berenda | PUNB0197420 |
| Burdwan, Distt. Burdwan (west | PUNB0054100 |
| Cchest Sainthia | PUNB0889400 |
| Central Hospital Kalla | PUNB0142020 |
| Chinchuria | PUNB0197220 |
| Masjidpur | PUNB0197320 |
| Rupnarayanpur | PUNB0206820 |
| Ukhra | PUNB0214020 |
| Burdwan West Bengal | 2 branches |
| Cac Bardhaman | PUNB0836700 |
| Circle Sastra Centre Bardhman | PUNB0819300 |
| Burdwan, West Bengal | 2 branches |
| Burdwan Devjani Super Market, | PUNB0319400 |
| Zao Durgapur | PUNB0817400 |
| Burwan | 1 branch |
| Sadarghat Road Burwan | PUNB0873400 |
| Chakdahat , 24 Pgs, (south) West Bengal | 1 branch |
| Chakdahat, Dist. 24 Pargana (w | PUNB0176700 |
| Chinsurah (hoogly) | 1 branch |
| C/chest B/o Chinsurah | PUNB0699800 |
| Choupathi,po+dist Cooch Bihar | 1 branch |
| Cooch Behar | PUNB0656600 |
| Cooch Behar | 3 branches |
| Bhetaguri | PUNB0198520 |
| Fulkadabri | PUNB0198620 |
| Patla Khawa | PUNB0106420 |
| Coochbehar | 4 branches |
| Cooch Behar | PUNB0024020 |
| Ghugumari | PUNB0087920 |
| Guriahati | PUNB0122020 |
| Madhupurdham | PUNB0128520 |
| Dakshin Dinajpur | 8 branches |
| Balurghat Disttdakshin Dinajp | PUNB0209010 |
| Bhushila | PUNB0197720 |
| Dikul | PUNB0136120 |
| Gangarampurdistsouth Dinajpur | PUNB0183910 |
| Kumarganjdd | PUNB0039420 |
| Kushkari | PUNB0121920 |
| Pugliganj | PUNB0108320 |
| Sukdevpur | PUNB0135020 |
| Dalhousie | 1 branch |
| Trade Finance Center | PUNB0662200 |
| Dandirhatkhola (distt-24pgs(n)) | 1 branch |
| Dandirhat Khola, Distt. Easter | PUNB0110900 |
| Darjeeling | 9 branches |
| Bagdogra | PUNB0207320 |
| Darjeeling | PUNB0054820 |
| Kalimpang | PUNB0185420 |
| Mahabirsthan | PUNB0083020 |
| Pradhan Nagar | PUNB0106020 |
| Samb Siliguri | PUNB0221520 |
| Sevoke Road | PUNB0054920 |
| Siliguri | PUNB0023720 |
| Subhaspally | PUNB0217420 |
| Darjiling | 7 branches |
| Bairatisal Siliguri | PUNB0878100 |
| Burdwan Road | PUNB0213210 |
| Kalimpong | PUNB0907300 |
| Krishnagar-mirik | PUNB0108420 |
| Midnapore Bidhannagar | PUNB0879200 |
| North Bengal Region | PUNB0097120 |
| Siliguri | PUNB0058710 |
| Delhi | 1 branch |
| Circle Office West Delhi | PUNB0920600 |
| Dhukrijhara Distt West Bengal | 1 branch |
| Dhukrijhara, Distt. 24 Pargana | PUNB0177200 |
| Dhulagari Dist Howrah | 1 branch |
| Dhulagari | PUNB0743700 |
| Dibrugarh | 1 branch |
| Circle Office Dibrugarh | PUNB0903800 |
| Dist : North 24 Paragana | 1 branch |
| Bhatpera Kankinara, Distt. Nor | PUNB0164500 |
| Dist Hooghly | 1 branch |
| Bamunari, Distt. Hooghly (wb) | PUNB0320100 |
| Dist Purba Midnapur | 1 branch |
| Bhagwanpur | PUNB0281100 |
| Dist- Bankura, West Bengal | 1 branch |
| Ambika Nagar | PUNB0102600 |
| Dist-paschim Midnapur | 1 branch |
| Burmala | PUNB0259800 |
| Dist. Hooghly, West Bengal | 1 branch |
| Gopinagar (dist. Hooghly) Wb | PUNB0207200 |
| Dist. Midnapur | 1 branch |
| Rogra,dist.w.midnapore (w.b) | PUNB0158800 |
| Dist. Purba Midnapur | 1 branch |
| Shankarpur | PUNB0214600 |
| Dist.paschim Midnapur,west Bengal | 1 branch |
| Kharagpur Iit, Distt. Midnapur | PUNB0387200 |
| Dist: 24 Paragana's North, Kolkata | 1 branch |
| Habra Municipality Complex | PUNB0483500 |
| Dist: Paschim Midnapur | 2 branches |
| Gobardhanpur | PUNB0259500 |
| Midnapur | PUNB0035000 |
| Dist:hoogly West Bengal | 1 branch |
| Chinsurah | PUNB0142100 |
| Distt Bankura | 1 branch |
| Moynapur, Distt. Bankura (west | PUNB0102800 |
| Distt Bankura, West Bengal | 1 branch |
| Joypur,distt Bankura (w.bengal | PUNB0219100 |
| Distt Howrah,west Bengal | 1 branch |
| Deuli, Distt. Hawrah (wb) | PUNB0260600 |
| Distt Midnapore | 1 branch |
| Chandra, Distt. Midnapore(wb) | PUNB0260700 |
| Distt Paschim Midnapur, West Bengal | 1 branch |
| Khajra, Distt. Midnapur (west | PUNB0148400 |
| Distt Purba Midnapur | 1 branch |
| Purusottampur, Distt. Midnapur | PUNB0295400 |
| Distt- West Midnapur | 1 branch |
| Lalat, Distt. Midnapur (west B | PUNB0176600 |
| Distt-paschim Midnapur (w.b.) | 1 branch |
| Belda, Distt. Midnapur (west B | PUNB0121400 |
| Distt. Bankura | 2 branches |
| Hetia Distt. Bankura | PUNB0201900 |
| Radha Nagar, Distt. Bankura | PUNB0102900 |
| Distt. Darjeeling | 1 branch |
| Siliguri,nehru Road | PUNB0313200 |
| Distt. Dinajpur, West Bengal | 1 branch |
| Rampara Chenchra, West Bengal | PUNB0258900 |
| Distt. Hooghly (w Bengal) | 1 branch |
| Furfura | PUNB0218400 |
| Distt. Hooghly (wb) | 1 branch |
| Arambagh | PUNB0607200 |
| Distt. Hooghly (west Bengal) | 1 branch |
| Chowtara (dist. Hooghly) Wb | PUNB0207300 |
| Distt. Hooghly West Bengal | 1 branch |
| Itachuna, Distt. Hooghly (west | PUNB0166800 |
| Distt. Howrah | 1 branch |
| Kharuberia, Distt. Howrah (wb) | PUNB0277300 |
| Distt. Midnapore East, West Bengal | 1 branch |
| Boyal, Distt. Midnapore (wb) | PUNB0147600 |
| Distt. Midnapore, West Bengal | 1 branch |
| Jamna, Distt. Midnapore, Wb | PUNB0199600 |
| Distt. Midnapur (wb) | 1 branch |
| Taporpara | PUNB0259700 |
| Distt. Midnapur, West Bengal | 1 branch |
| Kenda, Distt. Midnapur, Wb | PUNB0168100 |
| Distt. Murshidabad, West Bengal | 1 branch |
| Dewan Sarai, Dist. Murshidabad | PUNB0168300 |
| Distt. North 24 Parganas (west Bengal) | 1 branch |
| Sarberia Hatkhola, Distt. Nort | PUNB0178800 |
| Distt. Paschim Midnapore, Wb | 2 branches |
| Bhodi | PUNB0260800 |
| Mawa,distt. Midnapore | PUNB0321000 |
| Distt. Paschim Midnapore, West Bengal | 2 branches |
| Jankapur, Distt. Midnapur (wb) | PUNB0260100 |
| Khalina, Distt. Midnapore(wb) | PUNB0259200 |
| Distt. Paschim Midnapur | 1 branch |
| Kalaboni | PUNB0259600 |
| Distt. Purba Medinipur, West Bengal | 1 branch |
| Bibhishanpur (purba Medinipur) | PUNB0201700 |
| Distt. Purba Mednipur, West Bengal | 1 branch |
| Heria, Dist.purba Mednipur, Wb | PUNB0261200 |
| Distt. West Midnapore West Bengal | 2 branches |
| Chilkigarh,dist.w.midnapore(wb | PUNB0166900 |
| Parihati | PUNB0147500 |
| Distt: 24 Pgs South, West Bengal | 1 branch |
| Pana, Distt. North 24 Pargana | PUNB0219000 |
| Dt Bankura, West Engal | 1 branch |
| Gogra, Distt. Bankura, Wb | PUNB0160400 |
| Durgapur | 11 branches |
| C/chest B/o Durgapur Burdwan | PUNB0699700 |
| Circle Office Durgapur | PUNB0903900 |
| Circle Sastra Center Durgapur | PUNB0822200 |
| Currency Chest Barakar | PUNB0889600 |
| Currency Chest Cokeoven | PUNB0889700 |
| Durgapur Nachan Road | PUNB0319700 |
| Mcc - Durgapur | PUNB0811300 |
| Pnb Loan Point Ram Durgapur | PUNB0805000 |
| Zonal Office Durgapur | PUNB0900500 |
| Zonal Sastra Centre Durgapur | PUNB0834400 |
| Zrmc Durgapur | PUNB0842600 |
| East Medinipur | 26 branches |
| Bajkul | PUNB0068120 |
| Bhupatinager | PUNB0068320 |
| Byabarttahat | PUNB0104820 |
| Contai | PUNB0018220 |
| Dienan | PUNB0105720 |
| Digha | PUNB0092220 |
| Durgachwak | PUNB0087220 |
| Egra | PUNB0019020 |
| Garbeta | PUNB0048220 |
| Garkamalpur | PUNB0104620 |
| Ghatal | PUNB0018120 |
| Haldia | PUNB0049020 |
| Haldia Township | PUNB0079520 |
| Jhargram | PUNB0018320 |
| Kharagpur I.i.t | PUNB0104020 |
| Kolaghat | PUNB0018420 |
| Mechedathermal Plant | PUNB0055520 |
| Midnapur | PUNB0018020 |
| Moyna | PUNB0069420 |
| Panskura | PUNB0018520 |
| Panskura Railway Station | PUNB0088120 |
| Ramnagarwb | PUNB0029620 |
| Salgachia | PUNB0104920 |
| Sat Bankura | PUNB0029720 |
| Sutahata | PUNB0075020 |
| Tamluk | PUNB0018620 |
| East Midnapore, West Bengal | 2 branches |
| Bilaspur, Distt. Midnapore, Wb | PUNB0259300 |
| Srirampur, Distt. Midnapur (wb | PUNB0317000 |
| Ghola Panihati Municipality | 1 branch |
| Panihati Sodepur | PUNB0621100 |
| Glw. | 1 branch |
| Circle Office Hooghly | PUNB0904800 |
| Goal Ghar, P.o. Haddo | 1 branch |
| Port Blair | PUNB0216700 |
| Guma-chowmatha(distt-24pgs(n)) | 1 branch |
| Gurmua Chowmatha, Distt. North | PUNB0174700 |
| Guptipara (wb) | 1 branch |
| Guptipara | PUNB0067100 |
| Haldia | 1 branch |
| Pnb Loan Point-ram Purba Medinipur | PUNB0807000 |
| Haora | 4 branches |
| Bagnan Howrah | PUNB0588700 |
| Lilooah | PUNB0016920 |
| Liluah | PUNB0021410 |
| Salkia | PUNB0062610 |
| Haripur Kenda, Distt Burdwan | 1 branch |
| Haripur Kenda, Distt. Burdwan | PUNB0069000 |
| Hat Sarberia | 1 branch |
| Sarberia | PUNB0260300 |
| Hazaribagh | 1 branch |
| Sandhya Bazar | PUNB0101620 |
| Hooghly | 35 branches |
| Arambagh | PUNB0034820 |
| Baidyabati | PUNB0038420 |
| Bansberia | PUNB0015620 |
| Bhadreswar | PUNB0015720 |
| Champadanga | PUNB0016420 |
| Chandernagar | PUNB0015320 |
| Chanditala | PUNB0016520 |
| Chatra Serampore | PUNB0086920 |
| Chinsurah | PUNB0015420 |
| Currency Chest Chinsurah | PUNB0896900 |
| Currency Chest Mahesh | PUNB0897000 |
| Dankuni Govt. Housing Complex | PUNB0140520 |
| Dhaniakhali | PUNB0015220 |
| Hooghly-keota Latbagan | PUNB0054220 |
| Joy Krishna Bazar | PUNB0140620 |
| Kamarpukur | PUNB0032120 |
| Kananadi | PUNB0112020 |
| Khalisani | PUNB0072520 |
| Krishnagarhooghly | PUNB0112120 |
| Kuntighat | PUNB0084420 |
| Mahesh | PUNB0029220 |
| Makhla | PUNB0035420 |
| Mogra | PUNB0015820 |
| Nabagram | PUNB0016120 |
| Pandua | PUNB0016620 |
| Puinan | PUNB0074820 |
| Ratanpur More | PUNB0111920 |
| Rishra | PUNB0015920 |
| Rishra Morepukur | PUNB0085720 |
| Serampore | PUNB0015520 |
| Sheakhala | PUNB0033720 |
| Singur | PUNB0016220 |
| Somra | PUNB0083720 |
| Tematha Chandernagar | PUNB0041220 |
| Uttarpara | PUNB0016320 |
| Hooghly, West Bengal | 1 branch |
| Shyampur Bazar, Distt. Hiooghl | PUNB0168200 |
| Hoogly Wb | 1 branch |
| Circle Sastra Centre Hooghly | PUNB0824000 |
| Howrah | 29 branches |
| Amta | PUNB0017520 |
| Andul | PUNB0017620 |
| B.e. College | PUNB0017120 |
| Bagnan | PUNB0039020 |
| Bally | PUNB0017420 |
| Bankra | PUNB0206920 |
| Belur | PUNB0017720 |
| Belur Math | PUNB0036520 |
| Besus | PUNB0153220 |
| Chatterjeehathowrah | PUNB0055020 |
| Chengail | PUNB0098220 |
| Domjur | PUNB0017820 |
| Gabberia | PUNB0116420 |
| Gauripur | PUNB0116520 |
| Howrah | PUNB0016720 |
| Howrah Bridga Approach | PUNB0075120 |
| Jagachha | PUNB0017320 |
| Kadamtala | PUNB0016820 |
| Kolkata J N Mukherjee Road | PUNB0319200 |
| Liluah | PUNB0030000 |
| Nowpara | PUNB0197620 |
| Pillkhana Bazar | PUNB0112920 |
| Ramrajatala | PUNB0109320 |
| Sahanpur | PUNB0091720 |
| Salkia | PUNB0017020 |
| Sankrail | PUNB0142820 |
| Shibpur | PUNB0017220 |
| Shyampur | PUNB0207020 |
| Uluberia | PUNB0158320 |
| Howrah, West Bengal | 1 branch |
| Howrah Maidan (west Bengal) | PUNB0609600 |
| Hugli | 16 branches |
| Balarambati | PUNB0906800 |
| Bansai | PUNB0224010 |
| Belu Milky | PUNB0171320 |
| Chinsura | PUNB0198110 |
| Digsui | PUNB0179220 |
| Goghat | PUNB0790300 |
| Hooghly Region | PUNB0123420 |
| Hoogly - Arambagh | PUNB0058810 |
| Hoogly - Chandan Nagar | PUNB0197310 |
| Hoogly -uttar Para | PUNB0113110 |
| Konnagar | PUNB0184020 |
| Krishnapurhooghly | PUNB0162520 |
| Mosat Disthoogly | PUNB0157510 |
| Sheoraphuly | PUNB0016020 |
| Shyamsundar | PUNB0589600 |
| Singur | PUNB0128310 |
| Indas (wb) | 1 branch |
| Indas, Distt. Bankura (wb) | PUNB0320300 |
| Jaigaon | 1 branch |
| Jaigaon | PUNB0757300 |
| Jalpaiguri | 21 branches |
| Alipurduar | PUNB0023820 |
| Alipurduar | PUNB0878200 |
| Banarhat | PUNB0049320 |
| Binnaguri | PUNB0180520 |
| Birpara | PUNB0052620 |
| Chikliguri | PUNB0108020 |
| Circle Office New Jalpaiguri Siliguri | PUNB0907900 |
| Damdim | PUNB0116620 |
| Dhupguri | PUNB0201220 |
| Falakata | PUNB0200320 |
| Fulbari | PUNB0091220 |
| Gadang | PUNB0198320 |
| Jalpaiguri | PUNB0023920 |
| Jalpaiguri | PUNB0163010 |
| Malbazar | PUNB0083120 |
| Malkanihat | PUNB0131120 |
| Manikganj | PUNB0108120 |
| Maskalaibari | PUNB0079020 |
| Nathwahat | PUNB0092020 |
| Panikauri | PUNB0108220 |
| Volka | PUNB0198420 |
| Jammu | 3 branches |
| Pnb Loan Point Ram Murshidabad | PUNB0805200 |
| Pnb Loan Point Ram Purulia | PUNB0805600 |
| Pnb Loan Point Ram Siliguri | PUNB0805500 |
| Kabiguru Rabindranath Path,lichu Bagan | 1 branch |
| Kanchrapara (distt-24pgs-north | PUNB0661900 |
| Kajora (distt-burdwan) | 1 branch |
| Punjab National Bank, Kajora | PUNB0472300 |
| Kestopur, Kolkata | 1 branch |
| Kestopur | PUNB0489300 |
| Kharagpur | 2 branches |
| Currency Chest Kharagpur Golebazar | PUNB0897100 |
| Keshiary Road Chota Tangra, | PUNB0320700 |
| Kharagpur West Bengal | 1 branch |
| Circle Sastra Centre Kharagpur | PUNB0826200 |
| Kharagpur, West Bengal | 2 branches |
| Kharagpur, Distt. Midanpur (we | PUNB0028000 |
| Mcc - Kharagpur | PUNB0812200 |
| Koch Bihar | 4 branches |
| Dinhata | PUNB0168520 |
| Gitaldaha | PUNB0133020 |
| Mathabhanga | PUNB0160020 |
| Tufanganj | PUNB0160720 |
| Kolkata | 240 branches |
| Alipur | PUNB0007020 |
| Anandapur | PUNB0143520 |
| Ashutosh Mukharji Road Calcutt | PUNB0318100 |
| Asset Recovery Management Bran | PUNB0447900 |
| B.t.road | PUNB0039720 |
| Back Office Kolkata | PUNB0198200 |
| Back Office Kolkata | PUNB0929300 |
| Baghajatin | PUNB0218120 |
| Baghbazar | PUNB0009020 |
| Baguihati | PUNB0787000 |
| Baisakhi | PUNB0140120 |
| Ballygunje | PUNB0008500 |
| Bangur | PUNB0909600 |
| Barbourne Road | PUNB0010000 |
| Behala | PUNB0008620 |
| Behala Region | PUNB0094820 |
| Behala, Distt. Calcutta (west | PUNB0142700 |
| Beleghata | PUNB0007220 |
| Belgachia | PUNB0042220 |
| Belur (dist. Howrah)west Bengl | PUNB0443900 |
| Bhatpara Shyam Nagar, Distt. B | PUNB0164600 |
| Bhawanipur | PUNB0006720 |
| Bidhan Sarani | PUNB0031420 |
| Bijoygarh College | PUNB0040220 |
| Birati | PUNB0053500 |
| Birati | PUNB0152120 |
| Bondel Road Gariahat | PUNB0225110 |
| Bowbazar | PUNB0007720 |
| Broad Street | PUNB0051720 |
| Burrabazar | PUNB0009620 |
| C.i.t Road | PUNB0008720 |
| C/c Link Office Brabourne Road | PUNB0708800 |
| C/chect B/o Brabourne Road | PUNB0708600 |
| C/chest B/o Shibpur Howrah | PUNB0708700 |
| C/chest B/o Tollygunge | PUNB0708500 |
| Cac Kolkatta | PUNB0839100 |
| Calcutta | PUNB0008420 |
| Calcutta 31 Chittaranjan Ave, | PUNB0009100 |
| Calcutta Alipur Chetla, Distt. | PUNB0141200 |
| Calcutta Bara Bazar, Distt. Ca | PUNB0008900 |
| Calcutta Brbb Road, Distt. Ca | PUNB0009000 |
| Calcutta Clive Row, Distt. Cal | PUNB0318400 |
| Calcutta Dharamtala Shtreet, | PUNB0052800 |
| Calcutta Garia | PUNB0143100 |
| Calcutta Linday Street New Mkt | PUNB0009300 |
| Calcutta Maniktalla, Distt. Ca | PUNB0095600 |
| Calcutta New Alipur, Distt. Ca | PUNB0008600 |
| Calcutta Northregion | PUNB0094720 |
| Calcutta Overseas Br. | PUNB0218600 |
| Calcutta Park Street, Distt. C | PUNB0057300 |
| Calcutta Princep Street, Distt | PUNB0318300 |
| Calcutta Salt Lake, Distt. Nor | PUNB0095200 |
| Calcutta Southregion | PUNB0037020 |
| Calcutta Tingra Sillance Area, | PUNB0218900 |
| Calcutta Tollygunge, Distt. Ca | PUNB0008400 |
| Cancer Research Institute | PUNB0149120 |
| Casa Back Office - Ubi - Kolkata | PUNB0814600 |
| Cash Management Services Hubba | PUNB0173520 |
| Cdpc, Calcutta | PUNB0389700 |
| Chakraberia | PUNB0046920 |
| Chetla | PUNB0009420 |
| Chittaranjan Avenue | PUNB0066720 |
| Chowrastabehala | PUNB0088520 |
| Chowringhee | PUNB0048920 |
| Circle Office Kharagpur | PUNB0905700 |
| Circle Office Kolkata - West | PUNB0906000 |
| Circle Office Kolkata North | PUNB0905900 |
| Circle Office Kolkata South Behala | PUNB0902200 |
| Circle Office South Parganas | PUNB0919100 |
| Circle Sastra Centre Kolkata East | PUNB0826500 |
| Circle Sastra Centre Kolkata North | PUNB0826600 |
| Circle Sastra Centre Kolkata South | PUNB0826700 |
| Clpc Brbb Road Kolkata | PUNB0604300 |
| College Strret | PUNB0008320 |
| Corporate Accounts | PUNB0009820 |
| Corporate Finance Branch-kolkat | PUNB0172120 |
| Cossipore Road | PUNB0066920 |
| Dalhousie Square | PUNB0058920 |
| Darga Road | PUNB0037720 |
| Deshapriya Park | PUNB0010520 |
| Dhakuria | PUNB0008920 |
| Dhakuria Station Road | PUNB0035220 |
| Dharamtala | PUNB0008520 |
| Domjur | PUNB0743600 |
| Dum Dum | PUNB0011720 |
| Dunlop Bridge | PUNB0007120 |
| Dunlop Brig,calcutta , | PUNB0397700 |
| East Beliaghata | PUNB0034520 |
| Ekdalia | PUNB0036620 |
| Entally | PUNB0008820 |
| Garden Reach | PUNB0191100 |
| Garden Reach | PUNB0071820 |
| Garfa | PUNB0014220 |
| Gariahat | PUNB0009220 |
| Garpar | PUNB0041820 |
| Gbv Kolkata | PUNB0816100 |
| Gol Park | PUNB0037420 |
| Golf Green | PUNB0093720 |
| Harish Mukherjee Road | PUNB0009320 |
| Hatibagan | PUNB0007320 |
| Hatkhola | PUNB0007620 |
| Hazra Road | PUNB0010820 |
| High Court | PUNB0009120 |
| Ichapur | PUNB0210100 |
| Icpc-kolkata | PUNB0185620 |
| Inter Branch Reconcialation Dept | PUNB0000020 |
| Jadavpur | PUNB0010320 |
| Jadavpur | PUNB0148500 |
| Jadavpur Vidyapith | PUNB0151720 |
