
IfscList.com > State Bank of Mysore IFSC Code > Bangalore
State Bank of Mysore Bangalore
| Branch | Bank | IFSC Code |
|---|---|---|
| 4th Block Rajajinagar | SBM | SBMY0040323 |
| A.e.c.s. Layout | SBM | SBMY0040784 |
| Akshayanagar | SBM | SBMY0041002 |
| Anandnagar | SBM | SBMY0041004 |
| B. R. Market | SBM | SBMY0040015 |
| B.s.k 2nd Stage | SBM | SBMY0040463 |
| Banashankari | SBM | SBMY0040008 |
| Bangalore | SBM | SBMY0040007 |
| Bangalore Zonal Office-bz-1 | SBM | SBMY0040432 |
| Bangalore Zone 2 | SBM | SBMY0040726 |
| Basavanagudi | SBM | SBMY0040014 |
| Basaveswaranagar | SBM | SBMY0040624 |
| Begur Cross | SBM | SBMY0040785 |
| Benson Town | SBM | SBMY0040371 |
| Bidadi | SBM | SBMY0040676 |
| Bilekahally | SBM | SBMY0040416 |
| Btm Layout | SBM | SBMY0040583 |
| Byatarayanapura | SBM | SBMY0040791 |
| Cbab Complex | SBM | SBMY0040217 |
| Cgo Complex | SBM | SBMY0040582 |
| Chamarajpet | SBM | SBMY0040009 |
| Chandapura | SBM | SBMY0040758 |
| Chandra Layout | SBM | SBMY0040712 |
| Channasandra | SBM | SBMY0041038 |
| Chickpet | SBM | SBMY0040010 |
| City | SBM | SBMY0040019 |
| Cleveland Town | SBM | SBMY0040011 |
| Coffee Board Layout | SBM | SBMY0040678 |
| Cooke Town | SBM | SBMY0040190 |
| Cottonpet | SBM | SBMY0040260 |
| Cox Town | SBM | SBMY0040244 |
| Cunningham Road | SBM | SBMY0040353 |
| Doddakallasandra | SBM | SBMY0040653 |
| Dr.ambedkar Veedhi | SBM | SBMY0040022 |
| Fort | SBM | SBMY0040018 |
| G-seva Bangalore | SBM | SBMY0040681 |
| Gangenahalli | SBM | SBMY0040276 |
| Gayathri Nagar | SBM | SBMY0040367 |
| Girinagar | SBM | SBMY0040985 |
| Gottigere | SBM | SBMY0040770 |
| Hanumanthanagar | SBM | SBMY0040159 |
| Hbr Layout | SBM | SBMY0040652 |
| Hmt Indl Estate | SBM | SBMY0040028 |
| Hoody | SBM | SBMY0040391 |
| Horamavu | SBM | SBMY0040807 |
| Hrbr Layout | SBM | SBMY0040586 |
| Hsr Layout | SBM | SBMY0040644 |
| Hsr Layout 6th Sector | SBM | SBMY0040663 |
| Hulimavu | SBM | SBMY0040660 |
| Ideal Homes | SBM | SBMY0040984 |
| Ifb Bangalore | SBM | SBMY0040522 |
| Iim Campus | SBM | SBMY0040803 |
| Indiranagar (hal Ii Stage) | SBM | SBMY0040345 |
| J C Road | SBM | SBMY0040013 |
| J P Nagar | SBM | SBMY0040578 |
| Jayanagar | SBM | SBMY0040012 |
| Jayanagar 9th Block | SBM | SBMY0040299 |
| Kanakapura Road | SBM | SBMY0040215 |
| Kathriguppe | SBM | SBMY0040618 |
| Kaval Byrasandra | SBM | SBMY0040285 |
| Koramangala | SBM | SBMY0040436 |
| Koramangala 6th Block | SBM | SBMY0040667 |
| Kothanur | SBM | SBMY0041003 |
| Krishnaraja Puram | SBM | SBMY0040744 |
| L C Road | SBM | SBMY0040016 |
| Langford Town Branch | SBM | SBMY0040374 |
| Lingarajapuram | SBM | SBMY0040283 |
| M S Bldgs | SBM | SBMY0040526 |
| M.g.road,bangalore | SBM | SBMY0040006 |
| Madhavanagar | SBM | SBMY0040196 |
| Mahalakshmi Layout | SBM | SBMY0040257 |
| Mallathahally | SBM | SBMY0040457 |
| Malleswaram | SBM | SBMY0040017 |
| Market Yard Yeshwanthpur | SBM | SBMY0040569 |
| Marthahalli | SBM | SBMY0040685 |
| Mathikere | SBM | SBMY0040605 |
| Mes College, Malleswaram | SBM | SBMY0040533 |
| Mysore Road Branch(bhel) | SBM | SBMY0040529 |
| N R Colony | SBM | SBMY0041029 |
| Nagarabhavi | SBM | SBMY0040211 |
| Nagarabhavi 2nd Stage | SBM | SBMY0040655 |
| Nandini Layout | SBM | SBMY0040513 |
| New Bel Road | SBM | SBMY0041006 |
| Ngef | SBM | SBMY0040223 |
| Nimhans | SBM | SBMY0040675 |
| Nri Branch, Koramangala | SBM | SBMY0040934 |
| Oad Head Office | SBM | SBMY0040729 |
| P.u.b. Branch, Bangalore | SBM | SBMY0040267 |
| Pbb Gandhinagar | SBM | SBMY0040626 |
| Pbb Indiranagar | SBM | SBMY0040619 |
| Pbb Malleswaram | SBM | SBMY0040553 |
| Prashanth Nagar | SBM | SBMY0040780 |
| Puttenahalli | SBM | SBMY0040622 |
| R K Layout | SBM | SBMY0040584 |
| R P C Layout | SBM | SBMY0040573 |
| R T Nagar | SBM | SBMY0040617 |
| Racpc | SBM | SBMY0040690 |
| Rajajinagar | SBM | SBMY0040197 |
| Rajarajeshwari Nagar | SBM | SBMY0040627 |
| Rajiv Gandhi University Of Health Science Branch | SBM | SBMY0040911 |
| Rajmahal Vilas Extn. | SBM | SBMY0040403 |
| Ramamurty Nagar | SBM | SBMY0040620 |
| Ramanjaneyanagar | SBM | SBMY0040938 |
| Region -i, | SBM | SBMY0040587 |
| Region -ii, | SBM | SBMY0040588 |
| Region I Bz 2 | SBM | SBMY0040727 |
| Region Iii Bz 1 | SBM | SBMY0040589 |
| Region Iv Bz 1 | SBM | SBMY0040590 |
| Richmond Roadbranch | SBM | SBMY0040021 |
| Rmv Ii Stage | SBM | SBMY0040577 |
| S.m.c. Branch,jayanagar | SBM | SBMY0040269 |
| Sahakaranagar | SBM | SBMY0040634 |
| Sampangiramnagar | SBM | SBMY0040376 |
| Sarakki | SBM | SBMY0040355 |
| Sathanur | SBM | SBMY0040920 |
| Sbm Colony | SBM | SBMY0040575 |
| Service Branch B'lore | SBM | SBMY0040464 |
| Seshadripuram | SBM | SBMY0040263 |
| Shankarapuram | SBM | SBMY0040195 |
| Shettigere | SBM | SBMY0040734 |
| Specialised Sme Peenya Ii Stage | SBM | SBMY0040810 |
| Ssi Peenya Ind Estate | SBM | SBMY0040284 |
| Ssi Singasandra | SBM | SBMY0040552 |
| Subedarchatram Road | SBM | SBMY0040294 |
| Sudhamanagar | SBM | SBMY0040252 |
| Sunkadakatte | SBM | SBMY0040657 |
| Tata Silk Farm | SBM | SBMY0040199 |
| Thanisandra | SBM | SBMY0040745 |
| The Art Of Living Branch, Udayapura | SBM | SBMY0040821 |
| The Art Of Living Branch, Udayapura | SBM | SBMY0040871 |
| Trade Finance Bangalore | SBM | SBMY0040691 |
| Treasury Bangalore | SBM | SBMY0040658 |
| Ullal | SBM | SBMY0040983 |
| Uttarahalli | SBM | SBMY0040621 |
| Vayalikaval | SBM | SBMY0040163 |
| Vidhana Soudha | SBM | SBMY0040277 |
| Vidyarnyapura | SBM | SBMY0040659 |
| Vijaya Nagar | SBM | SBMY0040231 |
| Vijayanagar Iiird Stage | SBM | SBMY0040680 |
| Vikramnagar | SBM | SBMY0040633 |
| Vinayaka Layout | SBM | SBMY0040790 |
| Visweswarapuram | SBM | SBMY0040292 |
| West Of Chord Road | SBM | SBMY0040280 |
| Whitefield | SBM | SBMY0040023 |
| Wilson Gardens Branch | SBM | SBMY0040024 |
| Yelahanka | SBM | SBMY0040219 |
| Yelahanka New Town | SBM | SBMY0040760 |
| Yeswantpur | SBM | SBMY0040191 |
Search
Disclaimer: IFSC data on this site is taken from websites of RBI and participating banks, however, it could include technical or other mistakes, inaccuracies or typographical errors. Users are requested to confirm with the respective bank before using the information provided.