IFSC Code > AU Bank IFSC Code > Rajasthan
This is a district-wise listing of AU Small Finance Bank branches in Rajasthan. Find IFSC code of all 195 AU Bank branches across the state.
IFSC codes of AU Bank branches in Rajasthan
| District | |
|---|---|
| Ajmer | 9 branches |
| Ajmer - Adarsh Nagar | AUBL0002560 |
| Anasagar Road Ajmer | AUBL0002220 |
| Beawar | AUBL0002221 |
| Bijainagar | AUBL0002222 |
| Kekri | AUBL0002223 |
| Kishangarh | AUBL0002224 |
| Nand | AUBL0002417 |
| Nasirabad | AUBL0002225 |
| Sarwar | AUBL0002228 |
| Alwar | 9 branches |
| Bansur | AUBL0002190 |
| Behror | AUBL0002191 |
| Bhiwadi | AUBL0002192 |
| Gailpur | AUBL0002414 |
| Kherli | AUBL0002503 |
| Kishangarh Bas | AUBL0002196 |
| Raghu Marg Alwar | AUBL0002189 |
| Raiwana | AUBL0002411 |
| Thanagazi | AUBL0002201 |
| Banswara | 1 branch |
| Banswara-mohan Colony | AUBL0002237 |
| Baran | 4 branches |
| Baran | AUBL0002244 |
| Chhabra | AUBL0002247 |
| Jaiswan | AUBL0002427 |
| Kachari | AUBL0002508 |
| Barmer | 4 branches |
| Balotra | AUBL0002291 |
| Barmer | AUBL0002292 |
| Chouhtan | AUBL0002293 |
| Rehnal | AUBL0002418 |
| Bharatpur | 1 branch |
| Bharatpur | AUBL0002470 |
| Bhilwara | 5 branches |
| Asind | AUBL0002229 |
| Bhunas | AUBL0002426 |
| Bijoliya | AUBL0002232 |
| Gangapur | AUBL0002234 |
| Hira Panna Market Bhilwara | AUBL0002231 |
| Bikaner | 8 branches |
| Bikaner | AUBL0002018 |
| Kolayat | AUBL0002267 |
| Lunkaransar | AUBL0002268 |
| Nokha | AUBL0002270 |
| Pawan Puri Bikaner | AUBL0002265 |
| Rani Bazar Bikaner | AUBL0002264 |
| Sahajrasar | AUBL0002424 |
| Shri Dungargarh | AUBL0002266 |
| Bundi | 2 branches |
| Bundi | AUBL0002245 |
| Chamawali | AUBL0002246 |
| Chittorgarh | 3 branches |
| Begun | AUBL0002230 |
| Chittorgarh | AUBL0002233 |
| Jawasiya | AUBL0002430 |
| Churu | 7 branches |
| Bidasar | AUBL0002172 |
| Churu-purani Sadak | AUBL0002182 |
| Ratangarh | AUBL0002271 |
| Sahwa | AUBL0002186 |
| Sardarshahar | AUBL0002272 |
| Sujangarh | AUBL0002180 |
| Taranagar | AUBL0002187 |
| Dausa | 2 branches |
| Bandikui | AUBL0002162 |
| Dausa | AUBL0002165 |
| Dholpur | 1 branch |
| Dholpur | AUBL0002491 |
| Dungarpur | 2 branches |
| Dungarpur | AUBL0002239 |
| Sagwara | AUBL0002241 |
| Ganganagar | 7 branches |
| Anupgarh | AUBL0002281 |
| Anupgarh Mandi | AUBL0002594 |
| Ganganagar | AUBL0002606 |
| Raisinghnagar | AUBL0002285 |
| Shri Ganganagar | AUBL0002287 |
| Sri Vijainagar | AUBL0002288 |
| Suratgarh | AUBL0002289 |
| Hanumangarh | 5 branches |
| Bisrasar | AUBL0002282 |
| Hanumangarh | AUBL0002283 |
| Nohar | AUBL0002284 |
| Pallu | AUBL0002460 |
| Rawatsar | AUBL0002286 |
| Jaipur | 49 branches |
| Ambabari Jaipur | AUBL0002163 |
| Ausfb Credit Card Branch | AUBL0CCARDS |
| Bagru | AUBL0002203 |
| Bapu Nagar Jaipur | AUBL0002209 |
| Barna | AUBL0002211 |
| Bassi | AUBL0002212 |
| Bhankrota | AUBL0002204 |
| C Scheme Jaipur | AUBL0002207 |
| Chaksu | AUBL0002213 |
| Chakwada | AUBL0002412 |
| Chharsa Mod | AUBL0002410 |
| Chitrakoot | AUBL0002528 |
| Chomu | AUBL0002164 |
| Dcm Jaipur | AUBL0002449 |
| Dudu | AUBL0002205 |
| Gathwari | AUBL0002193 |
| Gopalpura Bypass Jaipur | AUBL0002215 |
| Hanuthpura | AUBL0002408 |
| Hathroi Jaipur | AUBL0002404 |
| Heerawala | AUBL0002169 |
| Jaipur | AUBL0002011 |
| Jaipur Jagatpura | AUBL0002596 |
| Jaipur Mahesh Nagar | AUBL0002527 |
| Jaipur- Mansarovar | AUBL0002590 |
| Jawanpura | AUBL0002405 |
| Jobner | AUBL0002170 |
| Johari Bazar Jaipur | AUBL0002167 |
| Kalwar Road Jaipur | AUBL0002444 |
| Khejroli | AUBL0002171 |
| Kotputli | AUBL0002197 |
| Laporiya | AUBL0002431 |
| Luniyawas | AUBL0002432 |
| Malviya Nagar | AUBL0002550 |
| Malviya Nagar Jaipur | AUBL0002208 |
| Mansarovar Jaipur | AUBL0002214 |
| Paaldi | AUBL0002407 |
| Pachkodiya | AUBL0002422 |
| Paota | AUBL0002199 |
| Phagi | AUBL0002218 |
| Pratap Nagar Jaipur | AUBL0002216 |
| Raja Park Jaipur | AUBL0002217 |
| Renwal | AUBL0002210 |
| Shahpura | AUBL0002200 |
| Shyam Nagar Jaipur | AUBL0002445 |
| Theekariya | AUBL0002406 |
| Tonk Road Jaipur | AUBL0002454 |
| Vaishali Nagar Jaipur | AUBL0002206 |
| Virtual Ecollection Branch | AUBL0REMMIT |
| Vki Jaipur | AUBL0002168 |
| Jaisalmer | 2 branches |
| Jaisalmer | AUBL0002294 |
| Pokaran | AUBL0002295 |
| Jaitaran | 1 branch |
| Banjakuri | AUBL0002433 |
| Jalore | 3 branches |
| Bhinmal | AUBL0002274 |
| Jalore | AUBL0002276 |
| Mandoli | AUBL0002428 |
| Jhalawar | 1 branch |
| Jhalawar | AUBL0002249 |
| Jhunjhunu | 6 branches |
| Chirawa | AUBL0002181 |
| Gothra | AUBL0002510 |
| Jhunjhunu | AUBL0002184 |
| Khetri | AUBL0002195 |
| Nawalgarh | AUBL0002185 |
| Udaipurwati | AUBL0002188 |
| Jodhpur | 8 branches |
| Balesar | AUBL0002290 |
| Housing Board Jodhpur | AUBL0002477 |
| Jodhpur | AUBL0009034 |
| Nai Sadak Jodhpur | AUBL0002257 |
| Osian | AUBL0002261 |
| Phalodi | AUBL0002262 |
| Pipar | AUBL0002263 |
| Pwd Colony Jodhpur | AUBL0002258 |
| Karauli | 1 branch |
| Hindaun | AUBL0002471 |
| Kota | 5 branches |
| Ghodewala Circle Kota | AUBL0002250 |
| Kota | AUBL0002019 |
| Ramganj Mandi | AUBL0002252 |
| Sangod | AUBL0002253 |
| Talwandi Circle Kota | AUBL0002251 |
| Nagaur | 9 branches |
| Degana | AUBL0002255 |
| Didwana | AUBL0002174 |
| Gotan | AUBL0002256 |
| Kalwa Bara | AUBL0002429 |
| Kuchaman City | AUBL0002259 |
| Merta City | AUBL0002260 |
| Nagaur | AUBL0002269 |
| Nawa | AUBL0002226 |
| Parbatsar | AUBL0002227 |
| Ohu | 1 branch |
| Chokdi | AUBL0002421 |
| Pali | 3 branches |
| Jaitaran | AUBL0002275 |
| Pali | AUBL0002277 |
| Sumerpur | AUBL0002280 |
| Pratapgarh | 1 branch |
| Pratapgarh-high School Road | AUBL0002235 |
| Rabcha | 1 branch |
| Rabcha | AUBL0002468 |
| Rajsamand | 1 branch |
| Rajsamand-kankroli | AUBL0002236 |
| Sawaimadhopur | 1 branch |
| Sawai Madhopur | AUBL0002254 |
| Shahpura | 1 branch |
| Bidara | AUBL0002415 |
| Sikar | 14 branches |
| Ajeetgarh | AUBL0002464 |
| Dantaramgarh | AUBL0002173 |
| Fatehpur | AUBL0002183 |
| Hathideh | AUBL0002409 |
| Khandela | AUBL0002194 |
| Khatushyamji | AUBL0002457 |
| Khuri | AUBL0002413 |
| Kotri Dhayalan | AUBL0002474 |
| Neem Ka Thana | AUBL0002198 |
| Reengus | AUBL0002176 |
| Shishu | AUBL0002511 |
| Sikar | AUBL0002177 |
| Sri Madhopur | AUBL0002179 |
| Thoi | AUBL0002202 |
| Sirohi | 4 branches |
| Abu Road | AUBL0002273 |
| Maval | AUBL0002425 |
| Reodar | AUBL0002278 |
| Sirohi | AUBL0002279 |
| Sri Ganganagar | 3 branches |
| Jaloki | AUBL0002434 |
| Takhat Hazara | AUBL0002435 |
| Twof Khat Labana | AUBL0002509 |
| Suratgarh | 1 branch |
| Rajpura Pipera | AUBL0002578 |
| Tonk | 2 branches |
| Deoli | AUBL0002248 |
| Tonk | AUBL0002219 |
| Udaipur | 7 branches |
| Bhinder | AUBL0002238 |
| Delhi Gate Udaipur | AUBL0002243 |
| Fatehnagar | AUBL0002240 |
| Keer Ki Chowki | AUBL0002423 |
| Salumber | AUBL0002242 |
| Udaipur | AUBL0009010 |
| Udaipur Hiran Magri | AUBL0002514 |
Select a different state
About Ifsclist.com