IFSC Code > Canara Bank IFSC Code > Uttarakhand
This is a district-wise listing of Canara Bank branches in Uttarakhand. Find IFSC code of all 152 Canara Bank branches across the state.
IFSC codes of Canara Bank branches in Uttarakhand
| District | |
|---|---|
| Almora | 7 branches |
| Almora | CNRB0002324 |
| Barkinda | CNRB0005874 |
| Chanoda | CNRB0002158 |
| Devlikhet | CNRB0002164 |
| Kakarkhet | CNRB0005870 |
| Manila | CNRB0002188 |
| Masi | CNRB0002187 |
| Bageshwar | 2 branches |
| Bageshwar | CNRB0004180 |
| Bageshwar Ii | CNRB0018996 |
| Chamoli | 4 branches |
| Chamoli | CNRB0018658 |
| Gopeshwar Chamoli | CNRB0006033 |
| Joshimath | CNRB0005547 |
| Joshimath Ii | CNRB0018977 |
| Champawat | 4 branches |
| Champawat | CNRB0006381 |
| Champawat Ii | CNRB0018958 |
| Tanakpur | CNRB0006233 |
| Tanakpur Ii | CNRB0019742 |
| Dehra Dun | 33 branches |
| Ajabpur Kalan | CNRB0005579 |
| Banjarawala | CNRB0005578 |
| Bhaniyawala | CNRB0003552 |
| Bilaspur Kandli | CNRB0018986 |
| Clement Town,dehradun | CNRB0002444 |
| Clock Tower,dehra Dun | CNRB0002162 |
| Dehradun Chakrata Road | CNRB0005217 |
| Dehradun E C Road | CNRB0018978 |
| Dehradun Patel Nagar | CNRB0005315 |
| Dehradun R O | CNRB0008305 |
| Dehradun Saharanpur Road Ii | CNRB0018976 |
| Dehradun Shimla Bye Pass | CNRB0005314 |
| Gms Road,dehradun | CNRB0003568 |
| Gujrara | CNRB0003963 |
| Guniyal Gaon | CNRB0018985 |
| Herbertpur | CNRB0004633 |
| Kargi Chowk | CNRB0005546 |
| Kempty Fall | CNRB0018998 |
| Miyanwala | CNRB0004463 |
| Mussoorie | CNRB0005495 |
| Rah Dehradun | CNRB0004315 |
| Raipur | CNRB0005909 |
| Raipur Nehrugram | CNRB0004697 |
| Raiwala | CNRB0019743 |
| Rajpur Road Main, Dehra Dun | CNRB0001182 |
| Rishikesh | CNRB0002646 |
| Rishikesh City | CNRB0018982 |
| S P Road,dehra Dun | CNRB0002163 |
| Shastri Nagar,dehradun | CNRB0002726 |
| Sme Sulabh Dehradun | CNRB0003908 |
| Vikas Nagar Ii | CNRB0018994 |
| Vikasnagar | CNRB0002211 |
| Welham Boys,dehra Dun | CNRB0002901 |
| Dehradun | 10 branches |
| Dehradun | CNRB0018515 |
| Dehradun Retail Asset Hub | CNRB0019420 |
| Dehradun Sahastradhara Road | CNRB0018941 |
| Dehradun Scholars Home | CNRB0018517 |
| Dehradun Station Subarea Canteen | CNRB0018516 |
| Dharampur Dehradun | CNRB0018518 |
| Massoorie Ii | CNRB0018519 |
| Rajpur Road Ii | CNRB0005545 |
| Ro Ii Dehradun | CNRB0006969 |
| Specialised Sme Branch Dehradun Gms Road | CNRB0018938 |
| Deoria | 1 branch |
| Rudrapur Ii | CNRB0018745 |
| Dist Pauri | 1 branch |
| Satpuli Sain | CNRB0018968 |
| Doiwala | 1 branch |
| Doiwala | CNRB0018973 |
| Garhwal | 17 branches |
| Baijrao | CNRB0002149 |
| Balbhadrapur | CNRB0005873 |
| Bazpur | CNRB0003486 |
| Bel Unit,kotdwara | CNRB0002932 |
| Bharoli | CNRB0005896 |
| Farsadi | CNRB0005876 |
| Golikhal | CNRB0002169 |
| Jaraukhand | CNRB0002176 |
| Khiririkhal | CNRB0002184 |
| Kotdwara | CNRB0002181 |
| New Tehri Town | CNRB0002166 |
| Pauri , Garhwal Dist | CNRB0003211 |
| Pauri Ii | CNRB0018671 |
| Salad Mahadev | CNRB0002202 |
| Srinagar | CNRB0003485 |
| Srinagar Ii | CNRB0018672 |
| Vedi Khal | CNRB0002212 |
| Haridwar | 20 branches |
| Bhagwanpur | CNRB0002909 |
| Hardwar | CNRB0002225 |
| Hardwar Bharat Sadan | CNRB0018735 |
| Hardwar Ii | CNRB0018730 |
| Hardwar Jawalapur Ii | CNRB0018734 |
| Hardwar Kankhal Ii | CNRB0018732 |
| Haridwar Jwalapur | CNRB0005097 |
| Haridwar Kankhal | CNRB0005098 |
| Haridwar Prem Nagar Ashram | CNRB0005494 |
| Haridwar Rah | CNRB0002240 |
| Haridwar Sme | CNRB0005994 |
| Laksar | CNRB0003551 |
| Laksar Ii | CNRB0019741 |
| Mangalaur | CNRB0018980 |
| Margoobpur Deedaheri | CNRB0019744 |
| Roorkee | CNRB0002200 |
| Roorkee Ii | CNRB0018736 |
| Roorkee Station Road | CNRB0006205 |
| Salempur Rajputana | CNRB0003569 |
| Shivaliknagar | CNRB0002908 |
| Moradabad | 4 branches |
| Almora Ii | CNRB0018721 |
| Bazpur Ii | CNRB0018680 |
| Hardwar Shivaliknagar | CNRB0019321 |
| Kashipur Ii | CNRB0018748 |
| Nainital | 12 branches |
| Bindu Khatta | CNRB0018988 |
| Haldwani | CNRB0002325 |
| Haldwani | CNRB0018739 |
| Haldwani Ii | CNRB0006284 |
| Haldwani Kathgodam | CNRB0005492 |
| Haldwani R O | CNRB0008308 |
| Msme Sulabh | CNRB0007132 |
| Nainital | CNRB0005871 |
| Nainital Ii | CNRB0018742 |
| Pirumadara | CNRB0018999 |
| Ramnagar Dist. Naintal | CNRB0003359 |
| Ramnagar Ii | CNRB0018984 |
| Nawada | 1 branch |
| Nawada | CNRB0018970 |
| New Tehri | 1 branch |
| New Tehri Ii | CNRB0018945 |
| Pauri | 1 branch |
| Kotdwar Ii | CNRB0018971 |
| Pithoragarh | 4 branches |
| Dharchula Dehat | CNRB0019746 |
| Pipali | CNRB0005872 |
| Pithoragarh | CNRB0003530 |
| Pithorgarh Ii | CNRB0018718 |
| Rishikesh | 1 branch |
| Rishikesh Ii | CNRB0018937 |
| Rudraprayag | 2 branches |
| Rudraprayag | CNRB0005875 |
| Rudrprayag Ii | CNRB0018757 |
| Selaqui | 1 branch |
| Selaqui Sahaspur | CNRB0018972 |
| Tapovan | 1 branch |
| Tapovan | CNRB0018969 |
| Tehri Garhwal | 5 branches |
| Chamba | CNRB0003449 |
| Fakot | CNRB0018989 |
| Ghansali | CNRB0004630 |
| Hindolakhal | CNRB0018997 |
| Watkhem | CNRB0006155 |
| Udham Singh Nagar | 17 branches |
| Durgapuri | CNRB0019745 |
| Gadarpur | CNRB0006382 |
| Jaspur | CNRB0018983 |
| Jogipura | CNRB0005317 |
| Kashipur | CNRB0002795 |
| Kashipur Sme | CNRB0006101 |
| Khamariya | CNRB0005316 |
| Khatima | CNRB0006234 |
| Khatima Ii | CNRB0018995 |
| Kichcha | CNRB0005908 |
| Kichha Ii | CNRB0018946 |
| Retail Asset Hub Rudrapur | CNRB0006032 |
| Rudrapur | CNRB0002543 |
| Rudrapur Sme | CNRB0004694 |
| Saijana | CNRB0004695 |
| Sitarganj | CNRB0003358 |
| Sitarganj Ii | CNRB0018981 |
| Uttar Kashi | 2 branches |
| Uttarakashi Ii | CNRB0018979 |
| Uttarkashi | CNRB0005493 |
Select a different state
About Ifsclist.com