IFSC Code > Central Bank of India IFSC Code > Odisha
This is a district-wise listing of Central Bank of India branches in Odisha. Find IFSC code of all 106 Central Bank of India branches across the state.
IFSC codes of Central Bank of India branches in Odisha
District | |
---|---|
Angul | 2 branches |
Angul | CBIN0283308 |
Talcher | CBIN0284089 |
Balangir | 4 branches |
Bolangir | CBIN0283317 |
Kantabanji | CBIN0283510 |
Lathor | CBIN0281060 |
Tamian | CBIN0282789 |
Baleshwar | 4 branches |
Balasore | CBIN0281491 |
Bhramansahi | CBIN0282544 |
Jaleswar | CBIN0284087 |
Manipur | CBIN0282985 |
Bargarh | 2 branches |
Bargarh | CBIN0284392 |
Panimora | CBIN0282659 |
Bhadrak | 2 branches |
Bhadrak | CBIN0281489 |
Dhamara | CBIN0283856 |
Boudh | 1 branch |
Boudh | CBIN0284193 |
Cuttack | 13 branches |
Athagarh | CBIN0284395 |
Banki | CBIN0284396 |
Bhadreshwar | CBIN0282455 |
Biribati | CBIN0282664 |
Cda Cuttack | CBIN0284622 |
College Square Cuttack | CBIN0284817 |
Cuttack | CBIN0280136 |
Mahatab Road | CBIN0281482 |
Naya Chowk, Cuttack | CBIN0282412 |
Nischintakoili | CBIN0284329 |
Nuapada | CBIN0284620 |
O M P Square | CBIN0284014 |
Pirbazar | CBIN0282505 |
Deogarh | 4 branches |
Bamparada | CBIN0282977 |
Barkote | CBIN0281623 |
Deogarh (gogoa) | CBIN0281636 |
Kandhal | CBIN0282902 |
Dhenkanal | 1 branch |
Dhenkanal | CBIN0283437 |
Gajapati | 1 branch |
Paralakhemundi | CBIN0284328 |
Ganjam | 4 branches |
Berhampur | CBIN0280135 |
Chhatrapur | CBIN0284142 |
Khallikote College, Berhampore | CBIN0283241 |
Pitala Chhak (pitala) | CBIN0281676 |
Jagatsinghpur | 4 branches |
Chandpur | CBIN0284086 |
Jagatsinghpur | CBIN0283277 |
Olarahat | CBIN0284143 |
Paradeep | CBIN0282139 |
Jajpur | 5 branches |
Binjharpur | CBIN0281178 |
Jajpur Rd. Dist.cuttack | CBIN0281446 |
Jajpur Town | CBIN0284192 |
Neulpur | CBIN0282483 |
Puruna Baulamala | CBIN0282961 |
Jharsuguda | 4 branches |
Belpahar | CBIN0280998 |
I.b.thermal Power Station (itps), Bamharpalli | CBIN0283899 |
Jharsuguda | CBIN0283309 |
Kumarbandh, Belpahar | CBIN0282731 |
Kalahandi | 1 branch |
Bhawanipatna | CBIN0284393 |
Kendrapara | 2 branches |
Kendrapara | CBIN0284191 |
Sanabada Gopalpur | CBIN0282496 |
Keonjhar | 3 branches |
Barbil | CBIN0284621 |
Brahmanipal | CBIN0282574 |
Keonjhar | CBIN0283151 |
Khurda | 20 branches |
Balianta Bazar (benupur) | CBIN0282489 |
Bhubaneshwar Regional Office | CBIN0281123 |
Bhubaneswar | CBIN0281234 |
Bjb Nagar Bhubaneshwar | CBIN0283087 |
Chandrasekharpur | CBIN0283184 |
Cuttack-puri Road | CBIN0283432 |
Infocity,bhubaneshwar | CBIN0285119 |
Janpath | CBIN0281969 |
Jatni | CBIN0280134 |
Khandagiri | CBIN0283529 |
Khurda | CBIN0283528 |
Nayapalli | CBIN0283530 |
Padhansahi | CBIN0282810 |
Palaspalli | CBIN0284818 |
Phulnakhara | CBIN0284899 |
Pitapalli Chak (badatota) | CBIN0282642 |
Rasulgarh, Bhubaneshwar | CBIN0282356 |
Saheed Nagar | CBIN0284013 |
Tamando | CBIN0284090 |
Uttara Chhak | CBIN0284900 |
Koraput | 1 branch |
Koraput | CBIN0284327 |
Malkangiri | 1 branch |
Malkangiri | CBIN0284325 |
Mayurbhanj | 1 branch |
Baripada | CBIN0283276 |
Nawapara | 1 branch |
Khariar Road | CBIN0281087 |
Nayagarh | 2 branches |
Gania | CBIN0284096 |
Nayagarh | CBIN0283438 |
Nowrangpur | 1 branch |
Nabarangpur | CBIN0284330 |
Phulbani | 1 branch |
Phulbani | CBIN0284190 |
Puri | 3 branches |
Algum | CBIN0282824 |
Nimapara | CBIN0284088 |
Puri | CBIN0280133 |
Rayagada | 1 branch |
Rayagada | CBIN0284436 |
Sambalpur | 6 branches |
Khetrajpur, Sambalpur | CBIN0283249 |
Redhakhol | CBIN0284331 |
Sambalpur | CBIN0280138 |
Sambalpur Regional Office | CBIN0284644 |
Suguda | CBIN0282979 |
Tamparkela | CBIN0282981 |
Sonepur | 1 branch |
Sonepur | CBIN0284097 |
Sundargarh | 10 branches |
Balisankara | CBIN0281512 |
Bisra | CBIN0281568 |
Darlipali | CBIN0284629 |
Duduka | CBIN0284879 |
Fuljhar (kantekudar) | CBIN0282864 |
Kirei | CBIN0285032 |
Rourkela | CBIN0280137 |
Steel Township, Sector-6, Rourkela | CBIN0282715 |
Sundargarh | CBIN0284326 |
Vedyas Chhak Rourkela | CBIN0283116 |
Select a different state
About Ifsclist.com