IFSC Code > ICICI Bank IFSC Code > Madhya Pradesh
This is a district-wise listing of ICICI Bank branches in Madhya Pradesh. Find IFSC code of all 274 ICICI Bank branches across the state.
IFSC codes of ICICI Bank branches in Madhya Pradesh
| District | |
|---|---|
| Anupur | 1 branch | 
| Anuppur | ICIC0003260 | 
| Ashok Nagar | 3 branches | 
| Ashok Nagar, Madhya Pradesh | ICIC0001434 | 
| Mahana | ICIC0002905 | 
| Tarawali | ICIC0002904 | 
| Balaghat | 1 branch | 
| Balaghat | ICIC0001857 | 
| Barwani | 5 branches | 
| Anjad | ICIC0003828 | 
| Barwani | ICIC0000490 | 
| Sendhwa | ICIC0000485 | 
| Sendhwa | ICIC0006583 | 
| Thikri | ICIC0003829 | 
| Betul | 3 branches | 
| Amla, Madhya Pradesh | ICIC0001738 | 
| Betul | ICIC0000943 | 
| Multai | ICIC0002591 | 
| Bhind | 2 branches | 
| Bhind, Madhya Pradesh | ICIC0001435 | 
| Gohad | ICIC0007256 | 
| Bhopal | 25 branches | 
| Airport Road Branch Bhopal | ICIC0004283 | 
| Ashoka Garden | ICIC0003278 | 
| Awadhpuri | ICIC0003470 | 
| Ayodhya Nagar Bhopal | ICIC0003472 | 
| Bagmugalia | ICIC0003897 | 
| Bairagarh-bhopal, Madhya Pradesh | ICIC0001191 | 
| Bawadiya Kalan | ICIC0003271 | 
| Berasai | ICIC0004198 | 
| Bhopal | ICIC0006564 | 
| Bhopal - Arera Colony | ICIC0001042 | 
| Bhopal - Hamedia Road | ICIC0000590 | 
| Bhopal - New Market | ICIC0000283 | 
| Bhopal Mpuvn | ICIC0006565 | 
| Bhopal-heera Complex | ICIC0001193 | 
| Bhopal-lalghati | ICIC0001189 | 
| Chuna Bhatti | ICIC0003267 | 
| Gulmohar | ICIC0002341 | 
| Ibrahimpura | ICIC0004199 | 
| Kohefiza | ICIC0004262 | 
| Kolar - Bhopal, Madhya Pradesh | ICIC0001190 | 
| Nehru Nagar | ICIC0007257 | 
| No.market | ICIC0003275 | 
| Peoples Mall Bhopal | ICIC0004096 | 
| Shakti Nagar | ICIC0003471 | 
| Tiraha-bhopal, Madhya Pradesh | ICIC0001188 | 
| Burhanpur | 1 branch | 
| Burhanpur | ICIC0006566 | 
| Chhatarpur | 3 branches | 
| Chattarpur | ICIC0000426 | 
| Lavkush Nagar | ICIC0007276 | 
| Nowgong | ICIC0007259 | 
| Chhindwara | 5 branches | 
| Chhindwara | ICIC0000511 | 
| Dongarparasia | ICIC0003285 | 
| Gandhi Ganj | ICIC0007258 | 
| Pandhurna, Madhya Pradesh | ICIC0001739 | 
| Sausar | ICIC0003827 | 
| Damoh | 1 branch | 
| Damoh, Madhya Pradesh | ICIC0000758 | 
| Datia | 1 branch | 
| Datia | ICIC0003269 | 
| Dewas | 6 branches | 
| Dewas | ICIC0000759 | 
| Dewas Mandi Branch | ICIC0007622 | 
| Hatpipliya | ICIC0003650 | 
| Kannod | ICIC0007775 | 
| Khategaon | ICIC0002577 | 
| Sonkatch | ICIC0003585 | 
| Dhar | 12 branches | 
| Badnwar | ICIC0003647 | 
| Bodhawada | ICIC0004256 | 
| Chikiliya | ICIC0002289 | 
| Dhamnod, Madhya Pradesh | ICIC0001713 | 
| Dhar | ICIC0000512 | 
| Ghatabillod | ICIC0004099 | 
| Gyanpura | ICIC0002290 | 
| Kukshi | ICIC0004110 | 
| Manawar | ICIC0004050 | 
| Pithampur Madhya Pradesh | ICIC0001532 | 
| Rajgarh | ICIC0004062 | 
| Tisgaon | ICIC0004255 | 
| Guna | 5 branches | 
| Barkheda Gird | ICIC0002908 | 
| Dungasara | ICIC0004269 | 
| Guna | ICIC0000760 | 
| Khejra (guna) | ICIC0002909 | 
| Khonkar | ICIC0004218 | 
| Gwalior | 14 branches | 
| Antri | ICIC0006896 | 
| Bahodapur | ICIC0004293 | 
| Bhitarwar | ICIC0007254 | 
| Dabra | ICIC0001437 | 
| Ggs,gwalior Glory School | ICIC0006568 | 
| Gwalior | ICIC0006567 | 
| Gwalior | ICIC0000197 | 
| Gwalior Alkapuri | ICIC0007253 | 
| Gwalior Pinto Park | ICIC0007252 | 
| Gwalior, Madhya Pradesh | ICIC0001439 | 
| Gwalior-lashkar | ICIC0001438 | 
| Laxmibai Mahila Nagarik Sahakari Bank Ltd | ICIC00LMNSB | 
| Mharaj Bada | ICIC0001858 | 
| Tansen Nagar | ICIC0004060 | 
| Harda | 6 branches | 
| Alampur | ICIC0004130 | 
| Bhuwankheri | ICIC0002733 | 
| Dhangaon | ICIC0004129 | 
| Gondagaon Kala | ICIC0002734 | 
| Harda | ICIC0000761 | 
| Timarni | ICIC0003648 | 
| Hoshangabad | 14 branches | 
| Bachawani | ICIC0003036 | 
| Bhopal-hoshangabad Road | ICIC0001192 | 
| Gunora | ICIC0003112 | 
| Hoshangabad | ICIC0000427 | 
| Hoshangabad | ICIC0003026 | 
| Hoshangabad | ICIC0003027 | 
| Itarsi | ICIC0000381 | 
| Nayakheda | ICIC0003114 | 
| Pipaldhana | ICIC0002910 | 
| Pipariya | ICIC0001440 | 
| Sawalkheda | ICIC0003113 | 
| Semri Harchand | ICIC0002824 | 
| Seoni Malwa, Madhya Pradesh | ICIC0001737 | 
| Tikhad | ICIC0002911 | 
| Indore | 42 branches | 
| Airport Road, Indore | ICIC0002369 | 
| Amba Chandan | ICIC0002912 | 
| Arihant Urban Co-operativa Bank Ltd | ICIC00ARIUC | 
| Bengali Square, Indore | ICIC0002370 | 
| Depalpur | ICIC0003814 | 
| Dewas Naka Indore | ICIC0003848 | 
| Indore | ICIC0000041 | 
| Indore - Annapurna Road | ICIC0000946 | 
| Indore - Ashok Nagar | ICIC0000241 | 
| Indore - Rajwada | ICIC0000945 | 
| Indore - Vijay Nagar | ICIC0001859 | 
| Indore C Business Park Branch | ICIC0007250 | 
| Indore Daly College | ICIC0002783 | 
| Indore Khandwa Road Brnach | ICIC0004211 | 
| Indore M G Road | ICIC0006569 | 
| Indore Mahalaxmi Nagar | ICIC0003469 | 
| Indore Palda Road Branch | ICIC0007604 | 
| Indore Paraspar Sahakari Bank Limited | ICIC00INPRS | 
| Indore Patel Nagar | ICIC0006571 | 
| Indore Pipliyahana | ICIC0003477 | 
| Indore Rajmohalla | ICIC0006572 | 
| Indore Sanwer Road | ICIC0004204 | 
| Indore Sukhliya Branch | ICIC0007249 | 
| Indore Vcc | ICIC0006575 | 
| Indore, New Palasia | ICIC0006570 | 
| Indore, Usha Ganj | ICIC0006574 | 
| Indore,saket Nagar | ICIC0006573 | 
| Kalod Kartal | ICIC0002913 | 
| Kamadpur | ICIC0003109 | 
| Kelod | ICIC0002914 | 
| Manglia | ICIC0007750 | 
| Mhow | ICIC0001036 | 
| New Palasia, Indore, Madhya Pradesh | ICIC0001441 | 
| Paraspar Sahayak Cooperative Bank Ltd | ICIC00PSCBL | 
| Rajpura Kuti | ICIC0003108 | 
| Ralamandal | ICIC0002915 | 
| Rau, Madhya Pradesh | ICIC0001717 | 
| Siyaganj Indore | ICIC0003880 | 
| Transport Co-operative Bank Ltd. | ICIC00TCOOB | 
| Ujjain Agar Road Branch | ICIC0007251 | 
| Vaishali Nagar | ICIC0002371 | 
| Yashwant Niwas Road | ICIC0003287 | 
| Jabalpur | 9 branches | 
| Adhartal | ICIC0002465 | 
| Jabalpur | ICIC0006576 | 
| Jabalpur | ICIC0000198 | 
| Jabalpur Ranjhi | ICIC0004059 | 
| Jabalpur - Vijay Nagar | ICIC0000762 | 
| Madan Mahal | ICIC0003497 | 
| Niwarganj | ICIC0007345 | 
| Sadar | ICIC0002464 | 
| Sihora | ICIC0003309 | 
| Jaora | 1 branch | 
| Dhamedi | ICIC0004216 | 
| Jhabua | 1 branch | 
| Jhabua, Madhya Pradesh | ICIC0001442 | 
| Katni | 1 branch | 
| Katni, Madhya Pradesh | ICIC0000763 | 
| Mandla | 2 branches | 
| Mahishmati Nagrik Sahakari Bank | ICIC00MMNSB | 
| Mandla, Madhya Pradesh | ICIC0001443 | 
| Mandsaur | 6 branches | 
| Bhanpura | ICIC0007776 | 
| Manasa | ICIC0006578 | 
| Mandsaur | ICIC0006579 | 
| Mandsaur | ICIC0000991 | 
| Piplya Mandi | ICIC0003813 | 
| Shamgarh | ICIC0006584 | 
| Morena | 4 branches | 
| Ambah | ICIC0007344 | 
| Banmore | ICIC0007255 | 
| Morena | ICIC0000992 | 
| Sabalgarh, Madhya Pradesh | ICIC0001715 | 
| Narsimhapur | 5 branches | 
| Gadarwara | ICIC0002571 | 
| Kanwas | ICIC0006867 | 
| Kareli | ICIC0003649 | 
| Narsimhapur | ICIC0002918 | 
| Narsimhapur, Madhya Pradesh | ICIC0000764 | 
| Narsinghpur | 3 branches | 
| Bachai | ICIC0002916 | 
| Dhamna | ICIC0002917 | 
| Khurpa | ICIC0003016 | 
| Neemuch | 4 branches | 
| Bhatkhedi | ICIC0002736 | 
| Neemuch | ICIC0006580 | 
| Neemuch | ICIC0000765 | 
| Pipliyaghota | ICIC0002739 | 
| Panna | 2 branches | 
| Amanganj | ICIC0007262 | 
| Panna | ICIC0002597 | 
| Raisen | 11 branches | 
| Bareli | ICIC0002125 | 
| Batera | ICIC0003028 | 
| Begumganj | ICIC0002825 | 
| Chind | ICIC0003017 | 
| Gairatganj | ICIC0002632 | 
| Mandideep | ICIC0001445 | 
| Mehgaon | ICIC0002919 | 
| Pagneshwar | ICIC0002920 | 
| Raisen | ICIC0000947 | 
| Silwani | ICIC0003652 | 
| Udaipura | ICIC0003830 | 
| Rajgarh | 3 branches | 
| Biaora | ICIC0001446 | 
| Rajgarh | ICIC0000766 | 
| Sarangpur | ICIC0003826 | 
| Ratlam | 8 branches | 
| Alote | ICIC0006563 | 
| Badayala Mataji | ICIC0004217 | 
| Indore - Ratlam Kothi | ICIC0000916 | 
| Jaora | ICIC0001860 | 
| Joyan | ICIC0002738 | 
| Ratlam | ICIC0000390 | 
| Ratlam | ICIC0006582 | 
| Talod | ICIC0002740 | 
| Rewa | 5 branches | 
| Govindgarh | ICIC0006820 | 
| Kelod | ICIC0003111 | 
| Rajoda | ICIC0003110 | 
| Rewa | ICIC0000948 | 
| Rewa-saman Tiraha | ICIC0003305 | 
| Sagar | 4 branches | 
| Bina Etawa | ICIC0001861 | 
| Makronia | ICIC0003389 | 
| Radharaman Petrol Pump | ICIC0007471 | 
| Sagar | ICIC0000949 | 
| Satna | 8 branches | 
| Bhishampur | ICIC0004131 | 
| Chitrakoot | ICIC0007260 | 
| Maa Sharda Mahila Nagrik Bank | ICIC00MSMNB | 
| Maihar, Madhya Pradesh | ICIC0001736 | 
| Nagod | ICIC0003391 | 
| Satna | ICIC0000432 | 
| Satna Hanumanganj | ICIC0007261 | 
| Shri Balaji Urban Co-operative Bank Ltd | ICIC00SBUCB | 
| Sehore | 6 branches | 
| Ashta, Madhya Pradesh | ICIC0001714 | 
| Kahari Kadeem | ICIC0003116 | 
| Khandwa | ICIC0000944 | 
| Mahodiya | ICIC0003115 | 
| Nasrullaganj | ICIC0003651 | 
| Sehore | ICIC0000481 | 
| Seoni | 1 branch | 
| Seoni | ICIC0000993 | 
| Shahdol | 1 branch | 
| Beohari | ICIC0007508 | 
| Shajapur | 10 branches | 
| Agar | ICIC0003860 | 
| Alaumrod | ICIC0003037 | 
| Bhawari Kheda | ICIC0003030 | 
| Farad | ICIC0007599 | 
| Kisoni | ICIC0003029 | 
| Nalkheda | ICIC0004124 | 
| Shajapur | ICIC0000767 | 
| Shujalpur, Madhya Pradesh | ICIC0001716 | 
| Tilawad | ICIC0002921 | 
| Vivekanand Nagrik Sahkari Bank Maryadit | ICIC00VNSBL | 
| Sheopur | 1 branch | 
| Sheopur,madhypradesh | ICIC0001448 | 
| Shivpuri | 1 branch | 
| Shivpuri, Madhya Pradesh | ICIC0001449 | 
| Sidhi | 3 branches | 
| Nigri | ICIC0002642 | 
| Sidhi | ICIC0000513 | 
| Waidhan, Madhya Pradesh | ICIC0001390 | 
| Singrauli | 1 branch | 
| Singrauli | ICIC0003529 | 
| Tikamgarh | 1 branch | 
| Tikamgarh, Madhya Pradesh | ICIC0001450 | 
| Ujjain | 10 branches | 
| Badnagar | ICIC0002549 | 
| Bhuwasa | ICIC0002737 | 
| Divine Valley | ICIC0002541 | 
| Kanwas | ICIC0002735 | 
| Khachraud | ICIC0006577 | 
| Mahidpur | ICIC0002822 | 
| Nagda, Madhya Pradesh | ICIC0001436 | 
| Ujjain | ICIC0000300 | 
| Ujjain | ICIC0006585 | 
| Vikramaditya Nagrik Sahkari Bank Ltd. | ICIC00VNSBU | 
| Umaria | 2 branches | 
| Shahdol, Madhya Pradesh | ICIC0001447 | 
| Umaria | ICIC0002611 | 
| Vidisha | 6 branches | 
| Ambanagar | ICIC0002731 | 
| Basoda | ICIC0001862 | 
| Johad | ICIC0002732 | 
| Kurwai | ICIC0004227 | 
| Sironj | ICIC0003807 | 
| Vidisha | ICIC0000480 | 
| West Nimar | 4 branches | 
| Bhikangaon | ICIC0004185 | 
| Icici Bank Ltd Barwaha | ICIC0002823 | 
| Kasrawad | ICIC0003831 | 
| Khargone | ICIC0000867 | 
Select a different state
About Ifsclist.com