IFSC Code > SBI IFSC Code > Bihar
This is a district-wise listing of State Bank of India branches in Bihar. Find IFSC code of all 1188 SBI branches across the state.
IFSC codes of SBI branches in Bihar
| District | |
|---|---|
| Amreli | 1 branch |
| Mota Zinzuda | SBIN0015497 |
| Anandpur | 1 branch |
| Racc Anandpur R And Db | SBIN0063376 |
| Ara | 3 branches |
| Racc Ara | SBIN0062827 |
| Racc Ara Fi And Mm | SBIN0062805 |
| Sme Ara | SBIN0063698 |
| Araria | 31 branches |
| Adb Araria | SBIN0001739 |
| Amy Araria | SBIN0006427 |
| Amy Forbesganj | SBIN0006425 |
| Anchra | SBIN0008478 |
| Araria | SBIN0000009 |
| Araria R S | SBIN0002903 |
| Bairgachhi | SBIN0015805 |
| Bhanghi | SBIN0008561 |
| Bhargaon | SBIN0017446 |
| Bhirbheni | SBIN0008563 |
| Cac Araria | SBIN0062152 |
| Chanda | SBIN0008564 |
| Deoria | SBIN0018030 |
| Dsh Araria | SBIN0062791 |
| Fic,chanda | SBIN0015186 |
| Forbesganj | SBIN0000077 |
| Gidhwas | SBIN0017447 |
| Hardar | SBIN0009218 |
| Jogbani | SBIN0002952 |
| Jumman Chowk, Forbesgan | SBIN0015926 |
| Kankhudia | SBIN0008348 |
| Kursakanta | SBIN0010086 |
| Maina | SBIN0008357 |
| Mirzapur | SBIN0018031 |
| Nathpur | SBIN0008562 |
| R.c.p.c., Araria | SBIN0013773 |
| Racc Araria | SBIN0062828 |
| Racc Araria Fi And Mm | SBIN0062815 |
| Raniganj | SBIN0012648 |
| Ufrail Chowk | SBIN0008477 |
| Urlaha | SBIN0008560 |
| Arrah | 2 branches |
| Cac Arrah | SBIN0062153 |
| Rbo Arrah | SBIN0063924 |
| Arwal | 3 branches |
| Kaler | SBIN0014324 |
| Kinjar | SBIN0014322 |
| Kurtha | SBIN0014319 |
| Aurangabad | 23 branches |
| Amba | SBIN0014320 |
| Aurangabad | SBIN0000013 |
| Aurangabad Bazar | SBIN0012576 |
| Barun | SBIN0012604 |
| Cac Aurangabad | SBIN0062154 |
| Chandragarh, Nabinagar | SBIN0032406 |
| Daudnagar | SBIN0005609 |
| Deo | SBIN0012605 |
| Madanpur | SBIN0003575 |
| Majhiawan | SBIN0017074 |
| Nabinagar | SBIN0002980 |
| Ntpc Project, Barem | SBIN0014321 |
| Obra | SBIN0012601 |
| P B B Aurangabad Bihar | SBIN0017455 |
| Poiwan | SBIN0007975 |
| Racc Aurangabad | SBIN0062829 |
| Rafiganj | SBIN0012608 |
| Rajoi | SBIN0009220 |
| Rbo Aurangabad | SBIN0063921 |
| Satyendra Nagar | SBIN0017146 |
| Simra | SBIN0008385 |
| Sme Aurangabad | SBIN0063699 |
| Surar Nabinagar Block | SBIN0032225 |
| Bahagalpur | 3 branches |
| Dsh Bhagalpur | SBIN0062783 |
| Racc Bhagalpur Fi And Mm | SBIN0062807 |
| Rbo Bhagalpur Fi And Mm | SBIN0062773 |
| Bangalore Urban | 1 branch |
| Lakho | SBIN0008700 |
| Banka | 11 branches |
| Adb Banka | SBIN0002230 |
| Amarpur | SBIN0002899 |
| Banka | SBIN0000243 |
| Baunsi | SBIN0012530 |
| Bhairognaj | SBIN0009798 |
| Cac Banka | SBIN0062155 |
| Dudhari | SBIN0009233 |
| Katoria | SBIN0018761 |
| Khesar | SBIN0016973 |
| Punsia | SBIN0006088 |
| Shambhu Ganj | SBIN0014274 |
| Barh | 1 branch |
| Racc Barh | SBIN0062830 |
| Begusarai | 35 branches |
| A.d.b. Manjhaul | SBIN0005858 |
| A.m.y.panhana | SBIN0006429 |
| Adb Begusarai | SBIN0005455 |
| Adb Bihta | SBIN0003038 |
| Bachwara | SBIN0018428 |
| Bandwar | SBIN0015585 |
| Barauni | SBIN0002912 |
| Barauni Industrail Estate | SBIN0004520 |
| Barauni Refinery Campus | SBIN0001502 |
| Begusarai | SBIN0000032 |
| Bf Township | SBIN0002913 |
| Bihat Chandni Chowk | SBIN0003685 |
| Bikrampur | SBIN0008311 |
| Br Township | SBIN0003589 |
| Cac Begusarai | SBIN0062156 |
| Chalki Chowk, Daulatpur | SBIN0018978 |
| Chamtha Ghat | SBIN0006370 |
| Dak Bunglow Road | SBIN0061742 |
| Dandari | SBIN0008134 |
| Dsh Begusarai | SBIN0062784 |
| Fic Ramdiri | SBIN0015190 |
| Garhpura | SBIN0006369 |
| Hanspur | SBIN0008132 |
| Lakhminia | SBIN0002909 |
| Mahamadpur | SBIN0018038 |
| Makhachak | SBIN0016505 |
| Nayanagardularpur | SBIN0008133 |
| Panchveer | SBIN0006371 |
| Pbb Marwari Mohalla Begusarai | SBIN0018624 |
| Racc Begusarai | SBIN0062831 |
| Racc Begusarai Fi And Mm | SBIN0062808 |
| Ramdiri | SBIN0006368 |
| Rbo, Begusarai | SBIN0013724 |
| Teghra | SBIN0003012 |
| Thakurichak | SBIN0018599 |
| Bettiah | 6 branches |
| Cac Bettiah | SBIN0062157 |
| Dsh Bettiah | SBIN0062788 |
| Harivatika Chowk,bettiah | SBIN0061741 |
| Racc Bettiah | SBIN0062832 |
| Racc Bettiah Fi And Mm | SBIN0062812 |
| Rbo Bettiah | SBIN0013729 |
| Bhabua | 1 branch |
| Durgawati | SBIN0014328 |
| Bhagalpur | 44 branches |
| Adb Ghogha | SBIN0005726 |
| Adb Jhandapur | SBIN0005769 |
| Adb Shivnarayanpur | SBIN0005725 |
| Agm Sme Ao Bhagalpur | SBIN0063564 |
| Aliganj | SBIN0017465 |
| Barari | SBIN0003042 |
| Batsar | SBIN0006073 |
| Bhagalpur | SBIN0000037 |
| Bhagalpur | SBIN0032414 |
| Bhagalpur City | SBIN0001521 |
| Bhikhanpur | SBIN0014668 |
| C S T P P A | SBIN0006949 |
| Cac, Bhagalpur | SBIN0011471 |
| Champanagar | SBIN0003041 |
| Chandan | SBIN0003787 |
| Chausa | SBIN0012641 |
| Colgong | SBIN0002929 |
| Fic Ghogha | SBIN0015192 |
| Fic Sultanganj | SBIN0015191 |
| Kharik Bazar | SBIN0006084 |
| Lakshmipur | SBIN0008121 |
| Madhusudanpur | SBIN0016504 |
| Mirzan Hat | SBIN0003134 |
| Nathnagar | SBIN0003603 |
| Naugachia | SBIN0002984 |
| Naugachia Bazar | SBIN0014273 |
| Naya Bazar | SBIN0018101 |
| Oad Zonal Office Bhagalpur | SBIN0006734 |
| Pakra | SBIN0015583 |
| Pbb Bhagalpur | SBIN0004385 |
| Pirpainti | SBIN0002994 |
| Pirpainti Bazar | SBIN0018760 |
| Racc Bhagalpur | SBIN0062833 |
| Rasecc-cum-sarc, Bhagalpur | SBIN0010014 |
| Rbo Bhagalpur | SBIN0013737 |
| Rifatpur Pyalapur | SBIN0017420 |
| Sabour | SBIN0011805 |
| Shahkund | SBIN0003434 |
| Sihpur Madhurapur | SBIN0010768 |
| Sme Bhagalpur | SBIN0063701 |
| Srinagar | SBIN0008479 |
| Sujaganj | SBIN0014667 |
| Sultanganj | SBIN0003009 |
| Tatarpur | SBIN0007901 |
| Bhojpur | 21 branches |
| Aarah | SBIN0000010 |
| Behea | SBIN0003643 |
| Belwania | SBIN0006286 |
| Bihar Vidhan Mandal | SBIN0010405 |
| Chandi | SBIN0017169 |
| Devi Sthan Mirganj, Ara | SBIN0015999 |
| Dsh Ara | SBIN0062781 |
| Fic Garhani | SBIN0015178 |
| Gidha | SBIN0012612 |
| Hasan Bazar | SBIN0006019 |
| Jagdishpur | SBIN0010769 |
| Koilwar | SBIN0012613 |
| Makhdumpur Phuha | SBIN0006668 |
| Piro | SBIN0010770 |
| Rbo Ara Fimm | SBIN0063622 |
| Sahejani | SBIN0015725 |
| Sandesh | SBIN0012614 |
| Saraiya | SBIN0003983 |
| Shahpur | SBIN0012609 |
| Spb Branch Arrah | SBIN0016756 |
| Station Road Ara | SBIN0001213 |
| Bhopal | 1 branch |
| J Ln M C & Hospital | SBIN0008957 |
| Bihar | 2 branches |
| Dsh Madhipura | SBIN0062790 |
| Racc Siwan Fi And Mm | SBIN0062818 |
| Biharsharif | 4 branches |
| Cac Biharsharif | SBIN0062159 |
| Dsh Nalanda | SBIN0062785 |
| Racc Biharsharif | SBIN0062834 |
| Racc Nalanda Fi And Mm | SBIN0062809 |
| Biharshariff | 1 branch |
| Sme Biharshariff | SBIN0063706 |
| Bihta | 1 branch |
| Racc Bihta | SBIN0062835 |
| Buxar | 14 branches |
| Adb Sarenja | SBIN0004768 |
| Akhauripur Gola | SBIN0016661 |
| Brahampur | SBIN0002923 |
| Buxar | SBIN0032122 |
| Buxar | SBIN0000051 |
| Cac Buxar | SBIN0062160 |
| Chousa | SBIN0003683 |
| Dumraon | SBIN0003027 |
| Garhathakalan | SBIN0009617 |
| Koransarai | SBIN0004889 |
| Main Road Buxar | SBIN0001227 |
| Nai Bazar, Buxar | SBIN0012611 |
| Pakri | SBIN0006552 |
| Simri | SBIN0014330 |
| Champaran | 2 branches |
| Shantinagar | SBIN0014662 |
| Sugauli | SBIN0013153 |
| Chapra | 3 branches |
| Cac Chapra | SBIN0062161 |
| Racc Chapra | SBIN0062836 |
| Racc Chapra Fi And Mm | SBIN0062819 |
| Daltonganj | 1 branch |
| Dsh Daltonganj | SBIN0062797 |
| Danapur Cantt | 1 branch |
| Racpc-ii, Patna | SBIN0063859 |
| Darbangha | 4 branches |
| Inay | SBIN0017438 |
| Kabirchak | SBIN0017153 |
| Nari Bhadawn | SBIN0017827 |
| Nayagaon | SBIN0016397 |
| Darbhanga | 37 branches |
| Adb Benipur | SBIN0006014 |
| Alinagar | SBIN0018555 |
| Amy Shivdhara | SBIN0006448 |
| Baheri | SBIN0011829 |
| Bandhauli | SBIN0008126 |
| Basudevpur | SBIN0018046 |
| Benipur | SBIN0003532 |
| Bishunpur | SBIN0018045 |
| Cac Darbhanga | SBIN0062162 |
| Darbhanga | SBIN0000062 |
| Darbhanga | SBIN0032463 |
| Darbhanga City | SBIN0002931 |
| Dmc Campus | SBIN0003025 |
| Donar | SBIN0012553 |
| Dsh Darbhanga | SBIN0062792 |
| Fic Surhachatti | SBIN0015254 |
| Ghanshyampur | SBIN0005363 |
| Hanti | SBIN0008127 |
| Jalley | SBIN0014301 |
| Kadirabad | SBIN0006020 |
| Kamtaul | SBIN0002956 |
| Khirma Pathra | SBIN0018644 |
| Kumhrauli | SBIN0008125 |
| Laheria Sarai | SBIN0001229 |
| Manigachi | SBIN0006021 |
| Racc Darbhanga | SBIN0062837 |
| Racc Darbhanga Fi And Mm | SBIN0062816 |
| Ranipur Beladulla | SBIN0015752 |
| Rbo Darbhanga | SBIN0013744 |
| Rbo Darbhanga Fi And Mm | SBIN0062776 |
| Sahasram | SBIN0008128 |
| Sakri | SBIN0003000 |
| Singhwara | SBIN0014302 |
| Supaul Bazar | SBIN0003010 |
| Suraha Chatti | SBIN0014303 |
| Tektar | SBIN0015580 |
| Urdu Neem Chowk | SBIN0014666 |
| Desari | 1 branch |
| Fatikwara | SBIN0063841 |
| Dhanbad | 1 branch |
| Motipur | SBIN0010335 |
| East Champaran | 49 branches |
| Adb Motihari | SBIN0001763 |
| Adb Ramgarhwa | SBIN0002996 |
| Areraj | SBIN0002904 |
| Bairiadih | SBIN0009227 |
| Bapudham | SBIN0012542 |
| Bara Chakia | SBIN0002911 |
| Belwa Rai Tola | SBIN0015604 |
| Bokanekalan | SBIN0008174 |
| Chailaha | SBIN0015602 |
| Chandrahiya | SBIN0015600 |
| Chintamanpur | SBIN0008273 |
| Chiraiya | SBIN0002928 |
| Darmaha | SBIN0009213 |
| Dhaka | SBIN0009345 |
| Dudhiawa Sareya | SBIN0008175 |
| Ekdari | SBIN0008184 |
| Fakirtoli | SBIN0008359 |
| Harsidhi | SBIN0002943 |
| Ibrahimpur | SBIN0009482 |
| Jamunia Khairimal | SBIN0018432 |
| Kalyanpur | SBIN0002953 |
| Kathan Sab | SBIN0008211 |
| Kesaria | SBIN0002963 |
| Lakhaura | SBIN0014284 |
| Madhuban | SBIN0002971 |
| Mahuawa | SBIN0008182 |
| Malahi Bazar | SBIN0002976 |
| Mehsi | SBIN0002977 |
| Motihari | SBIN0000137 |
| Motihari Bazar | SBIN0001231 |
| Narkatia | SBIN0002982 |
| Nimuia Sap | SBIN0009214 |
| Paharpur | SBIN0002987 |
| Pakridayal | SBIN0002988 |
| Patahi | SBIN0002989 |
| Phulwaria Ojha | SBIN0009480 |
| Pipra | SBIN0004893 |
| Purnahia | SBIN0008185 |
| Raghunathpur | SBIN0014661 |
| Rajpur | SBIN0015603 |
| Raxaul | SBIN0002998 |
| Rbo Motihari | SBIN0013727 |
| Rupahara | SBIN0008394 |
| Salempur | SBIN0008176 |
| Sapahi | SBIN0008183 |
| Sareya Pipra | SBIN0009226 |
| Shitalpur | SBIN0008186 |
| Shyampur Market Area | SBIN0009481 |
| Turkaulia | SBIN0003016 |
| East Garo Hills | 1 branch |
| Harari Dularpur | SBIN0008740 |
| Gaya | 43 branches |
| Amas | SBIN0012606 |
| Anuragh Colony, Gaya | SBIN0003588 |
| Ao Gaya | SBIN0063875 |
| Bankey Bazar | SBIN0017422 |
| Barachatti, Gaya | SBIN0014317 |
| Belaganj | SBIN0012603 |
| Bodh Gaya | SBIN0002739 |
| Bumuar | SBIN0009618 |
| Cac Gaya | SBIN0062163 |
| Chakand | SBIN0018422 |
| Cherki Bazar | SBIN0017426 |
| Cusb Gaya Campus | SBIN0061174 |
| Delha, Gaya | SBIN0018100 |
| Dobhi | SBIN0014316 |
| Fatehpur | SBIN0014323 |
| Financial Inclusion Centre, Dobhi | SBIN0015009 |
| Gandhi Maidan | SBIN0006553 |
| Gaya | SBIN0031658 |
| Gaya | SBIN0000079 |
| Gaya Bazar | SBIN0001222 |
| Goh | SBIN0012600 |
| Guraru | SBIN0017423 |
| Gurua | SBIN0017424 |
| Imamganj | SBIN0012615 |
| Kendui Bye-pass Road, Gaya | SBIN0061746 |
| Khijarsarai | SBIN0012607 |
| Konch | SBIN0012582 |
| Kurkihar | SBIN0008312 |
| Manpur | SBIN0005611 |
| Military Cantt | SBIN0006611 |
| Panchanpur | SBIN0018423 |
| Patharkatti | SBIN0008123 |
| Pbb Gaya | SBIN0014673 |
| Pura | SBIN0008309 |
| Purani Godown | SBIN0009007 |
| Racc Gaya | SBIN0062838 |
| Rbo Gaya | SBIN0013741 |
| Sanda | SBIN0008310 |
| Sherghati | SBIN0003455 |
| Sme Gaya | SBIN0063707 |
| Station Road | SBIN0014669 |
| Usas Deora | SBIN0006289 |
| Wazirganj | SBIN0003584 |
| Gerbari | 1 branch |
| Kotha (gerbari) | SBIN0014337 |
| Gonda | 1 branch |
| Mahua | SBIN0010352 |
| Gopalganj | 24 branches |
| Adb Gopalganj | SBIN0005971 |
| Ambedkar Chowk, Gopalganj | SBIN0011808 |
| Barauli | SBIN0013133 |
| Cac Gopalganj | SBIN0062164 |
| Dahibhat | SBIN0007046 |
| Dighwa Dubouli | SBIN0012810 |
| Gopalganj | SBIN0000085 |
| Goplamath | SBIN0015594 |
| Hathua | SBIN0002945 |
| Kateya | SBIN0002961 |
| Kolandeva | SBIN0006670 |
| Majirwankala | SBIN0006685 |
| Manjha | SBIN0014308 |
| Mirganj | SBIN0000133 |
| Mohammadpur | SBIN0018435 |
| Narainia | SBIN0009212 |
| Panchdewari | SBIN0014309 |
| Phulwaria | SBIN0006727 |
| Racc Gopalganj | SBIN0062839 |
| Sasamusa | SBIN0006024 |
| Sidhwalia | SBIN0005424 |
| Sme Gopalganj | SBIN0063778 |
| Thawe | SBIN0012566 |
| Vijaipur | SBIN0014310 |
| Hajipur | 2 branches |
| Cac Hajipur | SBIN0062165 |
| Racc Hajipur | SBIN0062840 |
| Hissar | 1 branch |
| Dhabauli | SBIN0008567 |
| Jamui | 15 branches |
| Aliganj | SBIN0002611 |
| Cac Jamui | SBIN0062166 |
| Chakai Bazar | SBIN0014276 |
| Gidhaur | SBIN0017418 |
| Gopalpur | SBIN0008480 |
| Harnaranpur | SBIN0008163 |
| Jamui | SBIN0000097 |
| Jamui Bazar | SBIN0012538 |
| Jhajha | SBIN0003073 |
| Khadigram | SBIN0009234 |
| Laxmipur | SBIN0010790 |
| Msme Jamui | SBIN0017456 |
| Nawadih Silpahari | SBIN0009012 |
| Sikandra | SBIN0003003 |
| Simultala | SBIN0003456 |
| Jehanabad | 15 branches |
| Adb Jehanabad | SBIN0003611 |
| Arwal | SBIN0008435 |
| Bharthu | SBIN0015595 |
| Cac Jehanabad | SBIN0062167 |
| Goddiha | SBIN0008122 |
| Hajipur | SBIN0008313 |
| Hati | SBIN0008124 |
| Jehanabad | SBIN0000100 |
| Jehanabad Bazar | SBIN0061448 |
| Kako | SBIN0014318 |
| Kalpa-kamdeobigha | SBIN0009607 |
| Makhdumpur | SBIN0010771 |
| Pandui | SBIN0009188 |
| Pinjaur | SBIN0015596 |
| Shakurabad | SBIN0018421 |
| Jiwdhara | 1 branch |
| Jiwdhara | SBIN0061660 |
| Kaimur | 14 branches |
| A.d.b. Bhabua | SBIN0003101 |
| Akhilaspur | SBIN0009185 |
| Amy Mohania | SBIN0006137 |
| Barej | SBIN0015728 |
| Belaon | SBIN0009221 |
| Bhabhua | SBIN0001099 |
| Bhagwanpur | SBIN0003348 |
| Cac Bhabua | SBIN0062158 |
| Chainpur | SBIN0003360 |
| Kudra | SBIN0006654 |
| Mahesua | SBIN0009616 |
| Pbbbhabua | SBIN0018025 |
| Ramgarh | SBIN0017163 |
| Saraiya | SBIN0008389 |
| Katihar | 32 branches |
| Adb Sonali Bazar | SBIN0003127 |
| Azam Nagar | SBIN0012653 |
| B N Mandal University Branch | SBIN0010339 |
| Bagdar | SBIN0008390 |
| Barsoi | SBIN0012649 |
| Bhawara Katihar | SBIN0015601 |
| Binodpur, Katihar | SBIN0016623 |
| Cac Katihar | SBIN0062168 |
| Dighri Salempur | SBIN0017448 |
| Dr. R.p.road, New Market, Katihar | SBIN0018356 |
| Drmo Katihar | SBIN0006550 |
| Durgaganj | SBIN0008391 |
| Durgasthan, Katihar | SBIN0012637 |
| Fic,korha | SBIN0015187 |
| Gurubazar | SBIN0002940 |
| Kadwa | SBIN0017829 |
| Katihar | SBIN0000203 |
| Katihar Bzr | SBIN0002962 |
| Kursela | SBIN0002967 |
| Manihari | SBIN0012650 |
| Morsanda (fuldhobi) | SBIN0008392 |
| Panighatta | SBIN0009241 |
| Pothia | SBIN0002995 |
| Racc Katihar | SBIN0062841 |
| Sakraili Sab | SBIN0009239 |
| Salmari | SBIN0003590 |
| Sameli | SBIN0006588 |
| Shiv Mandir Chowk | SBIN0006428 |
| Sme Katihar | SBIN0063703 |
| Sme Katihar | SBIN0017488 |
| Sohragachhi | SBIN0018439 |
| Telta | SBIN0009240 |
| Khagaria | 14 branches |
| A M Y Sonhauli | SBIN0006609 |
| Adb Khagaria | SBIN0006015 |
| Bachhauta | SBIN0015727 |
| Beldoaur | SBIN0017134 |
| Cac Khagaria | SBIN0062169 |
| Jalkaura | SBIN0015750 |
| Jamalpur Gogri | SBIN0003790 |
| Khagaria | SBIN0000114 |
| Khagaria Bazar | SBIN0002964 |
| Maheshkut | SBIN0003212 |
| Mansi | SBIN0006977 |
| Parbatta | SBIN0012644 |
| Pipralatif Maralya | SBIN0018427 |
| Sondiha | SBIN0015732 |
| Kishanganj | 16 branches |
| Bahadurganj | SBIN0011809 |
| Bishanpur | SBIN0017453 |
| Cac Kishanganj | SBIN0062170 |
| Caltex Chowk, Kishanganj | SBIN0014659 |
| Churlihat | SBIN0008401 |
| Dr Kalam University College | SBIN0061241 |
| Galgalia | SBIN0002935 |
| Kadogaon | SBIN0008188 |
| Khagra | SBIN0018645 |
| Kisanganj | SBIN0000117 |
| Lohagarha | SBIN0018437 |
| Paschimpalli, Kishanganj | SBIN0006426 |
| Pbb Kishanganj | SBIN0061585 |
| Tarabari Chowk | SBIN0008481 |
| Thakurganj | SBIN0003013 |
| Zilebia More | SBIN0009244 |
| Lakhisarai | 10 branches |
| Adb Lakhisarai | SBIN0003599 |
| Barahiya | SBIN0002916 |
| Cac Lakhisarai | SBIN0062171 |
| Halsi | SBIN0004574 |
| Lakhisarai | SBIN0002968 |
| Lakhisarai Bazar | SBIN0061450 |
| Mananpur Bazar | SBIN0017419 |
| Piri Bazar | SBIN0014314 |
| Ramgarh Chowk | SBIN0017416 |
| Suryagarha | SBIN0012593 |
| Lakhminia | 1 branch |
| Lakhmania Bazar | SBIN0018759 |
| Madhepura | 32 branches |
| Adb Alamnagar | SBIN0003571 |
| Adb Madhipura | SBIN0003052 |
| Amy Behariganj | SBIN0006431 |
| Amy Murliganj | SBIN0006430 |
| Babhani | SBIN0008366 |
| Balhi | SBIN0008571 |
| Barahi Bazar | SBIN0008400 |
| Barateni | SBIN0008161 |
| Behariganj | SBIN0002918 |
| Cac Madhepura | SBIN0062172 |
| Dandari | SBIN0008367 |
| Fic Singheshwar | SBIN0015257 |
| Gamahariya Bazar | SBIN0017450 |
| Ghailar | SBIN0009242 |
| High Court Campus, Patna | SBIN0010340 |
| Jktmc And Hospital,madhepura | SBIN0061390 |
| Khurhan Sab | SBIN0008570 |
| Lalpur | SBIN0008159 |
| Madhepura City | SBIN0012642 |
| Madhipura | SBIN0000126 |
| Maranga | SBIN0015052 |
| Mithai Bazar | SBIN0017828 |
| Murliganj | SBIN0002979 |
| Puraini Bazar | SBIN0017451 |
| Raghunathpur | SBIN0008158 |
| Rampur | SBIN0008364 |
| Rbo Madhepura | SBIN0063918 |
| Sahugarh | SBIN0008157 |
| Shankerpur | SBIN0012651 |
| Sikarhatti | SBIN0008365 |
| Singheshwar | SBIN0003007 |
| Uda Kishanganj | SBIN0004525 |
| Madhepura, | 1 branch |
| Racc Madhipura Fi And Mm | SBIN0062814 |
| Madhipura | 1 branch |
| Racc Madhipura | SBIN0062842 |
| Madhubani | 34 branches |
| Adb Basopatti | SBIN0003549 |
| Adb Madhubani | SBIN0005758 |
| Andhratharhi | SBIN0010773 |
| Anrer | SBIN0006163 |
| Aunsi Branch | SBIN0017454 |
| Babubarhi | SBIN0015579 |
| Basaith Chowk | SBIN0015753 |
| Benipatti | SBIN0010772 |
| Bhagwatipur | SBIN0004924 |
| Cac Madhubani | SBIN0062173 |
| Fic Saharghat | SBIN0015255 |
| Ghoghardiha | SBIN0012568 |
| Ghosi | SBIN0012602 |
| Jayanagar | SBIN0002950 |
| Jhanjharpur | SBIN0003266 |
| Kaithinia | SBIN0018034 |
| Kaluahi | SBIN0006160 |
| Khajauli | SBIN0004655 |
| Khutauna | SBIN0012567 |
| Laukaha | SBIN0005436 |
| Madhepur | SBIN0012574 |
| Madhubani | SBIN0000127 |
| Madhubani Bazar | SBIN0018039 |
| Madhubani(wc) | SBIN0002972 |
| Narhaiya Bazar | SBIN0015928 |
| Pandaul | SBIN0014305 |
| Phulparas | SBIN0017143 |
| Racc Madhubani | SBIN0062843 |
| Rahika | SBIN0005897 |
| Rajnagar | SBIN0015757 |
| Rbo Madhubani | SBIN0063920 |
| Saharghat | SBIN0014300 |
| Sakri Bazar | SBIN0005859 |
| Sarisab Pahi | SBIN0014296 |
| Madubani | 1 branch |
| Saurath | SBIN0015584 |
| Motihar | 1 branch |
| Chhatauni Motihari | SBIN0017474 |
| Motihari | 8 branches |
| Cac Motihari | SBIN0062174 |
| Dsh Motihari | SBIN0062787 |
| F.i.c Turkaulia | SBIN0015180 |
| Fic Dhaka | SBIN0015181 |
| Kotwa | SBIN0012571 |
| Racc Motihari | SBIN0062844 |
| Racc Motihari Fi And Mm | SBIN0062811 |
| Raxaul Bazar | SBIN0017152 |
| Munger | 17 branches |
| Amy Safiabad | SBIN0006610 |
| Asarganj | SBIN0003527 |
| Bardah | SBIN0008380 |
| Basudeopur | SBIN0003601 |
| Cac, Munger | SBIN0014421 |
| Dharahra | SBIN0016662 |
| Haweli Kharagpur | SBIN0012536 |
| Itahari | SBIN0015586 |
| Jamalpur | SBIN0003210 |
| Munger | SBIN0000136 |
| Munger Bazar | SBIN0001230 |
| Railway Colony Jamalpur | SBIN0003597 |
| Rampur Kalan | SBIN0008162 |
| Rbo Munger | SBIN0063917 |
| Sakarpur | SBIN0008170 |
| Sangrampur | SBIN0012532 |
| Tarapur | SBIN0012531 |
| Muzaffarpur | 47 branches |
| Adb Muzaffarpur | SBIN0003100 |
| Adb Saraiya | SBIN0003001 |
| Agm Sme Ao Muzaffarpur | SBIN0063565 |
| Army Ahyapur | SBIN0006447 |
| Aurai | SBIN0004656 |
| Bela Ind Estate | SBIN0006016 |
| Bhagwanpur | SBIN0010084 |
| Bhikhanpura | SBIN0018041 |
| Bochaha | SBIN0014281 |
| Bu Campus | SBIN0001519 |
| Cac, Muzaffarpur | SBIN0010021 |
| Chandwara, Muzzfarpur | SBIN0003557 |
| Club Road | SBIN0004578 |
| Damodarpur | SBIN0061748 |
| Dsh Muzaffarpur | SBIN0062786 |
| Fardo Gola | SBIN0018042 |
| Gola Road | SBIN0005727 |
| Jaintpur | SBIN0004888 |
| K T P S Kanti | SBIN0007033 |
| Kafen Choudharydistmuzaffarpur | SBIN0032087 |
| Kalyani Market, Muzaffarpur | SBIN0001485 |
| Kanta | SBIN0008393 |
| Kanti | SBIN0002957 |
| Karja | SBIN0016506 |
| Katihar Medical College | SBIN0010336 |
| Lalu Chapra | SBIN0015724 |
| Lenin Chowk | SBIN0061747 |
| Mit Muzaffarpur | SBIN0004603 |
| Muzaffarpur | SBIN0000138 |
| Muzaffarpur | SBIN0031656 |
| Paroo | SBIN0015343 |
| Pbb Muzaffarpur | SBIN0014672 |
| Racc Muzaffarpur Fi And Mm | SBIN0062810 |
| Rasecc, Muzaffarpur | SBIN0010012 |
| Rbo Muzaffarpur | SBIN0013726 |
| Rbo Muzaffarpur Fi And Mm | SBIN0062774 |
| Rbo Vi, Samastipur | SBIN0015864 |
| Rupauli | SBIN0009229 |
| S K Medical & Hospital Campus | SBIN0010082 |
| Sahibganj | SBIN0012559 |
| Sakra | SBIN0016984 |
| Sarc, Muzaffarpur | SBIN0013195 |
| Sarfuddinpur | SBIN0016398 |
| Sme Bettiah | SBIN0063777 |
| Sutapatti | SBIN0001232 |
| Turki | SBIN0014282 |
| Zo Muzaffarpur | SBIN0006733 |
| Muzzafarpur | 4 branches |
| Deoria | SBIN0016777 |
| Patiasia | SBIN0017436 |
| Repura | SBIN0017441 |
| Sikandarpur | SBIN0016620 |
| Muzzarfarpur | 2 branches |
| Chandrahatti | SBIN0017133 |
| Minapur | SBIN0012556 |
| Nalanda | 19 branches |
| Adb Biharsharif | SBIN0003063 |
| Bari Pahari | SBIN0006554 |
| Biharsarif | SBIN0000042 |
| Biharsharif Bazar | SBIN0001216 |
| Bind | SBIN0018818 |
| Chandi Dist Nalanda | SBIN0016396 |
| Doctors Colony Branch, Biharsharif | SBIN0010338 |
| Ekangar Sarai | SBIN0012599 |
| Hilsa | SBIN0003587 |
| Islampur | SBIN0006287 |
| Kalyanbigha | SBIN0014827 |
| Nagarnausa | SBIN0017145 |
| Noorsarai | SBIN0018820 |
| Parwalpur | SBIN0006022 |
| Rajgir | SBIN0003499 |
| Rbo Nalanda | SBIN0063922 |
| Silao | SBIN0015345 |
| Sohsarai | SBIN0018819 |
