IFSC Code > SBI IFSC Code > Jharkhand
This is a district-wise listing of State Bank of India branches in Jharkhand. Find IFSC code of all 691 SBI branches across the state.
IFSC codes of SBI branches in Jharkhand
| District | |
|---|---|
| Amravati | 1 branch |
| Palajori Basti | SBIN0008911 |
| Bhagalpur | 1 branch |
| Baliadangal | SBIN0008883 |
| Bharno | 1 branch |
| Bharno | SBIN0017162 |
| Bistupur | 1 branch |
| Dsh Jamshedpur | SBIN0062798 |
| Bokaro | 45 branches |
| Admn Building Bokaro | SBIN0003240 |
| Adrakuri | SBIN0008138 |
| Amy Kandra | SBIN0006450 |
| B I Area | SBIN0001734 |
| Balihari | SBIN0007695 |
| Bari Co Operatiave, Tetulia | SBIN0016007 |
| Basseriya | SBIN0007694 |
| Bhandaridah | SBIN0006076 |
| Bilbera | SBIN0004679 |
| Bokaro | SBIN0032700 |
| Bokaro Coalliary | SBIN0007073 |
| Bokaro Steel City | SBIN0000246 |
| Bokaro Thermal | SBIN0000045 |
| Bsc Sec-9, Bokaro | SBIN0006651 |
| Chalkari | SBIN0007264 |
| Chandankiari | SBIN0001368 |
| Chandrapura | SBIN0002925 |
| Chas | SBIN0032123 |
| Chas | SBIN0003586 |
| Chas Court Area | SBIN0006652 |
| Chirachas | SBIN0016005 |
| Commercial Branch, Bokaro | SBIN0004231 |
| Currency Administration Cell | SBIN0011472 |
| Dugda Coal Washery | SBIN0005433 |
| Dumra More | SBIN0004680 |
| Dvc Bermo Colliery | SBIN0006713 |
| Gomia | SBIN0005595 |
| Jaridih Bazar | SBIN0016980 |
| Jenamore | SBIN0012548 |
| Jodhahid More, Chas | SBIN0016006 |
| Kasmar | SBIN0018419 |
| Kathara | SBIN0004652 |
| Lalpania | SBIN0009013 |
| Madhukarpur | SBIN0015589 |
| Mohal | SBIN0017128 |
| Natundi | SBIN0008139 |
| Peterbar | SBIN0002993 |
| Phusro Bazar | SBIN0001235 |
| Racc Bokaro | SBIN0062852 |
| Rasecc-cum-sarc, Bokaro | SBIN0010015 |
| Rbo Bokaro | SBIN0013734 |
| Sealjori | SBIN0014345 |
| Sec-1 ,bokaro | SBIN0007872 |
| Sector-xii Bokaro | SBIN0006546 |
| Tenughat | SBIN0003230 |
| Boreya | 1 branch |
| Boreya | SBIN0061745 |
| Chaibasa | 3 branches |
| Cac Chaibasa | SBIN0062195 |
| Racc Chaibasa | SBIN0062860 |
| Sme Chaibasa | SBIN0063686 |
| Chatra | 11 branches |
| Chatra | SBIN0001098 |
| Chatra Bazar | SBIN0010776 |
| Itkhori | SBIN0003573 |
| Karma | SBIN0008377 |
| Kundah | SBIN0014513 |
| Pathalgarha | SBIN0006236 |
| Rajpur | SBIN0009609 |
| Ramgarh Bazar | SBIN0012815 |
| Tandwa | SBIN0012632 |
| Tapez | SBIN0009610 |
| Untamore | SBIN0008378 |
| Daltonganj | 3 branches |
| Cac Daltonganj | SBIN0062192 |
| Racc Daltonganj | SBIN0062853 |
| Racc Daltonganj Fi And Mm | SBIN0062821 |
| Deogarh | 2 branches |
| Devipur | SBIN0017141 |
| Lakshmipur | SBIN0017428 |
| Deoghar | 41 branches |
| Administrative Office Deoghar | SBIN0015869 |
| Amy Baijnathpur | SBIN0006453 |
| Ao Deoghar | SBIN0063874 |
| Baliapur | SBIN0009773 |
| Bompas Town | SBIN0018425 |
| Cac, Deoghar | SBIN0014420 |
| Chitra | SBIN0005535 |
| Deoghar | SBIN0000064 |
| Deoghar Bazar | SBIN0003415 |
| Dighi | SBIN0009774 |
| Dsh Deoghar | SBIN0062799 |
| Financial Inclusion Centre, Sarwan | SBIN0015015 |
| Jamua | SBIN0009778 |
| Jasidih Bazar | SBIN0006653 |
| Karon | SBIN0004906 |
| Krishnapuri | SBIN0061417 |
| Kunda Dist Deoghar | SBIN0017150 |
| Kurua | SBIN0009772 |
| Lerwa | SBIN0009776 |
| Madhupur | SBIN0003033 |
| Madhupur Bazar | SBIN0012549 |
| Maheshmara | SBIN0009769 |
| Majidih | SBIN0009775 |
| Mohanpur Dist.deoghar | SBIN0018424 |
| Palojori | SBIN0003157 |
| Pbb Deoghar | SBIN0014674 |
| Pbb Madhupur | SBIN0017149 |
| Pipra | SBIN0012547 |
| Racc Deoghar | SBIN0062854 |
| Rbo Deoghar | SBIN0013742 |
| Rbo Deoghar Fi And Mm | SBIN0062778 |
| Rohini | SBIN0004769 |
| Sarath | SBIN0012534 |
| Sarwan | SBIN0003579 |
| Sblc, Deoghar | SBIN0008888 |
| Sirsa | SBIN0009770 |
| Sme Deoghar | SBIN0063700 |
| Sonaraythari | SBIN0012551 |
| Tarazori | SBIN0009779 |
| Tiwari Chowk | SBIN0016663 |
| Udhodih | SBIN0009777 |
| Dhanbad | 56 branches |
| Administrative Office, Dhanbad | SBIN0015868 |
| Agm Sme Ao Dhanbad | SBIN0063567 |
| Alkusa | SBIN0007693 |
| Amy Damkara | SBIN0006452 |
| B.i.t.sindri | SBIN0011812 |
| Baliapur | SBIN0017156 |
| Basanti Mata Colliery | SBIN0008750 |
| Bccl Dhanbad | SBIN0006214 |
| Cac, Dhanbad | SBIN0010020 |
| Chasnala | SBIN0010777 |
| Chiragora | SBIN0016000 |
| Chirkunda | SBIN0003968 |
| Denobili | SBIN0006948 |
| Deoli | SBIN0006952 |
| Dhaiya | SBIN0016614 |
| Dhanbad | SBIN0000066 |
| Dhanbad | SBIN0031901 |
| Digwadih | SBIN0002933 |
| Dsh Dhanbad | SBIN0062800 |
| Fic Mahuda | SBIN0015188 |
| Gomoh | SBIN0012626 |
| Govindpur | SBIN0012624 |
| Govindpur Colliery | SBIN0015729 |
| Hirapur | SBIN0001670 |
| Indian School Of Mines, Dhanbad | SBIN0001641 |
| Jagjiwan Nagar | SBIN0002948 |
| Jharia | SBIN0002951 |
| Jharia Bazar | SBIN0001225 |
| Karkend Bazar | SBIN0002958 |
| Katrasgarh | SBIN0001228 |
| Katrasgarh, Dhanbad | SBIN0031752 |
| Kumar Dhubi | SBIN0003444 |
| Kustor | SBIN0004681 |
| Loyabad | SBIN0002970 |
| Maharajganj | SBIN0006717 |
| Mahuda | SBIN0012627 |
| Maithon | SBIN0015443 |
| Malkera | SBIN0017823 |
| Matkuria | SBIN0016615 |
| Pbb Dhanbad | SBIN0004144 |
| Pokharia | SBIN0006721 |
| Punpunaki Ghat Bera | SBIN0005781 |
| Racc Dhanbad | SBIN0062857 |
| Racc Dhanbad Fi And Mm | SBIN0062823 |
| Rajganj | SBIN0012625 |
| Rasecc Cum Sarc | SBIN0010011 |
| Rbo Dhanbad Rural | SBIN0063915 |
| Rbo I , Dhanbad | SBIN0015863 |
| Saraidhela | SBIN0015442 |
| Scb Dhanbad | SBIN0006541 |
| Sindri | SBIN0000185 |
| Specialised Hni Branch | SBIN0016089 |
| Station Area | SBIN0009008 |
| Tundoo | SBIN0031475 |
| Tupkadih | SBIN0008141 |
| Wasseypur | SBIN0017472 |
| Dhnabad | 1 branch |
| Memco More | SBIN0062202 |
| Dumka | 45 branches |
| Amy Dumka | SBIN0006451 |
| Asanbani | SBIN0012545 |
| Baramasia | SBIN0003517 |
| Barapalasi | SBIN0003516 |
| Baratand | SBIN0009807 |
| Basmata | SBIN0009804 |
| Basukinath | SBIN0011813 |
| Dhankutta | SBIN0009806 |
| Dumka | SBIN0000073 |
| Dumka Bazar | SBIN0003418 |
| Fic, Dumka | SBIN0015226 |
| Gadidewali | SBIN0009805 |
| Gamhariyahat | SBIN0009232 |
| Gando | SBIN0009799 |
| Gangwara | SBIN0009810 |
| Gopikandar | SBIN0003644 |
| Hansdiha | SBIN0012537 |
| Jama | SBIN0017151 |
| Jamtara Combined Building | SBIN0011830 |
| Jarmundi | SBIN0003515 |
| Jharkhand Rajya Gramin Bank | SBIN0RRVCGB |
| Karbindha (danro) | SBIN0009811 |
| Kathikund | SBIN0003645 |
| Kumirdaha | SBIN0009802 |
| Kurmahat | SBIN0009803 |
| Kuschira | SBIN0008274 |
| L I C Colony Branch Dumka | SBIN0017160 |
| Masalia | SBIN0005548 |
| Mini Cac Dumka | SBIN0015655 |
| Nonihat | SBIN0012541 |
| P B Branch Dumka | SBIN0016978 |
| Pattabari | SBIN0008275 |
| Racc Dumka | SBIN0062858 |
| Rajrappa Project | SBIN0018441 |
| Ramgarh | SBIN0006454 |
| Ranighaghar | SBIN0008084 |
| Ranishwar | SBIN0003433 |
| Rasikpur Dumka | SBIN0018426 |
| Rbo,dumka | SBIN0013739 |
| Saraiyahat | SBIN0003158 |
| Sarasdangal | SBIN0009809 |
| Sido Kanhu Murmu University | SBIN0063857 |
| Sikaripara | SBIN0012544 |
| Sreeamra | SBIN0018912 |
| Taljhari | SBIN0014279 |
| East Singbhum | 1 branch |
| Rbo Jamshedpur | SBIN0013743 |
| East Singhbhum | 8 branches |
| Dimna Road, Mango ,jamshedpur | SBIN0014665 |
| Galudih | SBIN0015932 |
| Ghatshila | SBIN0014355 |
| Hata Chowk | SBIN0014354 |
| Kalimati Road, Jamshedpur | SBIN0014671 |
| Patamda | SBIN0014353 |
| Sarjamda | SBIN0015929 |
| Spbb Adarsh Nagar,sonari | SBIN0016757 |
| East Singhum | 1 branch |
| Dhalbhumgarh | SBIN0017171 |
| Garhwa | 16 branches |
| Adb Garhwa | SBIN0006037 |
| Bhawnathpur | SBIN0002919 |
| Cac Garhwa | SBIN0062184 |
| Danda | SBIN0014241 |
| Dental College Campus Pharatiya | SBIN0017821 |
| Dhurki | SBIN0005388 |
| Garhwa | SBIN0001031 |
| Garhwa Bazar | SBIN0017820 |
| Kandi | SBIN0014350 |
| Meral | SBIN0014349 |
| Nagarutari | SBIN0003440 |
| Pbb Garhwa | SBIN0017135 |
| Piprakalan | SBIN0005432 |
| Ramna | SBIN0012628 |
| Ranka | SBIN0003490 |
| Sarju | SBIN0009497 |
| Giridh | 4 branches |
| Alkapuri | SBIN0017432 |
| Atka | SBIN0017137 |
| Bara Chowk, Giridih | SBIN0017433 |
| Chatro | SBIN0017138 |
| Giridih | 23 branches |
| Arkhango Bazar | SBIN0007263 |
| Aura | SBIN0017136 |
| Baddiha | SBIN0008143 |
| Bagodar | SBIN0001378 |
| Bengabad | SBIN0016778 |
| Cac, Giridih | SBIN0014785 |
| Dhanwar | SBIN0012550 |
| Dhori Colliery | SBIN0007071 |
| Gandey | SBIN0014280 |
| Giridih | SBIN0000081 |
| Giridih Bazar | SBIN0006449 |
| Isri | SBIN0012546 |
| Jamua | SBIN0006082 |
| Kargali Colliery | SBIN0007072 |
| Khijuri | SBIN0008142 |
| Madhuban | SBIN0018763 |
| Maheshlundi | SBIN0005779 |
| Pachamba | SBIN0006087 |
| Pbb Giridih | SBIN0018825 |
| Pordag | SBIN0008140 |
| Rbo Giridih | SBIN0063914 |
| Suriya | SBIN0003011 |
| Tisri | SBIN0003582 |
| Godda | 42 branches |
| Baksara | SBIN0007818 |
| Bandelwar | SBIN0009784 |
| Baramasia | SBIN0009344 |
| Basant Rai | SBIN0017159 |
| Bhagaiya | SBIN0003596 |
| Boarijore | SBIN0005341 |
| Cac Godda | SBIN0062185 |
| Chandana S.p. | SBIN0005344 |
| Chandsar | SBIN0008472 |
| Damruhat | SBIN0009786 |
| Danre | SBIN0018908 |
| Deobandha | SBIN0009190 |
| Deodanr | SBIN0016976 |
| Dhamsain | SBIN0007820 |
| Dighi | SBIN0008399 |
| Doi | SBIN0009781 |
| Dumaria | SBIN0009782 |
| Fic, Rcmp Mahagama | SBIN0015227 |
| Godda | SBIN0001434 |
| Godda Bazar | SBIN0012533 |
| Gopichak | SBIN0009783 |
| Hanwara | SBIN0009231 |
| Kasba | SBIN0008388 |
| Lalmatia | SBIN0010778 |
| Mahagama | SBIN0003446 |
| Mahagama Bazar Branch | SBIN0017157 |
| Maheshpur | SBIN0008387 |
| Marpa | SBIN0009780 |
| Marro Mal | SBIN0015731 |
| Meherma | SBIN0003235 |
| Paraspani | SBIN0009189 |
| Pathargama | SBIN0002990 |
| Pbb Godda | SBIN0016977 |
| Poreyahat | SBIN0003226 |
| Rbo Godda | SBIN0063913 |
| Rcmp | SBIN0007265 |
| Routara | SBIN0017158 |
| Salaiya | SBIN0009785 |
| Sikatia | SBIN0008398 |
| Sripur Bazar | SBIN0008171 |
| Teso Bathan | SBIN0015758 |
| Thakurgangti | SBIN0004897 |
| Govindpur | 1 branch |
| Bara Govindpur | SBIN0061744 |
| Gumla | 5 branches |
| Cac Gumla | SBIN0062199 |
| Gumla | SBIN0000230 |
| Gumla Bazar | SBIN0016983 |
| Konbir Basia | SBIN0018762 |
| Sesai | SBIN0006308 |
| Hazaribag | 7 branches |
| Barkagaon Road Hazaribag | SBIN0017471 |
| Hazaribagh | SBIN0032450 |
| Jarwa | SBIN0018440 |
| Padma | SBIN0017147 |
| Ramgarh | SBIN0032464 |
| Ramnagar, Hazaribag | SBIN0017470 |
| Urimari | SBIN0018601 |
| Hazaribagh | 50 branches |
| A.m.y. Novadih | SBIN0006353 |
| Amnari | SBIN0015730 |
| Ara Sarubera | SBIN0007842 |
| Banaso | SBIN0006231 |
| Barkagaon | SBIN0014352 |
| Barkakana | SBIN0005989 |
| Barsot | SBIN0008149 |
| Bishnugarh | SBIN0016853 |
| Cac Hazaribag | SBIN0062186 |
| Chano | SBIN0017127 |
| Charhi | SBIN0014351 |
| Chitarpur | SBIN0005990 |
| Choube | SBIN0008151 |
| Chouparan | SBIN0012631 |
| Churchu | SBIN0006296 |
| Daru | SBIN0008147 |
| Demotand | SBIN0006880 |
| Dhab | SBIN0009608 |
| Dsh Hazaribagh | SBIN0062796 |
| Fic, Demotand | SBIN0015014 |
| Ghanghari | SBIN0006235 |
| Ghatotand | SBIN0002937 |
| Gola | SBIN0012630 |
| Gorai Karma | SBIN0008148 |
| Hazaribagh | SBIN0000090 |
| Hazaribagh Bazar | SBIN0001223 |
| Ichak | SBIN0015803 |
| Jharpo | SBIN0006233 |
| Jhumra | SBIN0008146 |
| Kanhachati | SBIN0006237 |
| Kansarmore | SBIN0008379 |
| Katkam Sandi | SBIN0006230 |
| Kedla | SBIN0005993 |
| Kuju | SBIN0002966 |
| Lapanga | SBIN0005857 |
| Meru Bazar | SBIN0002922 |
| Nawada Dist Hazaribag | SBIN0017129 |
| Patratu | SBIN0002992 |
| Pbb Hazaribagh(matwari) | SBIN0010779 |
| Pugmil Road, Hazaribagh | SBIN0014664 |
| Racc Hazaribagh | SBIN0062855 |
| Racc Hazaribagh Fi And Mm | SBIN0062820 |
| Ramgarh Cantt. | SBIN0000164 |
| Rbo Hazaribag | SBIN0013736 |
| Saunda | SBIN0004895 |
| Singhrawan | SBIN0006025 |
| Sirka | SBIN0004896 |
| Sme Hazaribagh | SBIN0063702 |
| Tati Jharia | SBIN0006232 |
| Topa Colliery | SBIN0007843 |
| Jamshedpur | 4 branches |
| Outer Circle Road,jamshedpur | SBIN0012814 |
| Racc Jamshedpur | SBIN0062861 |
| Rbo Iv, Chaibasa | SBIN0015867 |
| Sme Jugsalai | SBIN0063688 |
| Jamtara | 21 branches |
| Babupur | SBIN0009812 |
| Bagdahari | SBIN0007819 |
| Bewa | SBIN0015755 |
| Bindapathar | SBIN0009813 |
| Bodmma | SBIN0008086 |
| Cac Jamtara | SBIN0062187 |
| Chainpur | SBIN0008083 |
| Fatehpur | SBIN0012543 |
| Jamtara | SBIN0000213 |
| Jamtara Bazar | SBIN0006544 |
| Kalajharia | SBIN0014278 |
| Karmatand | SBIN0002959 |
| Kistopur Sab | SBIN0008082 |
| Kundahit | SBIN0003445 |
| Kuruwa | SBIN0009800 |
| Mihijam | SBIN0008085 |
| Mihijam Bazar | SBIN0018914 |
| Murlipahari | SBIN0009801 |
| Nala | SBIN0005353 |
| Narayanpur | SBIN0005330 |
| Pbb Jamtara | SBIN0017172 |
| Jharkhand | 7 branches |
| Dsh Dumka | SBIN0062802 |
| Dsh Godda | SBIN0062801 |
| Gua | SBIN0016004 |
| Racc Deoghar Fi And Mm | SBIN0062822 |
| Racc Dumka Fi And Mm | SBIN0062825 |
| Racc Godda Fi And Mm | SBIN0062824 |
| Rbo Godda Fi And Mm | SBIN0062779 |
| Khunti | 3 branches |
| Birhu | SBIN0015636 |
| Cac Khunti | SBIN0062188 |
| Karra | SBIN0017170 |
| Koderma | 11 branches |
| Cac Koderma Bazar | SBIN0062189 |
| Chandwara | SBIN0006234 |
| Domchanch | SBIN0006950 |
| Hirodih | SBIN0008150 |
| Jainagar | SBIN0006344 |
| Jhumri Tilaya | SBIN0000118 |
| Koderma Bazar | SBIN0003592 |
| Ktpp, Banjhedih | SBIN0012633 |
| Markacho | SBIN0016979 |
| Masnodih | SBIN0005780 |
| Sainik School, Telaiya | SBIN0003502 |
| Latehar | 11 branches |
| Barwadih | SBIN0002917 |
| Barwatoli | SBIN0006999 |
| Bhaisadon | SBIN0009498 |
| Chandwa | SBIN0002926 |
| Garu | SBIN0003760 |
| Herhanj | SBIN0014728 |
| Latehar | SBIN0001062 |
| Latehar Railway Station | SBIN0014347 |
| Mahuadanr | SBIN0002973 |
| Manika | SBIN0003654 |
| Netarhat | SBIN0002985 |
| Lohardaga | 3 branches |
| Bhandra | SBIN0014342 |
| Lohardaga Collectriate | SBIN0012620 |
| Lohardagga | SBIN0003534 |
| Malda | 1 branch |
| Bhelatand | SBIN0008749 |
| Muzaffarpur | 2 branches |
| Amy Uchari | SBIN0006350 |
| Sail Satellite | SBIN0008961 |
| North 24 Parganas | 1 branch |
| Korkaghat | SBIN0008736 |
| Pakur | 25 branches |
| Amrapara | SBIN0002902 |
| Bannagram | SBIN0009794 |
| Cac Pkur | SBIN0062191 |
| Chanchki | SBIN0009237 |
| Dangapara | SBIN0009796 |
| Devinagar | SBIN0008459 |
| Dharampur | SBIN0009793 |
| Dsh Pakur | SBIN0062803 |
| Dumaria | SBIN0009236 |
| Hiranpur | SBIN0002946 |
| Khaksa | SBIN0008168 |
| Littipara | SBIN0004526 |
| Maharo | SBIN0009797 |
| Maheshpur | SBIN0003156 |
| Mangalhat | SBIN0008884 |
| Pakur | SBIN0000149 |
| Pakur Bazar | SBIN0003788 |
| Pakuria | SBIN0012539 |
| Parulia | SBIN0008460 |
| Racc Pakur Fi And Mm | SBIN0062826 |
| Rbo Pakur | SBIN0063912 |
| Simlong | SBIN0008383 |
| Sindhipara | SBIN0018910 |
| Singarsi | SBIN0007076 |
| Sonajori | SBIN0009211 |
| Palamau | 5 branches |
| Chianki | SBIN0015581 |
| Fic Shahpur | SBIN0015229 |
| Ketatkala | SBIN0015582 |
| Regional Business Office Daltonganj | SBIN0013735 |
| Tarhasi | SBIN0018027 |
| Palamu | 30 branches |
| Adb Daltonganj | SBIN0003144 |
| Adb Satbarwa | SBIN0006063 |
| Amy Narsanda | SBIN0006351 |
| Bardiha | SBIN0009499 |
| Bishrampur | SBIN0003528 |
| Chhattarpur | SBIN0002927 |
| Daltonganj | SBIN0016982 |
| Daltonganj | SBIN0000061 |
| Daltonganj Bazar | SBIN0001221 |
| Gla Collage Campus Daltonganj | SBIN0003147 |
| Haidernagar | SBIN0003154 |
| Hariharganj | SBIN0002941 |
| Hussainabad | SBIN0002947 |
| Hussainabad Bazar | SBIN0012629 |
| Katual Kalan | SBIN0009491 |
| Kauwal | SBIN0009493 |
| Lesliganj | SBIN0003550 |
| Mohammadganj | SBIN0005994 |
| Murubar(gentha) | SBIN0009223 |
| Paduma | SBIN0009495 |
| Pandwa | SBIN0009494 |
| Panki | SBIN0003551 |
| Patan | SBIN0003451 |
| Pathra | SBIN0009222 |
| Ramgarh | SBIN0061332 |
| Redma | SBIN0011814 |
| Rehla | SBIN0002999 |
| Saraya | SBIN0009492 |
| Shahpur | SBIN0011815 |
| Sudna | SBIN0018028 |
| Panipat | 1 branch |
| Khori Mohuwa | SBIN0008708 |
| Paschimi Singhbhum | 10 branches |
| Barajamda | SBIN0001214 |
| Chaibasa | SBIN0000052 |
| Chakradharpur | SBIN0002924 |
| Chiria | SBIN0005420 |
| Drm Hatia | SBIN0010333 |
| Jagannathpur | SBIN0006209 |
| Jaraikela | SBIN0005992 |
| Kiriburu | SBIN0001598 |
| Noamundi | SBIN0012635 |
| Tonto | SBIN0003583 |
| Patan | 1 branch |
| Kishunpur | SBIN0018748 |
| Purbi Singhbhum | 42 branches |
| Agrico | SBIN0006548 |
| Amy Parsudih | SBIN0006354 |
| Bahragora | SBIN0005110 |
| Baradwari | SBIN0012616 |
| Baridih | SBIN0009009 |
| Cac, Jamshedpur | SBIN0010019 |
| Ccpc Jamshedpur | SBIN0011473 |
| Chakulia Bazar | SBIN0006352 |
| Chotagovindpur | SBIN0006712 |
| Commercial Branch Jamshedpur | SBIN0004043 |
| Dhatkidih | SBIN0012813 |
| Dimna Chowk | SBIN0010088 |
| Ghorabandha | SBIN0009611 |
| Golmuri | SBIN0007236 |
| Hartopa | SBIN0009613 |
| Jadugoda | SBIN0000227 |
| Jamsedpur | SBIN0031732 |
| Jamshedpur | SBIN0000096 |
| Jamshedpur | SBIN0032654 |
| Jugsalai, Jamshedpur | SBIN0001864 |
| Kadma | SBIN0003466 |
| Kalapathar | SBIN0009615 |
| Mango | SBIN0003465 |
| Mossabani | SBIN0002978 |
| Moubhandar | SBIN0001484 |
| Nml Jamshedpur | SBIN0003329 |
| Pbb Jamshedpur | SBIN0004148 |
| Potka | SBIN0006444 |
| Racpc,jamshedpur | SBIN0010023 |
| Rakha Copper Project | SBIN0005423 |
| Ranikudar | SBIN0007956 |
| Sakchi Jamshedpur | SBIN0032213 |
| Sakchi, Jamshedpur | SBIN0001877 |
| Sarc, Jamshedpur | SBIN0010202 |
| Smeccc, Jamshedpur | SBIN0010026 |
| Sonari | SBIN0006026 |
| Ssi Jamshedpur | SBIN0006726 |
| Station Road, Jamshedpur | SBIN0012812 |
| Telco Campus | SBIN0005301 |
| Tisco Works, Jamshedpur | SBIN0010398 |
| Tube Division, Jamshedpur | SBIN0010399 |
| Xlri, Jamshedpur | SBIN0004660 |
| Racnhi | 1 branch |
| Financial Inclusion Centre, Kanke | SBIN0015013 |
| Ramgarh | 5 branches |
| Cac Ramgarh | SBIN0062193 |
| Mandu | SBIN0015756 |
| Marar | SBIN0016008 |
| Ramgarh Cantt. | SBIN0016577 |
| Rbo Ramgarh | SBIN0063916 |
| Ranchi | 87 branches |
| Agm Sme Ao Ranchi | SBIN0063566 |
| Ago Complex, Ranchi | SBIN0007957 |
| Amy Pandra, Ranchi | SBIN0006355 |
| Army Cantt. Sugnu | SBIN0018055 |
| Ashok Nagar | SBIN0009010 |
| B I T Mesra | SBIN0018056 |
| Barhi | SBIN0012617 |
| Bariatu Road | SBIN0017473 |
| Bero | SBIN0012618 |
| Bichna | SBIN0009224 |
| Bingaon Sab | SBIN0009768 |
| Bundu | SBIN0004501 |
| Burha Khukhra-ranchi | SBIN0032679 |
| Cac, Ranchi | SBIN0010018 |
| Ccl Campus | SBIN0010400 |
| Ccpc, Ranchi | SBIN0010754 |
| Chutia | SBIN0012621 |
| Cmpdi, Kanke Road | SBIN0005598 |
| Commercial Br Ranchi | SBIN0009620 |
| Dakra | SBIN0014343 |
| Dipatoli, Ranchi | SBIN0005991 |
| Doranda | SBIN0000212 |
| Drm Office | SBIN0010334 |
| Dsh Ranchi | SBIN0062795 |
| Fic,torpa | SBIN0015258 |
| H.b.road, Ranchi | SBIN0030527 |
| Harmu Housing Colony | SBIN0006951 |
| Hatia | SBIN0000207 |
| Hec Sector - Ii | SBIN0005596 |
| Indrpur Ranchi | SBIN0007507 |
| Itaki | SBIN0015346 |
| Kanke Block | SBIN0011816 |
| Kanta Toli | SBIN0012622 |
| Kantatoli Ranchi | SBIN0032178 |
| Kathal More | SBIN0016617 |
| Khunti | SBIN0001097 |
| Kishoreganj | SBIN0016001 |
| Kusai Colony, Ranchi | SBIN0016616 |
| Kutiyatu-namkum Block | SBIN0032668 |
| Lalpur | SBIN0012623 |
| Lapung | SBIN0003574 |
| Lodhma | SBIN0006311 |
| Lowadih | SBIN0061702 |
| Main Road, Ranchi | SBIN0001194 |
| Mander | SBIN0014339 |
| Mohrabadi | SBIN0016002 |
| Murhu | SBIN0003155 |
| Muri | SBIN0003656 |
| Nagri | SBIN0014340 |
| Namkum, Ranchi | SBIN0009011 |
| Neori | SBIN0015933 |
| Nepal House Ranchi | SBIN0004432 |
| Oad, Zo Ranchi | SBIN0006662 |
| Ormanjhi | SBIN0015347 |
| Patrahatu | SBIN0006306 |
| Pbb Ranchi | SBIN0004143 |
| Piska More | SBIN0012619 |
| Plaza Chowk Ranchi | SBIN0018553 |
| Project Bhawan | SBIN0010401 |
| R B O 2, Ranchi Rural, Ranchi | SBIN0015862 |
| Racc Ranchi | SBIN0062856 |
| Racpc, Ranchi | SBIN0010022 |
| Rahe | SBIN0006445 |
| Raja Ulatu- Namkum Block | SBIN0032667 |
| Ramgarh Collectoriate | SBIN0018369 |
| Ranchi | SBIN0050882 |
| Ranchi | SBIN0021673 |
| Ranchi | SBIN0000167 |
| Ranchi | SBIN0031675 |
| Ranchi Doranda Branch | SBIN0032614 |
| Ranchi Industrial Estate | SBIN0004579 |
| Rangamati | SBIN0006313 |
| Ratu | SBIN0014341 |
| Regional Business Office, Ranchi | SBIN0013733 |
| Rmcc Ranchi | SBIN0001672 |
| Sarc Ranchi | SBIN0010201 |
| Service Branch Ranchi | SBIN0001927 |
| Singh More, Ranchi | SBIN0016618 |
| Siwandih | SBIN0012811 |
| Sme Plaza Chowk Ranchi | SBIN0063687 |
| Smeccc, Ranchi | SBIN0010025 |
| Spl Pbb, Kanke Road | SBIN0016090 |
| Tangerbansli | SBIN0006304 |
| Tati Silwai | SBIN0016003 |
| Torpa | SBIN0006947 |
| Tupudana | SBIN0001625 |
| Upper Bazar | SBIN0001237 |
| Ranchi Rural | 1 branch |
| Racc Ranchi Rural | SBIN0062859 |
| Sahebganj | 23 branches |
| Adb Rajmahal | SBIN0003118 |
| Barhait Bazar | SBIN0003384 |
| Barharwa | SBIN0002915 |
| Barmasia | SBIN0009238 |
| Borio | SBIN0003514 |
| Chota Madansahi | SBIN0009790 |
| Godi Maharajpur | SBIN0015588 |
| Lalmati | SBIN0008382 |
| Mahisol | SBIN0009788 |
| Mirzachowki | SBIN0005538 |
| Pararia | SBIN0008169 |
| Pbb Sahibganj | SBIN0017140 |
| Phulbhanga | SBIN0008381 |
| Rajmahal | SBIN0001433 |
| Ramnagar | SBIN0009787 |
| Sahibganj | SBIN0000173 |
| Sahibganj College Campus | SBIN0005613 |
| Simaldhab | SBIN0009792 |
| Srigahar | SBIN0017427 |
| St Xavier S School Sahebganj | SBIN0017139 |
| Talbaria | SBIN0009791 |
| Tinpahar | SBIN0004907 |
| Udhua | SBIN0012540 |
| Sahibganj | 3 branches |
| Cac Sahibganj | SBIN0062194 |
| Fic Rajmahal | SBIN0015189 |
| Kotal Pukur | SBIN0014277 |
| Saraikela | 6 branches |
| Chandil | SBIN0010087 |
| Gamharia | SBIN0012634 |
| Mangudih | SBIN0009612 |
| Rit Jamshedpur | SBIN0001882 |
| Seraikella | SBIN0001092 |
| Tayo Works | SBIN0006968 |
| Saraikela Kharsawan | 2 branches |
| Nimdih | SBIN0015931 |
| Smeccc Adityapur | SBIN0015654 |
| Saraikela Kharswan | 1 branch |
| Kandra | SBIN0015930 |
| Saraikela-kharsawan | 1 branch |
| Dac Jamshedpur | SBIN0018380 |
| Saraikella Kharswan | 1 branch |
| Rajnagar | SBIN0018824 |
| Senapati | 1 branch |
| Pandeydih | SBIN0008741 |
| Seraikela | 1 branch |
| Kharsawan | SBIN0014357 |
| Seraikela Kharsawan | 1 branch |
