IFSC Code > SBI IFSC Code > Meghalaya
This is a district-wise listing of State Bank of India branches in Meghalaya. Find IFSC code of all 132 SBI branches across the state.
IFSC codes of SBI branches in Meghalaya
| District | |
|---|---|
| Aizawl | 1 branch |
| Tuirial | SBIN0018311 |
| Cachar | 1 branch |
| Rongram | SBIN0006739 |
| Champhai | 1 branch |
| Zokhawthar | SBIN0018503 |
| East Garo Hills | 12 branches |
| Adokgiri | SBIN0009819 |
| Bajengdoba | SBIN0006840 |
| Kharkutta | SBIN0007977 |
| Mangsang | SBIN0009989 |
| Mendal | SBIN0009815 |
| Mendipathar | SBIN0006906 |
| Nangalbibra | SBIN0006360 |
| Resubelpara | SBIN0006374 |
| Rongjeng | SBIN0005841 |
| Rongsak | SBIN0009971 |
| Songsak | SBIN0007333 |
| Williamnagar | SBIN0004822 |
| East Jaintia Hills | 1 branch |
| Sutnga | SBIN0016939 |
| East Khasi Hill | 1 branch |
| Smit | SBIN0016937 |
| East Khasi Hills | 43 branches |
| 3rd Mile, Upper Shillong | SBIN0013379 |
| Administrative Office, Shillong | SBIN0003981 |
| Bhoilymbong | SBIN0018512 |
| Burra Bazar | SBIN0001589 |
| Cherrapunjee | SBIN0009116 |
| Dgar | SBIN0007338 |
| Dhankheti | SBIN0009105 |
| G S Road Evening Branch | SBIN0006729 |
| Garikhana | SBIN0006740 |
| Happy Valley | SBIN0005605 |
| Hq Dgar Laitkor | SBIN0013883 |
| Jaiaw | SBIN0012979 |
| Jongksha | SBIN0009860 |
| Kench's Trace | SBIN0007703 |
| Laban | SBIN0005135 |
| Ladthlaboh | SBIN0011628 |
| Laitryngew | SBIN0009949 |
| Laitumkhrah | SBIN0002081 |
| Madanryting | SBIN0006321 |
| Mawiong | SBIN0018312 |
| Mawlai | SBIN0009154 |
| Mawlong | SBIN0005851 |
| Mawngap | SBIN0003666 |
| Mawsynram | SBIN0001730 |
| Meghalaya Premier Banking Branch | SBIN0016360 |
| Meghalaya Rural Bank Rrb | SBIN0RRMEGB |
| Meghalaya Sectt | SBIN0006320 |
| Nehu | SBIN0004295 |
| Nongmynsong | SBIN0016575 |
| Polo Bazar | SBIN0007885 |
| Pomshutia | SBIN0009948 |
| Pynursala | SBIN0001729 |
| Rasmeccc, Shillong | SBIN0010005 |
| Rbo Shillong Rural | SBIN0016652 |
| Rbo V, Shillong | SBIN0014844 |
| Ro I, Shilong | SBIN0014843 |
| Rynjah Bazar | SBIN0011627 |
| Sarc, Shillong | SBIN0010045 |
| Sbiintouch Shillong | SBIN0019040 |
| Shillong | SBIN0000181 |
| Shillong Bsnl New Csc Branch | SBIN0032620 |
| Thynroit | SBIN0009946 |
| Traders Branch Shillong | SBIN0018628 |
| Garhwal | 1 branch |
| Ladrymbai | SBIN0004462 |
| Godda | 1 branch |
| Dainadubi | SBIN0008738 |
| Jaintia Hills | 6 branches |
| Amlarem | SBIN0007972 |
| Dawki | SBIN0005805 |
| Jowai | SBIN0003665 |
| Mynso | SBIN0009947 |
| Raliang | SBIN0005837 |
| Thangskai | SBIN0014615 |
| Karbi-anglong | 1 branch |
| Khliehriat | SBIN0010763 |
| Lakhimpur | 1 branch |
| Dobasipara | SBIN0007311 |
| Nagaon | 1 branch |
| Barengapara | SBIN0003411 |
| Phulbari | 1 branch |
| Dsh Phulbari | SBIN0063248 |
| Ri Bhoi | 10 branches |
| Barapani | SBIN0002010 |
| Burnihat | SBIN0002035 |
| I.c.a.r. Complex, Barapani | SBIN0012464 |
| Jorabat | SBIN0006376 |
| Khanapara | SBIN0009945 |
| Naya Bunglow | SBIN0001977 |
| Nongpoh | SBIN0003686 |
| Patharkhamah | SBIN0009435 |
| Umroi | SBIN0016906 |
| Umroi Cantonment | SBIN0007334 |
| Shillong | 9 branches |
| Currency Administration Cell, Shillong | SBIN0010260 |
| Mawdiangdiang | SBIN0061683 |
| Mylliem | SBIN0061682 |
| Racc Shillong Rural | SBIN0063272 |
| Racc Shillong Urban | SBIN0063270 |
| Rcpc Shillong R-i | SBIN0014026 |
| Rcpc Shillong R-v | SBIN0014946 |
| Sbiintouch, Aizawl | SBIN0019134 |
| Sohryngkham | SBIN0061694 |
| South Garo Hills | 3 branches |
| Baghmara | SBIN0004885 |
| Chokpot | SBIN0005809 |
| Gasuapara | SBIN0005314 |
| Tura | 5 branches |
| District Sales Hub Tura | SBIN0063249 |
| Purakhasia | SBIN0063862 |
| Racc Tura | SBIN0063274 |
| Rcpc Tura | SBIN0014944 |
| Williamnagar Bazar | SBIN0063863 |
| Udupi | 1 branch |
| Samanda | SBIN0008585 |
| Umkiang | 1 branch |
| Umkiang | SBIN0061684 |
| Umsning | 1 branch |
| Racc Nayabanglow | SBIN0063271 |
| West Garo Hills | 22 branches |
| Ampati | SBIN0009341 |
| Betasing | SBIN0005804 |
| Borkona | SBIN0005303 |
| Chandmari | SBIN0007332 |
| Chibinang | SBIN0009970 |
| Dadenggiri | SBIN0007470 |
| Gambegre | SBIN0014263 |
| Garobadha Adb | SBIN0005737 |
| Hallydayganj | SBIN0009440 |
| Jengjal | SBIN0007923 |
| Kalaichar | SBIN0009818 |
| Mahendraganj | SBIN0005807 |
| New Bhaitbari | SBIN0006922 |
| New Tura | SBIN0006493 |
| Phulbari | SBIN0002101 |
| Rajballa | SBIN0006594 |
| Regional Business Office, Tura | SBIN0009155 |
| Selsella | SBIN0007788 |
| Tikrikilla | SBIN0006375 |
| Tura | SBIN0000198 |
| Tura Bazar | SBIN0006290 |
| Zikzak | SBIN0007655 |
| West Jaintia Hills | 1 branch |
| Ummulong | SBIN0017224 |
| West Khasi Hills | 6 branches |
| Mairang | SBIN0005734 |
| Mawkyrwat | SBIN0005808 |
| Mawnai | SBIN0009856 |
| Nongstoin | SBIN0003924 |
| Ranikor | SBIN0009442 |
| Riangdo | SBIN0061138 |
| William Nagar | 1 branch |
| Racc Williamnagar | SBIN0063273 |
Select a different state
About Ifsclist.com