IFSC Code > Union Bank of India IFSC Code > Odisha
This is a district-wise listing of Union Bank of India branches in Odisha. Find IFSC code of all 395 Union Bank of India branches across the state.
IFSC codes of Union Bank of India branches in Odisha
District | |
---|---|
Angul | 10 branches |
Angul | UBIN0914339 |
Angul | UBIN0535885 |
Angul | UBIN0807044 |
Chainpal | UBIN0807800 |
Kuluma | UBIN0828700 |
Kumanda | UBIN0819395 |
South Balanda | UBIN0552470 |
Talcher | UBIN0919942 |
Talcher | UBIN0577855 |
Turanaga | UBIN0566519 |
Balangir | 13 branches |
Badabandha | UBIN0807583 |
Balangir | UBIN0933163 |
Bolangir | UBIN0800562 |
Haldi | UBIN0809268 |
Kantabanji | UBIN0935123 |
Kantabanji | UBIN0575739 |
Kantabhanji Branch | UBIN0813681 |
Landapathar | UBIN0824038 |
Patnagarh | UBIN0823996 |
Saintala | UBIN0828734 |
Sauntpur | UBIN0824046 |
Titilagarh | UBIN0934011 |
Tusura | UBIN0828726 |
Balasore | 5 branches |
Balasore | UBIN0550060 |
Jairampur | UBIN0577839 |
Markona | UBIN0577987 |
Narayanpur | UBIN0577821 |
Remuna Januganj | UBIN0572373 |
Balasore Jaleswar | 1 branch |
Jaleswar | UBIN0570656 |
Baleshwar | 6 branches |
Balasore | UBIN0930997 |
Balasore | UBIN0810223 |
Berhampur | UBIN0908398 |
Chandaneswar | UBIN0819379 |
Jaleswar | UBIN0819387 |
Srikona Branch Orissa | UBIN0566110 |
Bargah | 5 branches |
Bargarh | UBIN0536539 |
Churiapalli | UBIN0547336 |
Gaisima | UBIN0549100 |
Kamgaon | UBIN0547778 |
Talpadar | UBIN0549347 |
Bargarh | 15 branches |
Attabira | UBIN0813001 |
Bargarh | UBIN0800384 |
Barpali | UBIN0821331 |
Bhatli Chowk | UBIN0828688 |
Bhukta | UBIN0577774 |
Birmal | UBIN0809951 |
Chadeigaon | UBIN0807630 |
Dalab | UBIN0828696 |
Jharapali | UBIN0830143 |
Katapali | UBIN0821381 |
Khaliapalli | UBIN0567850 |
S Dumberpali | UBIN0821373 |
Sarandapali | UBIN0809977 |
Sohela | UBIN0829871 |
Usk Bargarh | UBIN0583014 |
Berhampur | 2 branches |
Currency Chest Berhampur | UBIN0584070 |
Currency Chest Berhampur | UBIN0584665 |
Bhadrak | 6 branches |
Basudebpur | UBIN0571628 |
Bhadrak | UBIN0538591 |
Bhadrak | UBIN0933562 |
Bhadrak | UBIN0818127 |
Dhamra | UBIN0814121 |
Sahada | UBIN0821349 |
Bhubaneshwar | 14 branches |
Aska | UBIN0563366 |
Bhanjanagar | UBIN0563382 |
Currency Chest Bhubaneshwar | UBIN0584681 |
Cuttack Road | UBIN0575135 |
Dhamara | UBIN0562181 |
Kaling Vihar | UBIN0575127 |
Lewis Road | UBIN0574805 |
Phulbani | UBIN0562505 |
Pokhariput | UBIN0575143 |
Purushottampur | UBIN0563927 |
R.o.bhubneshwar | UBIN0539520 |
Sahidnagar | UBIN0572586 |
Shastrinagar | UBIN0562581 |
Stc Bhubneshwar | UBIN0552976 |
Bhubaneswar | 1 branch |
Balugaon | UBIN0563374 |
Bolangir | 1 branch |
Bolangir | UBIN0561401 |
Boudh | 2 branches |
Boudh | UBIN0564575 |
Boudh | UBIN0828424 |
Chennai | 2 branches |
Balikhanda - Puri | UBIN0548154 |
Nayapalli | UBIN0552321 |
Chhatrapur | 1 branch |
Chhatrapur | UBIN0562297 |
Cuttack | 21 branches |
Adhalia | UBIN0819972 |
Asset Recovery Branch, Cuttack | UBIN0578754 |
Athagarh | UBIN0576387 |
Baruan | UBIN0806633 |
Bhatimunda | UBIN0807524 |
Bhubaneswarcuttack Road | UBIN0930954 |
Chandichhak | UBIN0571822 |
Chauliaganj | UBIN0574783 |
Cuttack | UBIN0800872 |
Cuttack | UBIN0902110 |
Cuttack Bidnasi | UBIN0906662 |
Cuttack Osbc Ec | UBIN0920801 |
Driems | UBIN0814954 |
Jagatpur | UBIN0917761 |
Mahanadi Vihar | UBIN0830224 |
Malgodown Cuttack | UBIN0802280 |
Mangalbagh Cuttack | UBIN0808415 |
Markatnagar | UBIN0571814 |
Markatnagar Branch | UBIN0814466 |
Salipur | UBIN0830101 |
Trisulia Chowk | UBIN0818704 |
Cuttak | 5 branches |
Cda Bidnasi | UBIN0558869 |
College Square - Cuttack | UBIN0540714 |
Cuttack Main | UBIN0530204 |
Madhupatna - Cuttack | UBIN0551422 |
Regional Office Cuttak | UBIN0578223 |
Deogarh | 5 branches |
Deogarh | UBIN0823988 |
Deogarh | UBIN0570672 |
Kundhigola | UBIN0549321 |
Laimora | UBIN0809721 |
Palsama | UBIN0549339 |
Dhenkanal | 7 branches |
Dhenkanal | UBIN0919799 |
Dhenkanel | UBIN0554057 |
Dhenkenal | UBIN0812889 |
Kamakshyanagar | UBIN0576786 |
Kamalanga | UBIN0817651 |
Manipur | UBIN0821365 |
Sogar | UBIN0546381 |
Duburi | 1 branch |
Duburi (kalinganagar) | UBIN0561240 |
Gajapati | 6 branches |
Jajapur | UBIN0824984 |
Kashinagar | UBIN0803243 |
Paralakhemundi | UBIN0934241 |
Paralakhmundi | UBIN0540692 |
Parlakhemundi | UBIN0804380 |
Ranipeta | UBIN0830356 |
Ganjam | 48 branches |
Aska | UBIN0800180 |
Aska | UBIN0919811 |
Aska Road | UBIN0829315 |
B.karadabadi | UBIN0810118 |
Badagada | UBIN0807419 |
Barracks Berhampur | UBIN0800635 |
Bellaguntha | UBIN0818526 |
Berhampur | UBIN0538582 |
Berhampur | UBIN0800422 |
Bhabinipur | UBIN0821713 |
Bhanjanagar | UBIN0919845 |
Bhanjanagar | UBIN0800651 |
Burupada Branch | UBIN0830763 |
Chatrapur | UBIN0933317 |
Chatrapur | UBIN0807745 |
Chikiti Pentho | UBIN0800881 |
Courtpeta Berhampur | UBIN0800856 |
Digapahandi | UBIN0813699 |
Gajapati Nagar | UBIN0829307 |
Girisola | UBIN0801771 |
Gobara | UBIN0801747 |
Gopalpur | UBIN0801593 |
Gopalpur | UBIN0577065 |
Gopalpur | UBIN0933066 |
Gosani Naugaon | UBIN0801721 |
Gudiali | UBIN0801763 |
Haldiapadar | UBIN0819883 |
Hinjilicut | UBIN0804622 |
Hinjlicut | UBIN0564249 |
Kalabada | UBIN0809926 |
Kamapalli | UBIN0562599 |
Konkarada | UBIN0933074 |
Kullada | UBIN0808270 |
Medinipur | UBIN0932035 |
Mundamarai | UBIN0808521 |
Nilakantha Nagar | UBIN0822485 |
Nimina | UBIN0808750 |
Podamari | UBIN0809071 |
Polasara | UBIN0804533 |
Purushottampur | UBIN0813443 |
Rambha | UBIN0804797 |
Ro Berhampur | UBIN0578215 |
Shergada | UBIN0805394 |
Sikula | UBIN0806943 |
Sme Branch, Jagannathpur | UBIN0810886 |
Smit Chandipadar | UBIN0814946 |
Subalaya | UBIN0933571 |
Tulu | UBIN0809861 |
Jagatsinghpur | 14 branches |
Arilo | UBIN0934721 |
Badakhandeita | UBIN0824054 |
Balitutha | UBIN0933953 |
Baripada | UBIN0554171 |
Baripada | UBIN0934798 |
Jagatsinghpur | UBIN0560014 |
Jagatsinghpur | UBIN0919934 |
Jagatsinghpur Branc | UBIN0813745 |
Madhusudhanpur Sasan | UBIN0824020 |
Odisso | UBIN0933899 |
Paradeep Port | UBIN0806463 |
Paradip | UBIN0915815 |
Port Market Area - Paradeep | UBIN0548065 |
Sompur | UBIN0802531 |
Jajpur | 15 branches |
Balichandrapur | UBIN0573451 |
Balmukhli | UBIN0545236 |
Baminipal | UBIN0807541 |
Chandikhol | UBIN0917583 |
Duburi | UBIN0814113 |
Jajpur | UBIN0828271 |
Jajpur | UBIN0537080 |
Jajpur Road | UBIN0914347 |
Jajpur Road | UBIN0570486 |
Jajpur Road, | UBIN0802751 |
Jajpur Town | UBIN0918024 |
Kaliapani | UBIN0808288 |
Mangalpur | UBIN0573001 |
Sathipur | UBIN0810045 |
Utangara | UBIN0545279 |
Jharsuguda | 7 branches |
Adapada | UBIN0806625 |
Bandha Bahar | UBIN0553638 |
Brajarajnagar | UBIN0831085 |
Brajrajnagar | UBIN0541389 |
Jharsuguda | UBIN0535401 |
Jharsuguda | UBIN0929255 |
Jharsuguda Branch | UBIN0810649 |
Kalahandi | 5 branches |
Bhawanipatna | UBIN0919802 |
Bhawanipatna | UBIN0810614 |
Junagarh | UBIN0829145 |
Junagarhkalahandi | UBIN0576689 |
Kesinga | UBIN0813605 |
Kalhandi | 1 branch |
Bhawanipatna | UBIN0560022 |
Kandhamal | 2 branches |
Baliguda | UBIN0828289 |
Phulbani | UBIN0817422 |
Kendrapara | 6 branches |
Baradia | UBIN0548642 |
Baro | UBIN0824674 |
Jaynagar | UBIN0548634 |
Kendrapada | UBIN0814075 |
Kendrapara | UBIN0537268 |
Pattamundai | UBIN0571601 |
Keonjhar | 12 branches |
Barbil | UBIN0810631 |
Barbil | UBIN0555410 |
Barbil | UBIN0931021 |
Dhenkikote | UBIN0823236 |
Dumuria | UBIN0547760 |
Joda Branch | UBIN0813672 |
Karanjia | UBIN0931012 |
Keonjhar | UBIN0929701 |
Keonjhar | UBIN0553808 |
Keonjhar | UBIN0812994 |
Keshadurapal | UBIN0546267 |
Panchugochhia | UBIN0546232 |
Khordha | 1 branch |
Regional Office,balasore | UBIN0578207 |
Khurda | 52 branches |
Acharya Vihar | UBIN0814938 |
Aiginia | UBIN0553689 |
Balugaon | UBIN0807427 |
Baramunda Bhubaneswar | UBIN0801887 |
Bhimpur | UBIN0809829 |
Bhubaneshwar | UBIN0903337 |
Bhubaneshwar Lic Ec | UBIN0921190 |
Bhubaneshwar Main | UBIN0538086 |
Bhubaneshwarjayadev Vihar Pbb | UBIN0905402 |
Bhubaneshwarkhandagiri | UBIN0916871 |
Bhubaneshwarnayappallipbb | UBIN0905411 |
Bhubaneswar Kiit Square | UBIN0934178 |
Bhubaneswarpokhariput | UBIN0935093 |
Bhubhaneshwar | UBIN0800481 |
Budeshwari Colony | UBIN0807451 |
Cesco Power House B | UBIN0812757 |
Chandrasekharpur | UBIN0812871 |
Chandrasekharpur | UBIN0914321 |
Chandrashekharpur - Bhubaneshwar | UBIN0545058 |
Fgmo Bhubaneshwar | UBIN0578029 |
Gothapatna | UBIN0817317 |
Infocity Chandaka Ind Estate | UBIN0559512 |
Irc Village | UBIN0814962 |
Jaanla | UBIN0818712 |
Jatni | UBIN0808016 |
Kakarudrapur | UBIN0931934 |
Kalinganagar | UBIN0824011 |
Khandagiri | UBIN0814806 |
Khurda | UBIN0813737 |
Khurda | UBIN0553794 |
Kuradhamal | UBIN0821357 |
Kurunjipur | UBIN0931926 |
Lewis Road | UBIN0808385 |
Madhusudan Nagar Bh | UBIN0808954 |
Mahura | UBIN0573281 |
Mid Corporate Branch Bhubaneshwar | UBIN0578827 |
O M C Campus | UBIN0810592 |
Omfed Square Bhubneshwar | UBIN0558893 |
Patia | UBIN0557501 |
Patrapada-aiims Road | UBIN0819964 |
Pokhariput | UBIN0817511 |
Raghunathpur | UBIN0829439 |
Rasoolgaarh | UBIN0814512 |
Rlc Bhubaneswar | UBIN0918954 |
Saheed Nagar | UBIN0810584 |
Samantapur | UBIN0562602 |
Service Branch Bhubaneswar | UBIN0554111 |
Soubhagya Nagar | UBIN0831115 |
Tankapani Road | UBIN0821624 |
Union Loan Point Bhubaneshwar | UBIN0558982 |
V S S Nagar | UBIN0821616 |
Zonal Office Bhubaneshwar | UBIN0988324 |
Koraput | 11 branches |
Boriguma | UBIN0574821 |
Borigumma | UBIN0825085 |
Jeypore | UBIN0802603 |
Jeypore | UBIN0539139 |
Jeypore | UBIN0919853 |
Koraput | UBIN0813249 |
Koraput | UBIN0570711 |
Kotpad | UBIN0573507 |
Prasada Rao Pet-jeypore | UBIN0825042 |
Semiliguda | UBIN0814083 |
Umuri | UBIN0828441 |
Malkangiri | 5 branches |
Kotagarh | UBIN0530964 |
Malkangiri | UBIN0821721 |
Malkangiri(tamasa) | UBIN0546372 |
Podia | UBIN0820300 |
Somanathpur | UBIN0577740 |
Mayrubhanj | 4 branches |
Baripada | UBIN0810622 |
Karanjia | UBIN0825557 |
Managobindapur | UBIN0828629 |
Udala | UBIN0825549 |
Mayurbhanj | 2 branches |
Betanati | UBIN0931039 |
Rairangpur | UBIN0576395 |
Mayurdhanj | 1 branch |
Damodarpur | UBIN0565326 |
Nabarangpur | 1 branch |
Nabarangpur | UBIN0562513 |
Naupada | 1 branch |
Khariar Road | UBIN0574859 |
Nawapara | 2 branches |
Boden | UBIN0932027 |
Khariar | UBIN0828297 |
Nawrangpur | 3 branches |
Nabarangpur Odisha | UBIN0810606 |
Papadahandi | UBIN0819409 |
Umarkote | UBIN0813010 |
Nayagarh | 9 branches |
Baunsiapada | UBIN0807532 |
Chadeyapalli | UBIN0548618 |
Kunjabanagarh Daspalla | UBIN0573272 |
Machipada | UBIN0804053 |
Nayagarh | UBIN0560006 |
Nayagarh | UBIN0934836 |
Nayagarh | UBIN0813486 |
Odagaon | UBIN0570478 |
Saradhapur | UBIN0809560 |
Nayapalli | 1 branch |
Currency Chest Nayapalli | UBIN0584371 |
Nellore | 1 branch |
G Udaygiri | UBIN0576794 |
Nuapada | 1 branch |
Nuapada | UBIN0564354 |
Puri | 13 branches |
Astaranga | UBIN0571610 |
Delang Rly Station | UBIN0807664 |
Khajuria | UBIN0548626 |
Krushnaprasad Garh | UBIN0821390 |
Othaka | UBIN0934127 |
Pipli | UBIN0919756 |
Pubasasan | UBIN0818313 |
Puri | UBIN0930962 |
Puri | UBIN0539449 |
Puri | UBIN0804584 |
Satasankha | UBIN0806951 |
Satyabadi Sakhigopal | UBIN0571636 |
Srikshetra Branch | UBIN0814431 |
Rayagada | 7 branches |
Gunupur | UBIN0574848 |
Gunupur | UBIN0812862 |
Kasturi Nagar | UBIN0813478 |
Muniguda | UBIN0574864 |
Rayagada | UBIN0557277 |
Rayagada | UBIN0934861 |
Rayagada | UBIN0804711 |
Raygada | 1 branch |
Regional Office Rayagada | UBIN0578231 |
Rourkela | 1 branch |
Civil Township Rourkela | UBIN0574872 |
Sambalpur | 20 branches |
Ainthaelli | UBIN0576123 |
Badmal | UBIN0547328 |
Baraipali | UBIN0577880 |
Bhubaneshwar | UBIN0536521 |
Burla | UBIN0574830 |
Burla | UBIN0800554 |
Currency Chest,baraipali | UBIN0584045 |
Gadposh | UBIN0574384 |
Hirakud | UBIN0802107 |
Jamankira | UBIN0828742 |
Jujomura | UBIN0572403 |
Kadaligarh | UBIN0549291 |
Naktideol | UBIN0549355 |
R O Sambalpur | UBIN0568741 |
Reamal | UBIN0541109 |
Redhakhol | UBIN0572411 |
Sambalpur | UBIN0805378 |
Sambalpur | UBIN0914509 |
Thelkoli | UBIN0568481 |
Usk Redhakol | UBIN0583022 |
Sonepur | 6 branches |
Dunguripali | UBIN0828718 |
Kantamal | UBIN0577383 |
Sonepur | UBIN0561151 |
Sonepur | UBIN0933627 |
Sonepur | UBIN0814491 |
Tarbha | UBIN0577375 |
Sundargarh | 10 branches |
Bondamunda | UBIN0830372 |
Chhend Rourkela | UBIN0575496 |
Civil Township Branch | UBIN0813494 |
Jagda | UBIN0830364 |
Rajgangpur | UBIN0571776 |
Rajgangpur | UBIN0830399 |
Rourkela | UBIN0905445 |
Rourkela | UBIN0804924 |
Sundargarh | UBIN0824003 |
Sundargarh | UBIN0571784 |
Sundergarh | 3 branches |
Ambagaon - Rourkela | UBIN0545562 |
Rourkela Main | UBIN0530212 |
Vedvyas-rourkela | UBIN0575500 |
Select a different state
About Ifsclist.com